Ted Williams led the majors with 36 in 1942. The American League and National League leaderboards below rank every qualifying hitter and pitcher of the 1942 season, from the SABR/Lahman baseball database.
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Ted Williams | BOS | AL | .356 |
| 2 | Johnny Pesky | BOS | AL | .331 |
| 3 | Stan Spence | WS1 | AL | .323 |
| 4 | Joe Gordon | NYA | AL | .322 |
| 5 | George Case | WS1 | AL | .320 |
| 6 | Enos Slaughter | SLN | NL | .318 |
| 7 | Stan Musial | SLN | NL | .315 |
| 8 | Wally Judnich | SLA | AL | .313 |
| 9 | Pete Reiser | BRO | NL | .310 |
| 10 | Joe DiMaggio | NYA | AL | .305 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Ted Williams | BOS | AL | 36 |
| 2 | Mel Ott | NY1 | NL | 30 |
| 3 | Chet Laabs | SLA | AL | 27 |
| 4 | Dolph Camilli | BRO | NL | 26 |
| 4 | Charlie Keller | NYA | AL | 26 |
| 4 | Johnny Mize | NY1 | NL | 26 |
| 7 | Joe DiMaggio | NYA | AL | 21 |
| 7 | Bill Nicholson | CHN | NL | 21 |
| 7 | Rudy York | DET | AL | 21 |
| 10 | Joe Gordon | NYA | AL | 18 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Ted Williams | BOS | AL | 137 |
| 2 | Joe DiMaggio | NYA | AL | 114 |
| 3 | Johnny Mize | NY1 | NL | 110 |
| 4 | Dolph Camilli | BRO | NL | 109 |
| 5 | Charlie Keller | NYA | AL | 108 |
| 6 | Joe Gordon | NYA | AL | 103 |
| 7 | Bobby Doerr | BOS | AL | 102 |
| 8 | Chet Laabs | SLA | AL | 99 |
| 9 | Enos Slaughter | SLN | NL | 98 |
| 10 | Joe Medwick | BRO | NL | 96 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Ted Williams | BOS | AL | 141 |
| 2 | Joe DiMaggio | NYA | AL | 123 |
| 3 | Mel Ott | NY1 | NL | 118 |
| 4 | Dom DiMaggio | BOS | AL | 110 |
| 5 | Harlond Clift | SLA | AL | 108 |
| 6 | Charlie Keller | NYA | AL | 106 |
| 7 | Johnny Pesky | BOS | AL | 105 |
| 8 | George Case | WS1 | AL | 101 |
| 9 | Enos Slaughter | SLN | NL | 100 |
| 10 | Johnny Mize | NY1 | NL | 97 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Johnny Pesky | BOS | AL | 205 |
| 2 | Stan Spence | WS1 | AL | 203 |
| 3 | Enos Slaughter | SLN | NL | 188 |
| 4 | Joe DiMaggio | NYA | AL | 186 |
| 4 | Ted Williams | BOS | AL | 186 |
| 6 | Ken Keltner | CLE | AL | 179 |
| 7 | Dom DiMaggio | BOS | AL | 178 |
| 8 | Barney McCosky | DET | AL | 176 |
| 9 | Joe Gordon | NYA | AL | 173 |
| 9 | Bill Nicholson | CHN | NL | 173 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | George Case | WS1 | AL | 44 |
| 2 | Mickey Vernon | WS1 | AL | 25 |
| 3 | Phil Rizzuto | NYA | AL | 22 |
| 4 | Pete Reiser | BRO | NL | 20 |
| 5 | Luke Appling | CHA | AL | 17 |
| 6 | Dom DiMaggio | BOS | AL | 16 |
| 6 | Don Gutteridge | SLA | AL | 16 |
| 6 | Don Kolloway | CHA | AL | 16 |
| 6 | Wally Moses | CHA | AL | 16 |
| 10 | Nanny Fernandez | BSN | NL | 15 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Ted Williams | BOS | AL | 233 |
| 2 | Mel Ott | NY1 | NL | 175 |
| 3 | Enos Slaughter | SLN | NL | 173 |
| 4 | Johnny Mize | NY1 | NL | 171 |
| 5 | Charlie Keller | NYA | AL | 170 |
| 6 | Stan Musial | SLN | NL | 168 |
| 7 | Wally Judnich | SLA | AL | 165 |
| 8 | Joe Gordon | NYA | AL | 162 |
| 9 | Bill Nicholson | CHN | NL | 159 |
| 10 | Chet Laabs | SLA | AL | 155 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Mort Cooper | SLN | NL | 22 |
| 1 | Tex Hughson | BOS | AL | 22 |
| 3 | Johnny Beazley | SLN | NL | 21 |
| 3 | Tiny Bonham | NYA | AL | 21 |
| 5 | Claude Passeau | CHN | NL | 19 |
| 5 | Whit Wyatt | BRO | NL | 19 |
| 7 | Johnny Vander Meer | CIN | NL | 18 |
| 8 | Jim Bagby | CLE | AL | 17 |
| 8 | Phil Marchildon | PHA | AL | 17 |
| 8 | Rip Sewell | PIT | NL | 17 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Mort Cooper | SLN | NL | 1.78 |
| 2 | Ted Lyons | CHA | AL | 2.10 |
| 3 | Johnny Beazley | SLN | NL | 2.13 |
| 4 | Tiny Bonham | NYA | AL | 2.27 |
| 5 | Curt Davis | BRO | NL | 2.36 |
| 6 | Spud Chandler | NYA | AL | 2.38 |
| 7 | Johnny Vander Meer | CIN | NL | 2.43 |
| 8 | Hal Newhouser | DET | AL | 2.45 |
| 9 | Bill Lohrman | SLN/NY1 | NL | 2.48 |
| 10 | Hank Borowy | NYA | AL | 2.52 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Johnny Vander Meer | CIN | NL | 186 |
| 2 | Mort Cooper | SLN | NL | 152 |
| 3 | Kirby Higbe | BRO | NL | 115 |
| 4 | Tex Hughson | BOS | AL | 113 |
| 4 | Bobo Newsom | WS1 | AL | 113 |
| 6 | Al Benton | DET | AL | 110 |
| 6 | Phil Marchildon | PHA | AL | 110 |
| 8 | Bucky Walters | CIN | NL | 109 |
| 9 | Rube Melton | PHI | NL | 107 |
| 9 | Johnny Niggeling | SLA | AL | 107 |
| # | Player | Team | Lg | SV |
|---|---|---|---|---|
| 1 | Hugh Casey | BRO | NL | 13 |
| 2 | Ace Adams | NY1 | NL | 11 |
| 2 | Johnny Murphy | NYA | AL | 11 |
| 4 | Joe Beggs | CIN | NL | 8 |
| 5 | Mace Brown | BOS | AL | 6 |
| 5 | Joe Haynes | CHA | AL | 6 |
| 5 | Johnny Sain | BSN | NL | 6 |
| 8 | George Caster | SLA | AL | 5 |
| 8 | Harry Gumbert | SLN | NL | 5 |
| 8 | Hal Newhouser | DET | AL | 5 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Mort Cooper | SLN | NL | 186 |
| 2 | Ted Lyons | CHA | AL | 174 |
| 3 | Tiny Bonham | NYA | AL | 161 |
| 4 | Johnny Beazley | SLN | NL | 155 |
| 5 | Spud Chandler | NYA | AL | 154 |
| 6 | Hal Newhouser | DET | AL | 149 |
| 7 | Hank Borowy | NYA | AL | 145 |
| 8 | Tex Hughson | BOS | AL | 141 |
| 9 | Curt Davis | BRO | NL | 140 |
| 10 | Johnny Niggeling | SLA | AL | 137 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Ted Williams | BOS | .356 |
| 2 | Johnny Pesky | BOS | .331 |
| 3 | Stan Spence | WS1 | .323 |
| 4 | Joe Gordon | NYA | .322 |
| 5 | George Case | WS1 | .320 |
| 6 | Wally Judnich | SLA | .313 |
| 7 | Joe DiMaggio | NYA | .305 |
| 8 | Vern Stephens | SLA | .294 |
| 9 | Barney McCosky | DET | .293 |
| 10 | Les Fleming | CLE | .292 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Ted Williams | BOS | 36 |
| 2 | Chet Laabs | SLA | 27 |
| 3 | Charlie Keller | NYA | 26 |
| 4 | Joe DiMaggio | NYA | 21 |
| 4 | Rudy York | DET | 21 |
| 6 | Joe Gordon | NYA | 18 |
| 7 | Wally Judnich | SLA | 17 |
| 8 | Bobby Doerr | BOS | 15 |
| 9 | Dom DiMaggio | BOS | 14 |
| 9 | Les Fleming | CLE | 14 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Ted Williams | BOS | 137 |
| 2 | Joe DiMaggio | NYA | 114 |
| 3 | Charlie Keller | NYA | 108 |
| 4 | Joe Gordon | NYA | 103 |
| 5 | Bobby Doerr | BOS | 102 |
| 6 | Chet Laabs | SLA | 99 |
| 7 | Vern Stephens | SLA | 92 |
| 8 | Rudy York | DET | 90 |
| 9 | Mickey Vernon | WS1 | 86 |
| 10 | Les Fleming | CLE | 82 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Ted Williams | BOS | 141 |
| 2 | Joe DiMaggio | NYA | 123 |
| 3 | Dom DiMaggio | BOS | 110 |
| 4 | Harlond Clift | SLA | 108 |
| 5 | Charlie Keller | NYA | 106 |
| 6 | Johnny Pesky | BOS | 105 |
| 7 | George Case | WS1 | 101 |
| 8 | Stan Spence | WS1 | 94 |
| 9 | Don Gutteridge | SLA | 90 |
| 9 | Chet Laabs | SLA | 90 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Johnny Pesky | BOS | 205 |
| 2 | Stan Spence | WS1 | 203 |
| 3 | Joe DiMaggio | NYA | 186 |
| 3 | Ted Williams | BOS | 186 |
| 5 | Ken Keltner | CLE | 179 |
| 6 | Dom DiMaggio | BOS | 178 |
| 7 | Barney McCosky | DET | 176 |
| 8 | Joe Gordon | NYA | 173 |
| 9 | Vern Stephens | SLA | 169 |
| 10 | Mickey Vernon | WS1 | 168 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | George Case | WS1 | 44 |
| 2 | Mickey Vernon | WS1 | 25 |
| 3 | Phil Rizzuto | NYA | 22 |
| 4 | Luke Appling | CHA | 17 |
| 5 | Dom DiMaggio | BOS | 16 |
| 5 | Don Gutteridge | SLA | 16 |
| 5 | Don Kolloway | CHA | 16 |
| 5 | Wally Moses | CHA | 16 |
| 9 | Charlie Keller | NYA | 14 |
| 10 | Elmer Valo | PHA | 13 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Ted Williams | BOS | 233 |
| 2 | Charlie Keller | NYA | 170 |
| 3 | Wally Judnich | SLA | 165 |
| 4 | Joe Gordon | NYA | 162 |
| 5 | Chet Laabs | SLA | 155 |
| 6 | Joe DiMaggio | NYA | 154 |
| 7 | Les Fleming | CLE | 146 |
| 8 | Bob Johnson | PHA | 143 |
| 9 | Bobby Doerr | BOS | 140 |
| 10 | Stan Spence | WS1 | 138 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Tex Hughson | BOS | 22 |
| 2 | Tiny Bonham | NYA | 21 |
| 3 | Jim Bagby | CLE | 17 |
| 3 | Phil Marchildon | PHA | 17 |
| 5 | Spud Chandler | NYA | 16 |
| 6 | Hank Borowy | NYA | 15 |
| 6 | Johnny Niggeling | SLA | 15 |
| 8 | Elden Auker | SLA | 14 |
| 8 | Ted Lyons | CHA | 14 |
| 8 | Red Ruffing | NYA | 14 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Ted Lyons | CHA | 2.10 |
| 2 | Tiny Bonham | NYA | 2.27 |
| 3 | Spud Chandler | NYA | 2.38 |
| 4 | Hal Newhouser | DET | 2.45 |
| 5 | Hank Borowy | NYA | 2.52 |
| 6 | Tex Hughson | BOS | 2.59 |
| 7 | Johnny Niggeling | SLA | 2.66 |
| 8 | Johnny Humphries | CHA | 2.68 |
| 9 | Tommy Bridges | DET | 2.74 |
| 9 | Virgil Trucks | DET | 2.74 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Tex Hughson | BOS | 113 |
| 1 | Bobo Newsom | WS1 | 113 |
| 3 | Al Benton | DET | 110 |
| 3 | Phil Marchildon | PHA | 110 |
| 5 | Johnny Niggeling | SLA | 107 |
| 6 | Hal Newhouser | DET | 103 |
| 7 | Tommy Bridges | DET | 97 |
| 8 | Roger Wolff | PHA | 94 |
| 9 | Hal White | DET | 93 |
| 10 | Dizzy Trout | DET | 91 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Johnny Murphy | NYA | 11 |
| 2 | Mace Brown | BOS | 6 |
| 2 | Joe Haynes | CHA | 6 |
| 4 | George Caster | SLA | 5 |
| 4 | Hal Newhouser | DET | 5 |
| 6 | Alex Carrasquel | WS1 | 4 |
| 6 | Johnny Gorsica | DET | 4 |
| 6 | Al Hollingsworth | SLA | 4 |
| 6 | Tex Hughson | BOS | 4 |
| 10 | Tom Ferrick | CLE | 3 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Ted Lyons | CHA | 174 |
| 2 | Tiny Bonham | NYA | 161 |
| 3 | Spud Chandler | NYA | 154 |
| 4 | Hal Newhouser | DET | 149 |
| 5 | Hank Borowy | NYA | 145 |
| 6 | Tex Hughson | BOS | 141 |
| 7 | Johnny Niggeling | SLA | 137 |
| 8 | Johnny Humphries | CHA | 136 |
| 9 | Virgil Trucks | DET | 134 |
| 10 | Tommy Bridges | DET | 133 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Enos Slaughter | SLN | .318 |
| 2 | Stan Musial | SLN | .315 |
| 3 | Pete Reiser | BRO | .310 |
| 4 | Johnny Mize | NY1 | .305 |
| 5 | Stan Hack | CHN | .300 |
| 5 | Joe Medwick | BRO | .300 |
| 5 | Lou Novikoff | CHN | .300 |
| 8 | Bob Elliott | PIT | .296 |
| 9 | Mel Ott | NY1 | .295 |
| 10 | Bill Nicholson | CHN | .294 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Mel Ott | NY1 | 30 |
| 2 | Dolph Camilli | BRO | 26 |
| 2 | Johnny Mize | NY1 | 26 |
| 4 | Bill Nicholson | CHN | 21 |
| 5 | Max West | BSN | 16 |
| 6 | Vince DiMaggio | PIT | 15 |
| 7 | Frank McCormick | CIN | 13 |
| 7 | Enos Slaughter | SLN | 13 |
| 9 | Stan Musial | SLN | 10 |
| 9 | Pete Reiser | BRO | 10 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Johnny Mize | NY1 | 110 |
| 2 | Dolph Camilli | BRO | 109 |
| 3 | Enos Slaughter | SLN | 98 |
| 4 | Joe Medwick | BRO | 96 |
| 5 | Mel Ott | NY1 | 93 |
| 6 | Bob Elliott | PIT | 89 |
| 6 | Frank McCormick | CIN | 89 |
| 8 | Bill Nicholson | CHN | 78 |
| 9 | Vince DiMaggio | PIT | 75 |
| 10 | Stan Musial | SLN | 72 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Mel Ott | NY1 | 118 |
| 2 | Enos Slaughter | SLN | 100 |
| 3 | Johnny Mize | NY1 | 97 |
| 4 | Stan Hack | CHN | 91 |
| 5 | Dolph Camilli | BRO | 89 |
| 5 | Pete Reiser | BRO | 89 |
| 7 | Stan Musial | SLN | 87 |
| 7 | Pee Wee Reese | BRO | 87 |
| 9 | Elbie Fletcher | PIT | 86 |
| 10 | Bill Nicholson | CHN | 83 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Enos Slaughter | SLN | 188 |
| 2 | Bill Nicholson | CHN | 173 |
| 3 | Bob Elliott | PIT | 166 |
| 3 | Stan Hack | CHN | 166 |
| 3 | Joe Medwick | BRO | 166 |
| 6 | Johnny Mize | NY1 | 165 |
| 7 | Mel Ott | NY1 | 162 |
| 8 | Danny Litwhiler | PHI | 160 |
| 9 | Frank McCormick | CIN | 156 |
| 10 | Jimmy Brown | SLN | 155 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Pete Reiser | BRO | 20 |
| 2 | Nanny Fernandez | BSN | 15 |
| 2 | Pee Wee Reese | BRO | 15 |
| 4 | Lennie Merullo | CHN | 14 |
| 5 | Danny Murtaugh | PHI | 13 |
| 6 | Eddie Miller | BSN | 11 |
| 7 | Dolph Camilli | BRO | 10 |
| 7 | Vince DiMaggio | PIT | 10 |
| 7 | Terry Moore | SLN | 10 |
| 7 | Mickey Owen | BRO | 10 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Mel Ott | NY1 | 175 |
| 2 | Enos Slaughter | SLN | 173 |
| 3 | Johnny Mize | NY1 | 171 |
| 4 | Stan Musial | SLN | 168 |
| 5 | Bill Nicholson | CHN | 159 |
| 6 | Dolph Camilli | BRO | 154 |
| 7 | Pete Reiser | BRO | 153 |
| 8 | Elbie Fletcher | PIT | 146 |
| 9 | Stan Hack | CHN | 145 |
| 10 | Bob Elliott | PIT | 134 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Mort Cooper | SLN | 22 |
| 2 | Johnny Beazley | SLN | 21 |
| 3 | Claude Passeau | CHN | 19 |
| 3 | Whit Wyatt | BRO | 19 |
| 5 | Johnny Vander Meer | CIN | 18 |
| 6 | Rip Sewell | PIT | 17 |
| 7 | Kirby Higbe | BRO | 16 |
| 8 | Curt Davis | BRO | 15 |
| 8 | Ray Starr | CIN | 15 |
| 8 | Bucky Walters | CIN | 15 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Mort Cooper | SLN | 1.78 |
| 2 | Johnny Beazley | SLN | 2.13 |
| 3 | Curt Davis | BRO | 2.36 |
| 4 | Johnny Vander Meer | CIN | 2.43 |
| 5 | Bill Lohrman | SLN/NY1 | 2.48 |
| 6 | Bucky Walters | CIN | 2.66 |
| 7 | Ray Starr | CIN | 2.67 |
| 8 | Claude Passeau | CHN | 2.68 |
| 9 | Lon Warneke | SLN/CHN | 2.73 |
| 9 | Whit Wyatt | BRO | 2.73 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Johnny Vander Meer | CIN | 186 |
| 2 | Mort Cooper | SLN | 152 |
| 3 | Kirby Higbe | BRO | 115 |
| 4 | Bucky Walters | CIN | 109 |
| 5 | Rube Melton | PHI | 107 |
| 6 | Whit Wyatt | BRO | 104 |
| 7 | Max Lanier | SLN | 93 |
| 8 | Johnny Beazley | SLN | 91 |
| 9 | Claude Passeau | CHN | 89 |
| 10 | Al Javery | BSN | 85 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Hugh Casey | BRO | 13 |
| 2 | Ace Adams | NY1 | 11 |
| 3 | Joe Beggs | CIN | 8 |
| 4 | Johnny Sain | BSN | 6 |
| 5 | Harry Gumbert | SLN | 5 |
| 6 | Ed Head | BRO | 4 |
| 6 | Rube Melton | PHI | 4 |
| 8 | Johnny Allen | BRO | 3 |
| 8 | Johnny Beazley | SLN | 3 |
| 8 | Lloyd Dietz | PIT | 3 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Mort Cooper | SLN | 186 |
| 2 | Johnny Beazley | SLN | 155 |
| 3 | Curt Davis | BRO | 140 |
| 4 | Johnny Vander Meer | CIN | 136 |
| 5 | Bill Lohrman | SLN/NY1 | 134 |
| 6 | Ray Starr | CIN | 124 |
| 6 | Bucky Walters | CIN | 124 |
| 8 | Claude Passeau | CHN | 123 |
| 9 | Lon Warneke | SLN/CHN | 121 |
| 9 | Whit Wyatt | BRO | 121 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.