Joe DiMaggio led the majors with 46 in 1937. The American League and National League leaderboards below rank every qualifying hitter and pitcher of the 1937 season, from the SABR/Lahman baseball database.
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Joe Medwick | SLN | NL | .374 |
| 2 | Charlie Gehringer | DET | AL | .371 |
| 3 | Johnny Mize | SLN | NL | .364 |
| 4 | Paul Waner | PIT | NL | .354 |
| 5 | Lou Gehrig | NYA | AL | .351 |
| 6 | Joe DiMaggio | NYA | AL | .346 |
| 7 | Zeke Bonura | CHA | AL | .345 |
| 8 | Cecil Travis | WS1 | AL | .344 |
| 9 | Pinky Whitney | PHI | NL | .341 |
| 10 | Beau Bell | SLA | AL | .340 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Joe DiMaggio | NYA | AL | 46 |
| 2 | Hank Greenberg | DET | AL | 40 |
| 3 | Lou Gehrig | NYA | AL | 37 |
| 4 | Jimmie Foxx | BOS | AL | 36 |
| 5 | Hal Trosky | CLE | AL | 32 |
| 6 | Joe Medwick | SLN | NL | 31 |
| 6 | Mel Ott | NY1 | NL | 31 |
| 8 | Harlond Clift | SLA | AL | 29 |
| 8 | Bill Dickey | NYA | AL | 29 |
| 10 | Dolph Camilli | PHI | NL | 27 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Hank Greenberg | DET | AL | 183 |
| 2 | Joe DiMaggio | NYA | AL | 167 |
| 3 | Lou Gehrig | NYA | AL | 159 |
| 4 | Joe Medwick | SLN | NL | 154 |
| 5 | Bill Dickey | NYA | AL | 133 |
| 6 | Hal Trosky | CLE | AL | 128 |
| 7 | Jimmie Foxx | BOS | AL | 127 |
| 8 | Harlond Clift | SLA | AL | 118 |
| 9 | Beau Bell | SLA | AL | 117 |
| 10 | Frank Demaree | CHN | NL | 115 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Joe DiMaggio | NYA | AL | 151 |
| 2 | Red Rolfe | NYA | AL | 143 |
| 3 | Lou Gehrig | NYA | AL | 138 |
| 4 | Hank Greenberg | DET | AL | 137 |
| 5 | Charlie Gehringer | DET | AL | 133 |
| 6 | Frankie Crosetti | NYA | AL | 127 |
| 7 | Earl Averill | CLE | AL | 121 |
| 8 | Pete Fox | DET | AL | 116 |
| 9 | Wally Moses | PHA | AL | 113 |
| 10 | Jimmie Foxx | BOS | AL | 111 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Joe Medwick | SLN | NL | 237 |
| 2 | Paul Waner | PIT | NL | 219 |
| 3 | Beau Bell | SLA | AL | 218 |
| 4 | Joe DiMaggio | NYA | AL | 215 |
| 5 | Gee Walker | DET | AL | 213 |
| 6 | Buddy Lewis | WS1 | AL | 210 |
| 7 | Charlie Gehringer | DET | AL | 209 |
| 8 | Pete Fox | DET | AL | 208 |
| 8 | Wally Moses | PHA | AL | 208 |
| 10 | Johnny Mize | SLN | NL | 204 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | Ben Chapman | WS1/BOS | AL | 35 |
| 1 | Billy Werber | PHA | AL | 35 |
| 3 | Augie Galan | CHN | NL | 23 |
| 3 | Gee Walker | DET | AL | 23 |
| 5 | Luke Appling | CHA | AL | 18 |
| 5 | Lyn Lary | CLE | AL | 18 |
| 7 | Stan Hack | CHN | NL | 16 |
| 8 | Frankie Crosetti | NYA | AL | 13 |
| 8 | Buddy Hassett | BRO | NL | 13 |
| 8 | Cookie Lavagetto | BRO | NL | 13 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Joe Medwick | SLN | NL | 193 |
| 2 | Dolph Camilli | PHI | NL | 188 |
| 2 | Lou Gehrig | NYA | AL | 188 |
| 4 | Hank Greenberg | DET | AL | 184 |
| 4 | Johnny Mize | SLN | NL | 184 |
| 6 | Joe DiMaggio | NYA | AL | 178 |
| 7 | Mel Ott | NY1 | NL | 160 |
| 8 | Bill Dickey | NYA | AL | 155 |
| 9 | Zeke Bonura | CHA | AL | 154 |
| 9 | Charlie Gehringer | DET | AL | 154 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Carl Hubbell | NY1 | NL | 22 |
| 2 | Lefty Gomez | NYA | AL | 21 |
| 3 | Lou Fette | BSN | NL | 20 |
| 3 | Cliff Melton | NY1 | NL | 20 |
| 3 | Red Ruffing | NYA | AL | 20 |
| 3 | Jim Turner | BSN | NL | 20 |
| 7 | Roxie Lawson | DET | AL | 18 |
| 7 | Lon Warneke | SLN | NL | 18 |
| 9 | Elden Auker | DET | AL | 17 |
| 9 | Lefty Grove | BOS | AL | 17 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Lefty Gomez | NYA | AL | 2.33 |
| 2 | Jim Turner | BSN | NL | 2.38 |
| 3 | Monty Stratton | CHA | AL | 2.40 |
| 4 | Johnny Allen | CLE | AL | 2.55 |
| 5 | Cliff Melton | NY1 | NL | 2.61 |
| 6 | Dizzy Dean | SLN | NL | 2.69 |
| 7 | Russ Bauers | PIT | NL | 2.88 |
| 7 | Lou Fette | BSN | NL | 2.88 |
| 9 | Van Mungo | BRO | NL | 2.91 |
| 10 | Danny MacFayden | BSN | NL | 2.93 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Lefty Gomez | NYA | AL | 194 |
| 2 | Bobo Newsom | WS1/BOS | AL | 166 |
| 3 | Carl Hubbell | NY1 | NL | 159 |
| 4 | Lefty Grove | BOS | AL | 153 |
| 5 | Lee Grissom | CIN | NL | 149 |
| 6 | Cy Blanton | PIT | NL | 143 |
| 7 | Cliff Melton | NY1 | NL | 142 |
| 8 | Tommy Bridges | DET | AL | 138 |
| 9 | Jack Wilson | BOS | AL | 137 |
| 10 | Wayne LaMaster | PHI | NL | 135 |
| # | Player | Team | Lg | SV |
|---|---|---|---|---|
| 1 | Clint Brown | CHA | AL | 18 |
| 2 | Johnny Murphy | NYA | AL | 10 |
| 3 | Mace Brown | PIT | NL | 7 |
| 3 | Cliff Melton | NY1 | NL | 7 |
| 3 | Jack Wilson | BOS | AL | 7 |
| 6 | Lee Grissom | CIN | NL | 6 |
| 6 | Pat Malone | NYA | AL | 6 |
| 8 | Joe Heving | CLE | AL | 5 |
| 8 | Al Hollingsworth | CIN | NL | 5 |
| 8 | Charlie Root | CHN | NL | 5 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Lefty Gomez | NYA | AL | 198 |
| 2 | Monty Stratton | CHA | AL | 192 |
| 3 | Johnny Allen | CLE | AL | 181 |
| 4 | Jim Turner | BSN | NL | 164 |
| 5 | Red Ruffing | NYA | AL | 155 |
| 6 | Lefty Grove | BOS | AL | 153 |
| 7 | Cliff Melton | NY1 | NL | 150 |
| 8 | Dizzy Dean | SLN | NL | 145 |
| 9 | Russ Bauers | PIT | NL | 136 |
| 9 | Lou Fette | BSN | NL | 136 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Charlie Gehringer | DET | .371 |
| 2 | Lou Gehrig | NYA | .351 |
| 3 | Joe DiMaggio | NYA | .346 |
| 4 | Zeke Bonura | CHA | .345 |
| 5 | Cecil Travis | WS1 | .344 |
| 6 | Beau Bell | SLA | .340 |
| 7 | Hank Greenberg | DET | .337 |
| 8 | Gee Walker | DET | .335 |
| 9 | Bill Dickey | NYA | .332 |
| 10 | Pete Fox | DET | .331 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Joe DiMaggio | NYA | 46 |
| 2 | Hank Greenberg | DET | 40 |
| 3 | Lou Gehrig | NYA | 37 |
| 4 | Jimmie Foxx | BOS | 36 |
| 5 | Hal Trosky | CLE | 32 |
| 6 | Harlond Clift | SLA | 29 |
| 6 | Bill Dickey | NYA | 29 |
| 8 | Bob Johnson | PHA | 25 |
| 8 | Wally Moses | PHA | 25 |
| 10 | Earl Averill | CLE | 21 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Hank Greenberg | DET | 183 |
| 2 | Joe DiMaggio | NYA | 167 |
| 3 | Lou Gehrig | NYA | 159 |
| 4 | Bill Dickey | NYA | 133 |
| 5 | Hal Trosky | CLE | 128 |
| 6 | Jimmie Foxx | BOS | 127 |
| 7 | Harlond Clift | SLA | 118 |
| 8 | Beau Bell | SLA | 117 |
| 9 | Gee Walker | DET | 113 |
| 10 | Joe Cronin | BOS | 110 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Joe DiMaggio | NYA | 151 |
| 2 | Red Rolfe | NYA | 143 |
| 3 | Lou Gehrig | NYA | 138 |
| 4 | Hank Greenberg | DET | 137 |
| 5 | Charlie Gehringer | DET | 133 |
| 6 | Frankie Crosetti | NYA | 127 |
| 7 | Earl Averill | CLE | 121 |
| 8 | Pete Fox | DET | 116 |
| 9 | Wally Moses | PHA | 113 |
| 10 | Jimmie Foxx | BOS | 111 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Beau Bell | SLA | 218 |
| 2 | Joe DiMaggio | NYA | 215 |
| 3 | Gee Walker | DET | 213 |
| 4 | Buddy Lewis | WS1 | 210 |
| 5 | Charlie Gehringer | DET | 209 |
| 6 | Pete Fox | DET | 208 |
| 6 | Wally Moses | PHA | 208 |
| 8 | Lou Gehrig | NYA | 200 |
| 8 | Hank Greenberg | DET | 200 |
| 10 | Joe Vosmik | SLA | 193 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Ben Chapman | WS1/BOS | 35 |
| 1 | Billy Werber | PHA | 35 |
| 3 | Gee Walker | DET | 23 |
| 4 | Luke Appling | CHA | 18 |
| 4 | Lyn Lary | CLE | 18 |
| 6 | Frankie Crosetti | NYA | 13 |
| 7 | Mel Almada | BOS/WS1 | 12 |
| 7 | Pete Fox | DET | 12 |
| 9 | Charlie Gehringer | DET | 11 |
| 9 | Buddy Lewis | WS1 | 11 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Lou Gehrig | NYA | 188 |
| 2 | Hank Greenberg | DET | 184 |
| 3 | Joe DiMaggio | NYA | 178 |
| 4 | Bill Dickey | NYA | 155 |
| 5 | Zeke Bonura | CHA | 154 |
| 5 | Charlie Gehringer | DET | 154 |
| 5 | Bob Johnson | PHA | 154 |
| 8 | Harlond Clift | SLA | 148 |
| 9 | Jimmie Foxx | BOS | 140 |
| 10 | Wally Moses | PHA | 138 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Lefty Gomez | NYA | 21 |
| 2 | Red Ruffing | NYA | 20 |
| 3 | Roxie Lawson | DET | 18 |
| 4 | Elden Auker | DET | 17 |
| 4 | Lefty Grove | BOS | 17 |
| 6 | Bobo Newsom | WS1/BOS | 16 |
| 6 | Jack Wilson | BOS | 16 |
| 8 | Johnny Allen | CLE | 15 |
| 8 | Tommy Bridges | DET | 15 |
| 8 | Mel Harder | CLE | 15 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Lefty Gomez | NYA | 2.33 |
| 2 | Monty Stratton | CHA | 2.40 |
| 3 | Johnny Allen | CLE | 2.55 |
| 4 | Red Ruffing | NYA | 2.98 |
| 5 | Lefty Grove | BOS | 3.02 |
| 6 | Thornton Lee | CHA | 3.52 |
| 7 | Jack Wilson | BOS | 3.70 |
| 8 | Elden Auker | DET | 3.88 |
| 9 | Eddie Smith | PHA | 3.94 |
| 10 | Tommy Bridges | DET | 4.07 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Lefty Gomez | NYA | 194 |
| 2 | Bobo Newsom | WS1/BOS | 166 |
| 3 | Lefty Grove | BOS | 153 |
| 4 | Tommy Bridges | DET | 138 |
| 5 | Jack Wilson | BOS | 137 |
| 6 | Red Ruffing | NYA | 131 |
| 7 | Wes Ferrell | BOS/WS1 | 123 |
| 8 | Vern Kennedy | CHA | 114 |
| 9 | George Caster | PHA | 100 |
| 10 | Mel Harder | CLE | 95 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Clint Brown | CHA | 18 |
| 2 | Johnny Murphy | NYA | 10 |
| 3 | Jack Wilson | BOS | 7 |
| 4 | Pat Malone | NYA | 6 |
| 5 | Joe Heving | CLE | 5 |
| 5 | Eddie Smith | PHA | 5 |
| 7 | Syd Cohen | WS1 | 4 |
| 8 | Denny Galehouse | CLE | 3 |
| 8 | Ed Linke | WS1 | 3 |
| 8 | Frank Makosky | NYA | 3 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Lefty Gomez | NYA | 198 |
| 2 | Monty Stratton | CHA | 192 |
| 3 | Johnny Allen | CLE | 181 |
| 4 | Red Ruffing | NYA | 155 |
| 5 | Lefty Grove | BOS | 153 |
| 6 | Thornton Lee | CHA | 131 |
| 7 | Jack Wilson | BOS | 125 |
| 8 | Elden Auker | DET | 119 |
| 9 | Eddie Smith | PHA | 117 |
| 10 | Tommy Bridges | DET | 113 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Joe Medwick | SLN | .374 |
| 2 | Johnny Mize | SLN | .364 |
| 3 | Paul Waner | PIT | .354 |
| 4 | Pinky Whitney | PHI | .341 |
| 5 | Dolph Camilli | PHI | .339 |
| 6 | Billy Herman | CHN | .335 |
| 7 | Heinie Manush | BRO | .333 |
| 8 | Lloyd Waner | PIT | .330 |
| 9 | Frank Demaree | CHN | .324 |
| 10 | Arky Vaughan | PIT | .322 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Joe Medwick | SLN | 31 |
| 1 | Mel Ott | NY1 | 31 |
| 3 | Dolph Camilli | PHI | 27 |
| 4 | Johnny Mize | SLN | 25 |
| 5 | Augie Galan | CHN | 18 |
| 6 | Frank Demaree | CHN | 17 |
| 6 | Alex Kampouris | CIN | 17 |
| 8 | Ripper Collins | CHN | 16 |
| 8 | Gene Moore | BSN | 16 |
| 10 | Dick Bartell | NY1 | 14 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Joe Medwick | SLN | 154 |
| 2 | Frank Demaree | CHN | 115 |
| 3 | Johnny Mize | SLN | 113 |
| 4 | Gus Suhr | PIT | 97 |
| 5 | Mel Ott | NY1 | 95 |
| 6 | Al Todd | PIT | 86 |
| 7 | Dolph Camilli | PHI | 80 |
| 7 | Tony Cuccinello | BSN | 80 |
| 9 | Pinky Whitney | PHI | 79 |
| 10 | Augie Galan | CHN | 78 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Joe Medwick | SLN | 111 |
| 2 | Stan Hack | CHN | 106 |
| 2 | Billy Herman | CHN | 106 |
| 4 | Frank Demaree | CHN | 104 |
| 4 | Augie Galan | CHN | 104 |
| 6 | Johnny Mize | SLN | 103 |
| 7 | Hersh Martin | PHI | 102 |
| 8 | Dolph Camilli | PHI | 101 |
| 9 | Mel Ott | NY1 | 99 |
| 10 | Paul Waner | PIT | 94 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Joe Medwick | SLN | 237 |
| 2 | Paul Waner | PIT | 219 |
| 3 | Johnny Mize | SLN | 204 |
| 4 | Frank Demaree | CHN | 199 |
| 5 | Billy Herman | CHN | 189 |
| 6 | Jo-Jo Moore | NY1 | 180 |
| 7 | Lloyd Waner | PIT | 177 |
| 8 | Stan Hack | CHN | 173 |
| 9 | Buddy Hassett | BRO | 169 |
| 10 | Pinky Whitney | PHI | 166 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Augie Galan | CHN | 23 |
| 2 | Stan Hack | CHN | 16 |
| 3 | Buddy Hassett | BRO | 13 |
| 3 | Cookie Lavagetto | BRO | 13 |
| 3 | Terry Moore | SLN | 13 |
| 3 | George Scharein | PHI | 13 |
| 7 | Hersh Martin | PHI | 11 |
| 7 | Gene Moore | BSN | 11 |
| 9 | Jimmy Brown | SLN | 10 |
| 9 | Ival Goodman | CIN | 10 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Joe Medwick | SLN | 193 |
| 2 | Dolph Camilli | PHI | 188 |
| 3 | Johnny Mize | SLN | 184 |
| 4 | Mel Ott | NY1 | 160 |
| 5 | Billy Herman | CHN | 145 |
| 6 | Frank Demaree | CHN | 142 |
| 7 | Arky Vaughan | PIT | 140 |
| 7 | Paul Waner | PIT | 140 |
| 9 | Pinky Whitney | PHI | 136 |
| 10 | Dick Bartell | NY1 | 134 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Carl Hubbell | NY1 | 22 |
| 2 | Lou Fette | BSN | 20 |
| 2 | Cliff Melton | NY1 | 20 |
| 2 | Jim Turner | BSN | 20 |
| 5 | Lon Warneke | SLN | 18 |
| 6 | Tex Carleton | CHN | 16 |
| 6 | Larry French | CHN | 16 |
| 8 | Wayne LaMaster | PHI | 15 |
| 8 | Bob Weiland | SLN | 15 |
| 10 | Cy Blanton | PIT | 14 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Jim Turner | BSN | 2.38 |
| 2 | Cliff Melton | NY1 | 2.61 |
| 3 | Dizzy Dean | SLN | 2.69 |
| 4 | Russ Bauers | PIT | 2.88 |
| 4 | Lou Fette | BSN | 2.88 |
| 6 | Van Mungo | BRO | 2.91 |
| 7 | Danny MacFayden | BSN | 2.93 |
| 8 | Ed Brandt | PIT | 3.11 |
| 9 | Tex Carleton | CHN | 3.15 |
| 10 | Carl Hubbell | NY1 | 3.20 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Carl Hubbell | NY1 | 159 |
| 2 | Lee Grissom | CIN | 149 |
| 3 | Cy Blanton | PIT | 143 |
| 4 | Cliff Melton | NY1 | 142 |
| 5 | Wayne LaMaster | PHI | 135 |
| 5 | Claude Passeau | PHI | 135 |
| 7 | Van Mungo | BRO | 122 |
| 8 | Dizzy Dean | SLN | 120 |
| 9 | Russ Bauers | PIT | 118 |
| 10 | Bill Lee | CHN | 108 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Mace Brown | PIT | 7 |
| 1 | Cliff Melton | NY1 | 7 |
| 3 | Lee Grissom | CIN | 6 |
| 4 | Al Hollingsworth | CIN | 5 |
| 4 | Charlie Root | CHN | 5 |
| 6 | Carl Hubbell | NY1 | 4 |
| 6 | Wayne LaMaster | PHI | 4 |
| 8 | Clay Bryant | CHN | 3 |
| 8 | Dick Coffman | NY1 | 3 |
| 8 | Peaches Davis | CIN | 3 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Jim Turner | BSN | 164 |
| 2 | Cliff Melton | NY1 | 150 |
| 3 | Dizzy Dean | SLN | 145 |
| 4 | Russ Bauers | PIT | 136 |
| 4 | Lou Fette | BSN | 136 |
| 6 | Van Mungo | BRO | 135 |
| 7 | Danny MacFayden | BSN | 134 |
| 8 | Ed Brandt | PIT | 126 |
| 9 | Tex Carleton | CHN | 124 |
| 10 | Carl Hubbell | NY1 | 122 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.