Hardy Richardson led the majors with 16 in 1890. The American Association and National League and Players' League leaderboards below rank every qualifying hitter and pitcher of the 1890 season, from the SABR/Lahman baseball database.
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Pete Browning | CLP | PL | .373 |
| 2 | Dave Orr | BRP | PL | .371 |
| 3 | Chicken Wolf | LS2 | AA | .363 |
| 4 | Jim O'Rourke | NYP | PL | .360 |
| 5 | Tommy McCarthy | SL4 | AA | .350 |
| 6 | Roger Connor | NYP | PL | .349 |
| 7 | Spud Johnson | CL6 | AA | .346 |
| 8 | Cupid Childs | SR2 | AA | .345 |
| 9 | Jimmy Ryan | CHP | PL | .340 |
| 10 | Jack Glasscock | NY1 | NL | .336 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Hardy Richardson | BSP | PL | 16 |
| 2 | Roger Connor | NYP | PL | 14 |
| 3 | Thomas Burns | BRO | NL | 13 |
| 3 | Mike Tiernan | NY1 | NL | 13 |
| 3 | Walt Wilmot | CHN | NL | 13 |
| 6 | Harry Stovey | BSP | PL | 12 |
| 7 | George Gore | NYP | PL | 10 |
| 7 | Billy Shindle | PHP | PL | 10 |
| 9 | Jake Beckley | PTP | PL | 9 |
| 9 | Jocko Fields | PTP | PL | 9 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Hardy Richardson | BSP | PL | 152 |
| 2 | Thomas Burns | BRO | NL | 128 |
| 3 | Dave Orr | BRP | PL | 124 |
| 4 | Jake Beckley | PTP | PL | 123 |
| 5 | Jim O'Rourke | NYP | PL | 115 |
| 6 | Spud Johnson | CL6 | AA | 113 |
| 7 | Henry Larkin | CLP | PL | 112 |
| 8 | Cap Anson | CHN | NL | 107 |
| 9 | Roger Connor | NYP | PL | 103 |
| 10 | Dan Brouthers | BSP | PL | 102 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Hugh Duffy | CHP | PL | 161 |
| 2 | Tom Brown | BSP | PL | 149 |
| 3 | Hub Collins | BRO | NL | 148 |
| 4 | Harry Stovey | BSP | PL | 145 |
| 5 | Jim McTamany | CL6 | AA | 140 |
| 6 | Tommy McCarthy | SL4 | AA | 137 |
| 7 | Cliff Carroll | CHN | NL | 134 |
| 7 | John Ward | BRP | PL | 134 |
| 9 | Roger Connor | NYP | PL | 133 |
| 9 | Billy Hamilton | PHI | NL | 133 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Chicken Wolf | LS2 | AA | 197 |
| 2 | Tommy McCarthy | SL4 | AA | 192 |
| 3 | Hugh Duffy | CHP | PL | 191 |
| 4 | Billy Shindle | PHP | PL | 189 |
| 5 | John Ward | BRP | PL | 188 |
| 6 | Hardy Richardson | BSP | PL | 187 |
| 7 | Spud Johnson | CL6 | AA | 186 |
| 8 | Pete Browning | CLP | PL | 184 |
| 9 | Lou Bierbauer | BRP | PL | 180 |
| 10 | Tip O'Neill | CHP | PL | 174 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | Billy Hamilton | PHI | NL | 102 |
| 2 | Harry Stovey | BSP | PL | 97 |
| 3 | Hub Collins | BRO | NL | 85 |
| 4 | Billy Sunday | PIT/PHI | NL | 84 |
| 5 | Tommy McCarthy | SL4 | AA | 83 |
| 6 | Tom Brown | BSP | PL | 80 |
| 7 | Hugh Duffy | CHP | PL | 78 |
| 8 | Ted Scheffler | RC2 | AA | 77 |
| 9 | Walt Wilmot | CHN | NL | 76 |
| 10 | Bill Van Dyke | TL2 | AA | 73 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Cupid Childs | SR2 | AA | 177 |
| 2 | Roger Connor | NYP | PL | 173 |
| 3 | Chicken Wolf | LS2 | AA | 172 |
| 4 | Tommy McCarthy | SL4 | AA | 171 |
| 5 | Ed Swartwood | TL2 | AA | 168 |
| 6 | Pete Browning | CLP | PL | 167 |
| 7 | Spud Johnson | CL6 | AA | 163 |
| 8 | Mike Tiernan | NY1 | NL | 162 |
| 9 | Perry Werden | TL2 | AA | 160 |
| 10 | Dave Orr | BRP | PL | 159 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Bill Hutchison | CHN | NL | 41 |
| 2 | Kid Gleason | PHI | NL | 38 |
| 3 | Sadie McMahon | PH4/BL3 | AA | 36 |
| 4 | Scott Stratton | LS2 | AA | 34 |
| 5 | Mark Baldwin | CHP | PL | 33 |
| 6 | Hank Gastright | CL6 | AA | 30 |
| 6 | Silver King | CHP | PL | 30 |
| 6 | Tom Lovett | BRO | NL | 30 |
| 6 | Gus Weyhing | BRP | PL | 30 |
| 10 | Amos Rusie | NY1 | NL | 29 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Billy Rhines | CIN | NL | 1.95 |
| 2 | Kid Nichols | BSN | NL | 2.23 |
| 3 | Tony Mullane | CIN | NL | 2.24 |
| 4 | Scott Stratton | LS2 | AA | 2.36 |
| 5 | Red Ehret | LS2 | AA | 2.53 |
| 6 | Amos Rusie | NY1 | NL | 2.56 |
| 7 | Kid Gleason | PHI | NL | 2.63 |
| 8 | Silver King | CHP | PL | 2.69 |
| 9 | Bill Hutchison | CHN | NL | 2.70 |
| 10 | Tom Lovett | BRO | NL | 2.78 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Amos Rusie | NY1 | NL | 341 |
| 2 | Sadie McMahon | PH4/BL3 | AA | 291 |
| 3 | Bill Hutchison | CHN | NL | 289 |
| 3 | Jack Stivetts | SL4 | AA | 289 |
| 5 | Toad Ramsey | SL4 | AA | 257 |
| 6 | Egyptian Healy | TL2 | AA | 225 |
| 7 | Kid Gleason | PHI | NL | 222 |
| 7 | Kid Nichols | BSN | NL | 222 |
| 9 | Bob Barr | RC2 | AA | 209 |
| 10 | Scott Stratton | LS2 | AA | 207 |
| # | Player | Team | Lg | SV |
|---|---|---|---|---|
| 1 | Herb Goodall | LS2 | AA | 4 |
| 2 | George Hemming | CLP/BRP | PL | 3 |
| 2 | Hank O'Day | NYP | PL | 3 |
| 4 | Bill Daley | BSP | PL | 2 |
| 4 | Red Ehret | LS2 | AA | 2 |
| 4 | John Ewing | NYP | PL | 2 |
| 4 | Kid Gleason | PHI | NL | 2 |
| 4 | Bill Hutchison | CHN | NL | 2 |
| 4 | Frank Knauss | CL6 | AA | 2 |
| 4 | Con Murphy | BRP | PL | 2 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Billy Rhines | CIN | NL | 183 |
| 2 | Scott Stratton | LS2 | AA | 164 |
| 3 | Kid Nichols | BSN | NL | 160 |
| 4 | Tony Mullane | CIN | NL | 159 |
| 5 | Silver King | CHP | PL | 157 |
| 6 | Red Ehret | LS2 | AA | 153 |
| 7 | Amos Rusie | NY1 | NL | 139 |
| 8 | Frank Knauss | CL6 | AA | 138 |
| 9 | Ice Box Chamberlain | SL4/CL6 | AA | 137 |
| 10 | Kid Gleason | PHI | NL | 135 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Chicken Wolf | LS2 | .363 |
| 2 | Tommy McCarthy | SL4 | .350 |
| 3 | Spud Johnson | CL6 | .346 |
| 4 | Cupid Childs | SR2 | .345 |
| 5 | Ed Swartwood | TL2 | .327 |
| 6 | Jack O'Connor | CL6 | .324 |
| 7 | Mox McQuery | SR2 | .308 |
| 8 | Sandy Griffin | RC2 | .307 |
| 9 | Harry Taylor | LS2 | .306 |
| 10 | Perry Werden | TL2 | .295 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Tommy McCarthy | SL4 | 6 |
| 1 | Perry Werden | TL2 | 6 |
| 3 | Sandy Griffin | RC2 | 5 |
| 3 | Jimmy Knowles | RC2 | 5 |
| 5 | Parson Nicholson | TL2 | 4 |
| 5 | Jack O'Brien | PH4 | 4 |
| 5 | Charlie Reilly | CL6 | 4 |
| 5 | Chicken Wolf | LS2 | 4 |
| 9 | Joe Gerhardt | BR4/SL4 | 3 |
| 9 | Charlie Hamburg | LS2 | 3 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Spud Johnson | CL6 | 113 |
| 2 | Chicken Wolf | LS2 | 98 |
| 3 | Cupid Childs | SR2 | 89 |
| 4 | Jimmy Knowles | RC2 | 84 |
| 5 | Tim Shinnick | LS2 | 82 |
| 6 | Jack O'Brien | PH4 | 80 |
| 7 | Charlie Hamburg | LS2 | 77 |
| 7 | Charlie Reilly | CL6 | 77 |
| 9 | Parson Nicholson | TL2 | 72 |
| 9 | Perry Werden | TL2 | 72 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Jim McTamany | CL6 | 140 |
| 2 | Tommy McCarthy | SL4 | 137 |
| 3 | Shorty Fuller | SL4 | 118 |
| 4 | John Sneed | TL2/CL6 | 117 |
| 5 | Curt Welch | PH4/BL3 | 116 |
| 6 | Harry Taylor | LS2 | 115 |
| 7 | Perry Werden | TL2 | 113 |
| 8 | Ted Scheffler | RC2 | 111 |
| 9 | Blondie Purcell | PH4 | 110 |
| 10 | Cupid Childs | SR2 | 109 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Chicken Wolf | LS2 | 197 |
| 2 | Tommy McCarthy | SL4 | 192 |
| 3 | Spud Johnson | CL6 | 186 |
| 4 | Cupid Childs | SR2 | 170 |
| 5 | Harry Taylor | LS2 | 169 |
| 6 | Farmer Weaver | LS2 | 161 |
| 7 | Harry Lyons | RC2 | 152 |
| 8 | Ed Swartwood | TL2 | 151 |
| 9 | Jack O'Connor | CL6 | 148 |
| 10 | John Sneed | TL2/CL6 | 147 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Tommy McCarthy | SL4 | 83 |
| 2 | Ted Scheffler | RC2 | 77 |
| 3 | Bill Van Dyke | TL2 | 73 |
| 4 | Curt Welch | PH4/BL3 | 72 |
| 5 | Ed Daily | BR4/LS2 | 62 |
| 5 | Tim Shinnick | LS2 | 62 |
| 7 | Shorty Fuller | SL4 | 60 |
| 8 | Perry Werden | TL2 | 59 |
| 9 | Jack Crooks | CL6 | 57 |
| 9 | Frank Scheibeck | TL2 | 57 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Cupid Childs | SR2 | 177 |
| 2 | Chicken Wolf | LS2 | 172 |
| 3 | Tommy McCarthy | SL4 | 171 |
| 4 | Ed Swartwood | TL2 | 168 |
| 5 | Spud Johnson | CL6 | 163 |
| 6 | Perry Werden | TL2 | 160 |
| 7 | Sandy Griffin | RC2 | 148 |
| 8 | Jack O'Connor | CL6 | 138 |
| 9 | Mox McQuery | SR2 | 132 |
| 10 | Jack O'Brien | PH4 | 131 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Sadie McMahon | PH4/BL3 | 36 |
| 2 | Scott Stratton | LS2 | 34 |
| 3 | Hank Gastright | CL6 | 30 |
| 4 | Bob Barr | RC2 | 28 |
| 5 | Jack Stivetts | SL4 | 27 |
| 6 | Red Ehret | LS2 | 25 |
| 7 | Toad Ramsey | SL4 | 23 |
| 8 | Egyptian Healy | TL2 | 22 |
| 9 | Dan Casey | SR2 | 19 |
| 9 | Fred Smith | TL2 | 19 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Scott Stratton | LS2 | 2.36 |
| 2 | Red Ehret | LS2 | 2.53 |
| 3 | Frank Knauss | CL6 | 2.81 |
| 4 | Ice Box Chamberlain | SL4/CL6 | 2.83 |
| 5 | Egyptian Healy | TL2 | 2.89 |
| 6 | George Meakim | LS2 | 2.91 |
| 7 | Hank Gastright | CL6 | 2.94 |
| 8 | Bob Barr | RC2 | 3.25 |
| 9 | Sadie McMahon | PH4/BL3 | 3.27 |
| 9 | Fred Smith | TL2 | 3.27 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Sadie McMahon | PH4/BL3 | 291 |
| 2 | Jack Stivetts | SL4 | 289 |
| 3 | Toad Ramsey | SL4 | 257 |
| 4 | Egyptian Healy | TL2 | 225 |
| 5 | Bob Barr | RC2 | 209 |
| 6 | Scott Stratton | LS2 | 207 |
| 7 | Hank Gastright | CL6 | 199 |
| 8 | Red Ehret | LS2 | 174 |
| 9 | Dan Casey | SR2 | 169 |
| 10 | Frank Knauss | CL6 | 148 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Herb Goodall | LS2 | 4 |
| 2 | Red Ehret | LS2 | 2 |
| 2 | Frank Knauss | CL6 | 2 |
| 4 | Ed Cushman | TL2 | 1 |
| 4 | Jack Easton | CL6 | 1 |
| 4 | Ed Green | PH4 | 1 |
| 4 | Sadie McMahon | PH4/BL3 | 1 |
| 4 | George Meakim | LS2 | 1 |
| 4 | Bob Miller | RC2 | 1 |
| 4 | Bill Whitrock | SL4 | 1 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Scott Stratton | LS2 | 164 |
| 2 | Red Ehret | LS2 | 153 |
| 3 | Frank Knauss | CL6 | 138 |
| 4 | Ice Box Chamberlain | SL4/CL6 | 137 |
| 5 | Egyptian Healy | TL2 | 134 |
| 6 | George Meakim | LS2 | 133 |
| 7 | Hank Gastright | CL6 | 132 |
| 8 | Bob Barr | RC2 | 119 |
| 9 | Will Calihan | RC2 | 118 |
| 9 | Sadie McMahon | PH4/BL3 | 118 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Jack Glasscock | NY1 | .336 |
| 2 | Billy Hamilton | PHI | .325 |
| 3 | Sam Thompson | PHI | .313 |
| 4 | Cap Anson | CHN | .312 |
| 4 | Joe Knight | CIN | .312 |
| 6 | Jesse Burkett | NY1 | .309 |
| 6 | George Pinkney | BRO | .309 |
| 8 | Mike Tiernan | NY1 | .304 |
| 9 | Dave Foutz | BRO | .303 |
| 10 | John Reilly | CIN | .300 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Thomas Burns | BRO | 13 |
| 1 | Mike Tiernan | NY1 | 13 |
| 1 | Walt Wilmot | CHN | 13 |
| 4 | Herman Long | BSN | 8 |
| 5 | Cap Anson | CHN | 7 |
| 5 | Cliff Carroll | CHN | 7 |
| 5 | Ed McKean | CL4 | 7 |
| 5 | George Pinkney | BRO | 7 |
| 9 | George Davis | CL4 | 6 |
| 9 | John Reilly | CIN | 6 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Thomas Burns | BRO | 128 |
| 2 | Cap Anson | CHN | 107 |
| 3 | Sam Thompson | PHI | 102 |
| 4 | Walt Wilmot | CHN | 99 |
| 5 | Dave Foutz | BRO | 98 |
| 6 | Tom Burns | CHN | 86 |
| 6 | John Reilly | CIN | 86 |
| 8 | George Pinkney | BRO | 83 |
| 9 | Al Myers | PHI | 81 |
| 10 | Bug Holliday | CIN | 75 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Hub Collins | BRO | 148 |
| 2 | Cliff Carroll | CHN | 134 |
| 3 | Billy Hamilton | PHI | 133 |
| 4 | Mike Tiernan | NY1 | 132 |
| 5 | Bid McPhee | CIN | 125 |
| 6 | Sam Thompson | PHI | 116 |
| 7 | George Pinkney | BRO | 115 |
| 8 | Jimmy Cooney | CHN | 114 |
| 8 | John Reilly | CIN | 114 |
| 8 | Walt Wilmot | CHN | 114 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Jack Glasscock | NY1 | 172 |
| 1 | Sam Thompson | PHI | 172 |
| 3 | Mike Tiernan | NY1 | 168 |
| 4 | Cliff Carroll | CHN | 166 |
| 4 | John Reilly | CIN | 166 |
| 6 | Billy Hamilton | PHI | 161 |
| 7 | Tommy Tucker | BSN | 159 |
| 7 | Walt Wilmot | CHN | 159 |
| 9 | Cap Anson | CHN | 157 |
| 9 | Lefty Marr | CIN | 157 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Billy Hamilton | PHI | 102 |
| 2 | Hub Collins | BRO | 85 |
| 3 | Billy Sunday | PIT/PHI | 84 |
| 4 | Walt Wilmot | CHN | 76 |
| 5 | Mike Tiernan | NY1 | 56 |
| 6 | Bid McPhee | CIN | 55 |
| 7 | Jack Glasscock | NY1 | 54 |
| 8 | Bug Holliday | CIN | 50 |
| 9 | Herman Long | BSN | 49 |
| 10 | George Pinkney | BRO | 47 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Mike Tiernan | NY1 | 162 |
| 2 | Cap Anson | CHN | 152 |
| 3 | George Pinkney | BRO | 151 |
| 4 | Jack Glasscock | NY1 | 149 |
| 5 | Billy Hamilton | PHI | 148 |
| 6 | Jesse Burkett | NY1 | 146 |
| 7 | Thomas Burns | BRO | 145 |
| 8 | Ed McKean | CL4 | 144 |
| 9 | Sam Thompson | PHI | 142 |
| 10 | Dave Foutz | BRO | 138 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Bill Hutchison | CHN | 41 |
| 2 | Kid Gleason | PHI | 38 |
| 3 | Tom Lovett | BRO | 30 |
| 4 | Amos Rusie | NY1 | 29 |
| 5 | Billy Rhines | CIN | 28 |
| 6 | Kid Nichols | BSN | 27 |
| 7 | John Clarkson | BSN | 26 |
| 7 | Adonis Terry | BRO | 26 |
| 9 | Tom Vickery | PHI | 24 |
| 10 | Bob Caruthers | BRO | 23 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Billy Rhines | CIN | 1.95 |
| 2 | Kid Nichols | BSN | 2.23 |
| 3 | Tony Mullane | CIN | 2.24 |
| 4 | Amos Rusie | NY1 | 2.56 |
| 5 | Kid Gleason | PHI | 2.63 |
| 6 | Bill Hutchison | CHN | 2.70 |
| 7 | Tom Lovett | BRO | 2.78 |
| 8 | Jack Sharrott | NY1 | 2.89 |
| 9 | Jesse Duryea | CIN | 2.92 |
| 10 | Adonis Terry | BRO | 2.94 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Amos Rusie | NY1 | 341 |
| 2 | Bill Hutchison | CHN | 289 |
| 3 | Kid Gleason | PHI | 222 |
| 3 | Kid Nichols | BSN | 222 |
| 5 | Adonis Terry | BRO | 185 |
| 6 | Billy Rhines | CIN | 182 |
| 7 | Tom Vickery | PHI | 162 |
| 8 | Ed Beatin | CL4 | 155 |
| 9 | Pretzels Getzien | BSN | 140 |
| 10 | John Clarkson | BSN | 138 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Kid Gleason | PHI | 2 |
| 1 | Bill Hutchison | CHN | 2 |
| 3 | Pat Luby | CHN | 1 |
| 3 | Tony Mullane | CIN | 1 |
| 3 | Amos Rusie | NY1 | 1 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Billy Rhines | CIN | 183 |
| 2 | Kid Nichols | BSN | 160 |
| 3 | Tony Mullane | CIN | 159 |
| 4 | Amos Rusie | NY1 | 139 |
| 5 | Kid Gleason | PHI | 135 |
| 6 | Bill Hutchison | CHN | 132 |
| 7 | Tom Lovett | BRO | 128 |
| 8 | Jack Sharrott | NY1 | 123 |
| 9 | Jesse Duryea | CIN | 122 |
| 10 | Adonis Terry | BRO | 121 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Pete Browning | CLP | .373 |
| 2 | Dave Orr | BRP | .371 |
| 3 | Jim O'Rourke | NYP | .360 |
| 4 | Roger Connor | NYP | .349 |
| 5 | Jimmy Ryan | CHP | .340 |
| 6 | Dan Brouthers | BSP | .335 |
| 6 | John Ward | BRP | .335 |
| 8 | Henry Larkin | CLP | .330 |
| 9 | Hardy Richardson | BSP | .328 |
| 10 | Billy Shindle | PHP | .324 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Hardy Richardson | BSP | 16 |
| 2 | Roger Connor | NYP | 14 |
| 3 | Harry Stovey | BSP | 12 |
| 4 | George Gore | NYP | 10 |
| 4 | Billy Shindle | PHP | 10 |
| 6 | Jake Beckley | PTP | 9 |
| 6 | Jocko Fields | PTP | 9 |
| 6 | Jim O'Rourke | NYP | 9 |
| 6 | George Wood | PHP | 9 |
| 10 | Lou Bierbauer | BRP | 7 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Hardy Richardson | BSP | 152 |
| 2 | Dave Orr | BRP | 124 |
| 3 | Jake Beckley | PTP | 123 |
| 4 | Jim O'Rourke | NYP | 115 |
| 5 | Henry Larkin | CLP | 112 |
| 6 | Roger Connor | NYP | 103 |
| 7 | Dan Brouthers | BSP | 102 |
| 7 | Sam Wise | BFP | 102 |
| 7 | George Wood | PHP | 102 |
| 10 | Lou Bierbauer | BRP | 99 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Hugh Duffy | CHP | 161 |
| 2 | Tom Brown | BSP | 149 |
| 3 | Harry Stovey | BSP | 145 |
| 4 | John Ward | BRP | 134 |
| 5 | Roger Connor | NYP | 133 |
| 5 | Hardy Richardson | BSP | 133 |
| 7 | George Gore | NYP | 132 |
| 8 | Lou Bierbauer | BRP | 128 |
| 9 | Mike Griffin | PHP | 127 |
| 9 | Billy Shindle | PHP | 127 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Hugh Duffy | CHP | 191 |
| 2 | Billy Shindle | PHP | 189 |
| 3 | John Ward | BRP | 188 |
| 4 | Hardy Richardson | BSP | 187 |
| 5 | Pete Browning | CLP | 184 |
| 6 | Lou Bierbauer | BRP | 180 |
| 7 | Tip O'Neill | CHP | 174 |
| 8 | Jim O'Rourke | NYP | 172 |
| 8 | Dave Orr | BRP | 172 |
| 10 | Jake Beckley | PTP | 171 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Harry Stovey | BSP | 97 |
| 2 | Tom Brown | BSP | 80 |
| 3 | Hugh Duffy | CHP | 78 |
| 4 | Ned Hanlon | PTP | 65 |
| 5 | John Ward | BRP | 63 |
| 6 | Billy Shindle | PHP | 51 |
| 7 | Tommy Corcoran | PTP | 44 |
| 7 | Hardy Richardson | BSP | 44 |
| 7 | Emmett Seery | BRP | 44 |
| 10 | Bill Joyce | BRP | 43 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Roger Connor | NYP | 173 |
| 2 | Pete Browning | CLP | 167 |
| 3 | Dave Orr | BRP | 159 |
| 4 | Dan Brouthers | BSP | 157 |
| 5 | George Gore | NYP | 155 |
| 6 | Jim O'Rourke | NYP | 153 |
| 7 | Jake Beckley | PTP | 148 |
| 8 | Henry Larkin | CLP | 147 |
| 9 | Hardy Richardson | BSP | 144 |
| 10 | Jimmy Ryan | CHP | 141 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Mark Baldwin | CHP | 33 |
| 2 | Silver King | CHP | 30 |
| 2 | Gus Weyhing | BRP | 30 |
| 4 | Old Hoss Radbourn | BSP | 27 |
| 5 | Ad Gumbert | BSP | 23 |
| 6 | Henry Gruber | CLP | 22 |
| 6 | Phil Knell | PHP | 22 |
| 6 | Hank O'Day | NYP | 22 |
| 9 | Harry Staley | PTP | 21 |
| 10 | Charlie Buffinton | PHP | 19 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Silver King | CHP | 2.69 |
| 2 | Harry Staley | PTP | 3.29 |
| 3 | Old Hoss Radbourn | BSP | 3.31 |
| 4 | Mark Baldwin | CHP | 3.35 |
| 5 | Bill Daley | BSP | 3.38 |
| 5 | Tim Keefe | NYP | 3.38 |
| 7 | Cinders O'Brien | CLP | 3.40 |
| 8 | Gus Weyhing | BRP | 3.60 |
| 9 | Ben Sanders | PHP | 3.76 |
| 10 | Charlie Buffinton | PHP | 3.81 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Mark Baldwin | CHP | 206 |
| 2 | Silver King | CHP | 185 |
| 3 | Gus Weyhing | BRP | 177 |
| 4 | Harry Staley | PTP | 150 |
| 5 | John Ewing | NYP | 145 |
| 6 | George Haddock | BFP | 123 |
| 7 | Ed Crane | NYP | 116 |
| 8 | Bill Daley | BSP | 115 |
| 9 | Bert Cunningham | PHP/BFP | 111 |
| 10 | Henry Gruber | CLP | 110 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | George Hemming | CLP/BRP | 3 |
| 1 | Hank O'Day | NYP | 3 |
| 3 | Bill Daley | BSP | 2 |
| 3 | John Ewing | NYP | 2 |
| 3 | Con Murphy | BRP | 2 |
| 3 | George Van Haltren | BRP | 2 |
| 7 | Charlie Bartson | CHP | 1 |
| 7 | Charlie Buffinton | PHP | 1 |
| 7 | Frank Dwyer | CHP | 1 |
| 7 | Matt Kilroy | BSP | 1 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Silver King | CHP | 157 |
| 2 | Old Hoss Radbourn | BSP | 128 |
| 2 | Harry Staley | PTP | 128 |
| 4 | Mark Baldwin | CHP | 126 |
| 5 | Bill Daley | BSP | 125 |
| 5 | Tim Keefe | NYP | 125 |
| 7 | Cinders O'Brien | CLP | 124 |
| 8 | Gus Weyhing | BRP | 117 |
| 9 | Ben Sanders | PHP | 112 |
| 10 | Charlie Buffinton | PHP | 111 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.