Hugh Duffy led the National League with 18 in 1894. The National League leaderboards below rank every qualifying hitter and pitcher of the 1894 season, from the SABR/Lahman baseball database.
Showing National League leader boards
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Hugh Duffy | BSN | .440 |
| 2 | Sam Thompson | PHI | .415 |
| 3 | Ed Delahanty | PHI | .405 |
| 4 | Billy Hamilton | PHI | .403 |
| 5 | Joe Kelley | BLN | .393 |
| 6 | Lave Cross | PHI | .387 |
| 7 | Bug Holliday | CIN | .376 |
| 8 | Willie Keeler | BLN | .371 |
| 9 | Jack Doyle | NY1 | .368 |
| 10 | Steve Brodie | BLN | .366 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Hugh Duffy | BSN | 18 |
| 2 | Bill Joyce | WAS | 17 |
| 2 | Bobby Lowe | BSN | 17 |
| 4 | Bill Dahlen | CHN | 15 |
| 5 | Jimmy Bannon | BSN | 13 |
| 5 | Jim Canavan | CIN | 13 |
| 5 | Bug Holliday | CIN | 13 |
| 5 | Tommy McCarthy | BSN | 13 |
| 5 | Jake Stenzel | PIT | 13 |
| 5 | Sam Thompson | PHI | 13 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Sam Thompson | PHI | 149 |
| 2 | Hugh Duffy | BSN | 145 |
| 3 | Ed Delahanty | PHI | 133 |
| 4 | Lave Cross | PHI | 132 |
| 5 | Walt Wilmot | CHN | 130 |
| 6 | Dan Brouthers | BLN | 128 |
| 6 | Ed McKean | CL4 | 128 |
| 8 | Tommy McCarthy | BSN | 126 |
| 9 | Bug Holliday | CIN | 123 |
| 10 | Jake Beckley | PIT | 122 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Billy Hamilton | PHI | 198 |
| 2 | Willie Keeler | BLN | 165 |
| 2 | Joe Kelley | BLN | 165 |
| 4 | Hugh Duffy | BSN | 160 |
| 5 | Bobby Lowe | BSN | 158 |
| 6 | John McGraw | BLN | 156 |
| 7 | Bill Dahlen | CHN | 150 |
| 7 | Jake Stenzel | PIT | 150 |
| 9 | Ed Delahanty | PHI | 148 |
| 10 | Patsy Donovan | PIT | 147 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Hugh Duffy | BSN | 237 |
| 2 | Billy Hamilton | PHI | 225 |
| 3 | Willie Keeler | BLN | 219 |
| 4 | Bobby Lowe | BSN | 212 |
| 5 | Steve Brodie | BLN | 210 |
| 5 | Lave Cross | PHI | 210 |
| 7 | Ed Delahanty | PHI | 200 |
| 8 | Joe Kelley | BLN | 199 |
| 8 | Walt Wilmot | CHN | 199 |
| 10 | Ed McKean | CL4 | 198 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Billy Hamilton | PHI | 100 |
| 2 | John McGraw | BLN | 78 |
| 3 | Walt Wilmot | CHN | 76 |
| 4 | Tom Brown | LS3 | 66 |
| 4 | Bill Lange | CHN | 66 |
| 6 | Arlie Latham | CIN | 62 |
| 7 | Jake Stenzel | PIT | 61 |
| 8 | Tom Daly | BRO | 51 |
| 9 | Hugh Duffy | BSN | 48 |
| 10 | Jimmy Bannon | BSN | 47 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Hugh Duffy | BSN | 192 |
| 2 | Sam Thompson | PHI | 183 |
| 3 | Bill Joyce | WAS | 180 |
| 4 | Joe Kelley | BLN | 171 |
| 5 | Ed Delahanty | PHI | 160 |
| 6 | Billy Hamilton | PHI | 158 |
| 7 | Jake Stenzel | PIT | 149 |
| 8 | Bill Dahlen | CHN | 148 |
| 9 | Dan Brouthers | BLN | 141 |
| 10 | Elmer Smith | PIT | 140 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Amos Rusie | NY1 | 36 |
| 2 | Jouett Meekin | NY1 | 33 |
| 3 | Kid Nichols | BSN | 32 |
| 4 | Theodore Breitenstein | SLN | 27 |
| 5 | Ed Stein | BRO | 26 |
| 5 | Jack Stivetts | BSN | 26 |
| 5 | Cy Young | CL4 | 26 |
| 8 | Sadie McMahon | BLN | 25 |
| 9 | George Cuppy | CL4 | 24 |
| 9 | Brickyard Kennedy | BRO | 24 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Amos Rusie | NY1 | 2.78 |
| 2 | Jouett Meekin | NY1 | 3.70 |
| 3 | Win Mercer | WAS | 3.85 |
| 4 | Cy Young | CL4 | 3.94 |
| 5 | Jack Taylor | PHI | 4.08 |
| 6 | Sadie McMahon | BLN | 4.21 |
| 7 | George Hemming | LS3/BLN | 4.27 |
| 8 | John Clarkson | CL4 | 4.42 |
| 9 | Frank Killen | PIT | 4.50 |
| 10 | George Cuppy | CL4 | 4.56 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Amos Rusie | NY1 | 195 |
| 2 | Theodore Breitenstein | SLN | 140 |
| 3 | Jouett Meekin | NY1 | 137 |
| 4 | Pink Hawley | SLN | 120 |
| 5 | Kid Nichols | BSN | 113 |
| 6 | Cy Young | CL4 | 108 |
| 7 | Brickyard Kennedy | BRO | 107 |
| 8 | Red Ehret | PIT | 102 |
| 9 | Ed Stein | BRO | 84 |
| 10 | Gus Weyhing | PHI | 83 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Tony Mullane | BLN/CL4 | 4 |
| 2 | Bill Hawke | BLN | 3 |
| 2 | Win Mercer | WAS | 3 |
| 4 | Duke Esper | WAS/BLN | 2 |
| 4 | Hank Gastright | BRO | 2 |
| 4 | Brickyard Kennedy | BRO | 2 |
| 4 | Jouett Meekin | NY1 | 2 |
| 8 | Dad Clarke | NY1 | 1 |
| 8 | Frank Dwyer | CIN | 1 |
| 8 | Les German | NY1 | 1 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Amos Rusie | NY1 | 192 |
| 2 | Jouett Meekin | NY1 | 144 |
| 3 | Win Mercer | WAS | 139 |
| 4 | Cy Young | CL4 | 135 |
| 5 | Jack Taylor | PHI | 131 |
| 6 | Sadie McMahon | BLN | 126 |
| 7 | George Hemming | LS3/BLN | 125 |
| 8 | John Clarkson | CL4 | 121 |
| 9 | Frank Killen | PIT | 118 |
| 10 | George Cuppy | CL4 | 117 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.