Hugh Duffy led the National League with 11 in 1897. The National League leaderboards below rank every qualifying hitter and pitcher of the 1897 season, from the SABR/Lahman baseball database.
Showing National League leader boards
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Willie Keeler | BLN | .424 |
| 2 | Fred Clarke | LS3 | .390 |
| 3 | Jesse Burkett | CL4 | .383 |
| 4 | Ed Delahanty | PHI | .377 |
| 5 | Joe Kelley | BLN | .362 |
| 6 | Nap Lajoie | PHI | .361 |
| 7 | Hughie Jennings | BLN | .355 |
| 8 | Jack Doyle | BLN | .354 |
| 8 | Chick Stahl | BSN | .354 |
| 10 | George Davis | NY1 | .353 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Hugh Duffy | BSN | 11 |
| 2 | George Davis | NY1 | 10 |
| 3 | Nap Lajoie | PHI | 9 |
| 4 | Jake Beckley | NY1/CIN | 8 |
| 5 | James Stafford | NY1/LS3 | 7 |
| 6 | Fred Clarke | LS3 | 6 |
| 6 | Jimmy Collins | BSN | 6 |
| 6 | Klondike Douglass | SLN | 6 |
| 6 | Elmer Smith | PIT | 6 |
| 10 | Tom Brown | WAS | 5 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | George Davis | NY1 | 135 |
| 2 | Jimmy Collins | BSN | 132 |
| 3 | Hugh Duffy | BSN | 129 |
| 4 | Nap Lajoie | PHI | 127 |
| 5 | Joe Kelley | BLN | 118 |
| 6 | Jake Stenzel | BLN | 116 |
| 7 | Bobby Wallace | CL4 | 112 |
| 8 | Kid Gleason | NY1 | 106 |
| 8 | Bobby Lowe | BSN | 106 |
| 10 | Billy Shindle | BRO | 105 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Billy Hamilton | BSN | 152 |
| 2 | Willie Keeler | BLN | 145 |
| 3 | Mike Griffin | BRO | 136 |
| 4 | Fielder Jones | BRO | 134 |
| 5 | Hughie Jennings | BLN | 133 |
| 6 | Hugh Duffy | BSN | 130 |
| 7 | Jesse Burkett | CL4 | 129 |
| 8 | Fred Tenney | BSN | 125 |
| 9 | Duff Cooley | PHI | 124 |
| 10 | Mike Tiernan | NY1 | 123 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Willie Keeler | BLN | 239 |
| 2 | Fred Clarke | LS3 | 205 |
| 3 | Ed Delahanty | PHI | 200 |
| 4 | Jesse Burkett | CL4 | 198 |
| 5 | Nap Lajoie | PHI | 197 |
| 6 | Gene DeMontreville | WAS | 193 |
| 7 | Jake Stenzel | BLN | 189 |
| 8 | Hugh Duffy | BSN | 187 |
| 9 | Duff Cooley | PHI | 186 |
| 9 | George Van Haltren | NY1 | 186 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Bill Lange | CHN | 73 |
| 2 | Jake Stenzel | BLN | 69 |
| 3 | Billy Hamilton | BSN | 66 |
| 4 | George Davis | NY1 | 65 |
| 5 | Willie Keeler | BLN | 64 |
| 6 | Jack Doyle | BLN | 62 |
| 7 | Hughie Jennings | BLN | 60 |
| 8 | Fred Clarke | LS3 | 59 |
| 9 | George Van Haltren | NY1 | 50 |
| 10 | Fielder Jones | BRO | 48 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Willie Keeler | BLN | 171 |
| 2 | Fred Clarke | LS3 | 168 |
| 3 | Ed Delahanty | PHI | 165 |
| 4 | Nap Lajoie | PHI | 158 |
| 5 | Jesse Burkett | CL4 | 156 |
| 6 | Joe Kelley | BLN | 153 |
| 7 | Hughie Jennings | BLN | 152 |
| 8 | George Davis | NY1 | 148 |
| 9 | Chick Stahl | BSN | 144 |
| 10 | Bobby Wallace | CL4 | 142 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Kid Nichols | BSN | 31 |
| 2 | Amos Rusie | NY1 | 28 |
| 3 | Fred Klobedanz | BSN | 26 |
| 4 | Joe Corbett | BLN | 24 |
| 5 | Theodore Breitenstein | CIN | 23 |
| 6 | Bill Hoffer | BLN | 22 |
| 7 | Clark Griffith | CHN | 21 |
| 7 | Ted Lewis | BSN | 21 |
| 7 | Win Mercer | WAS | 21 |
| 7 | Billy Rhines | CIN | 21 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Amos Rusie | NY1 | 2.54 |
| 2 | Kid Nichols | BSN | 2.64 |
| 3 | Jerry Nops | BLN | 2.81 |
| 4 | Joe Corbett | BLN | 3.11 |
| 5 | Jack Powell | CL4 | 3.16 |
| 6 | Win Mercer | WAS | 3.18 |
| 7 | George Cuppy | CL4 | 3.20 |
| 8 | Cy Seymour | NY1 | 3.27 |
| 9 | Arlie Pond | BLN | 3.52 |
| 10 | James McJames | WAS | 3.61 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | James McJames | WAS | 156 |
| 1 | Cy Seymour | NY1 | 156 |
| 3 | Joe Corbett | BLN | 149 |
| 4 | Amos Rusie | NY1 | 135 |
| 5 | Kid Nichols | BSN | 127 |
| 6 | Clark Griffith | CHN | 102 |
| 7 | Frank Killen | PIT | 99 |
| 8 | Theodore Breitenstein | CIN | 98 |
| 9 | Fred Klobedanz | BSN | 92 |
| 10 | Win Mercer | WAS | 91 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Win Mercer | WAS | 3 |
| 1 | Kid Nichols | BSN | 3 |
| 3 | Red Ehret | CIN | 2 |
| 3 | James McJames | WAS | 2 |
| 3 | Jim Sullivan | BSN | 2 |
| 3 | Mike Sullivan | NY1 | 2 |
| 3 | Jack Taylor | PHI | 2 |
| 8 | Red Donahue | SLN | 1 |
| 8 | Chauncey Fisher | BRO | 1 |
| 8 | Clark Griffith | CHN | 1 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Amos Rusie | NY1 | 169 |
| 2 | Kid Nichols | BSN | 163 |
| 3 | Jerry Nops | BLN | 153 |
| 4 | Joe Corbett | BLN | 139 |
| 5 | Jack Powell | CL4 | 136 |
| 6 | George Cuppy | CL4 | 135 |
| 6 | Win Mercer | WAS | 135 |
| 8 | Cy Seymour | NY1 | 132 |
| 9 | Arlie Pond | BLN | 122 |
| 10 | Theodore Breitenstein | CIN | 119 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.