Ed Delahanty led the National League with 19 in 1893. The National League leaderboards below rank every qualifying hitter and pitcher of the 1893 season, from the SABR/Lahman baseball database.
Showing National League leader boards
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Billy Hamilton | PHI | .380 |
| 2 | Sam Thompson | PHI | .370 |
| 3 | Ed Delahanty | PHI | .368 |
| 4 | Hugh Duffy | BSN | .363 |
| 5 | George Davis | NY1 | .355 |
| 6 | Jesse Burkett | CL4 | .348 |
| 7 | Tommy McCarthy | BSN | .346 |
| 7 | Elmer Smith | PIT | .346 |
| 9 | Buck Ewing | CL4 | .344 |
| 10 | George Van Haltren | PIT | .338 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Ed Delahanty | PHI | 19 |
| 2 | Bobby Lowe | BSN | 14 |
| 2 | Mike Tiernan | NY1 | 14 |
| 4 | Roger Connor | NY1 | 11 |
| 4 | George Davis | NY1 | 11 |
| 4 | Sam Thompson | PHI | 11 |
| 7 | Billy Nash | BSN | 10 |
| 8 | Eddie Burke | NY1 | 9 |
| 8 | Joe Kelley | BLN | 9 |
| 10 | Bob Allen | PHI | 8 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Ed Delahanty | PHI | 146 |
| 2 | Ed McKean | CL4 | 133 |
| 3 | Sam Thompson | PHI | 126 |
| 4 | Billy Nash | BSN | 123 |
| 5 | Buck Ewing | CL4 | 122 |
| 6 | George Davis | NY1 | 119 |
| 7 | Hugh Duffy | BSN | 118 |
| 8 | Tommy McCarthy | BSN | 111 |
| 9 | Farmer Vaughn | CIN | 108 |
| 10 | Jake Beckley | PIT | 106 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Herman Long | BSN | 149 |
| 2 | Hugh Duffy | BSN | 147 |
| 3 | Jesse Burkett | CL4 | 145 |
| 3 | Cupid Childs | CL4 | 145 |
| 3 | Ed Delahanty | PHI | 145 |
| 6 | Bobby Lowe | BSN | 130 |
| 6 | Sam Thompson | PHI | 130 |
| 8 | George Van Haltren | PIT | 129 |
| 8 | John Ward | NY1 | 129 |
| 10 | John McGraw | BLN | 123 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Sam Thompson | PHI | 222 |
| 2 | Ed Delahanty | PHI | 219 |
| 3 | Hugh Duffy | BSN | 203 |
| 4 | George Davis | NY1 | 195 |
| 5 | John Ward | NY1 | 193 |
| 6 | Steve Brodie | SLN/BLN | 184 |
| 7 | Bill Hallman | PHI | 183 |
| 8 | Elmer Smith | PIT | 179 |
| 8 | George Van Haltren | PIT | 179 |
| 10 | Jesse Burkett | CL4 | 178 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Tom Brown | LS3 | 66 |
| 2 | Tommy Dowd | SLN | 59 |
| 3 | Arlie Latham | CIN | 57 |
| 4 | Eddie Burke | NY1 | 54 |
| 5 | Steve Brodie | SLN/BLN | 49 |
| 6 | Billy Hoy | WAS | 48 |
| 7 | Buck Ewing | CL4 | 47 |
| 7 | Bill Lange | CHN | 47 |
| 9 | Patsy Donovan | PIT | 46 |
| 9 | Tommy McCarthy | BSN | 46 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Billy Hamilton | PHI | 175 |
| 2 | Ed Delahanty | PHI | 173 |
| 3 | George Davis | NY1 | 161 |
| 4 | Elmer Smith | PIT | 160 |
| 5 | Sam Thompson | PHI | 159 |
| 6 | Jesse Burkett | CL4 | 158 |
| 7 | Tommy McCarthy | BSN | 143 |
| 8 | Cupid Childs | CL4 | 142 |
| 9 | Buck Ewing | CL4 | 141 |
| 10 | Hugh Duffy | BSN | 138 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Frank Killen | PIT | 36 |
| 2 | Kid Nichols | BSN | 34 |
| 3 | Amos Rusie | NY1 | 33 |
| 3 | Cy Young | CL4 | 33 |
| 5 | Brickyard Kennedy | BRO | 25 |
| 6 | Sadie McMahon | BLN | 23 |
| 6 | Gus Weyhing | PHI | 23 |
| 8 | Kid Gleason | SLN | 21 |
| 9 | Kid Carsey | PHI | 20 |
| 9 | Jack Stivetts | BSN | 20 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Theodore Breitenstein | SLN | 3.18 |
| 2 | Amos Rusie | NY1 | 3.23 |
| 3 | Cy Young | CL4 | 3.36 |
| 4 | Red Ehret | PIT | 3.44 |
| 5 | Dad Clarkson | SLN | 3.48 |
| 6 | Kid Nichols | BSN | 3.52 |
| 7 | Frank Killen | PIT | 3.64 |
| 8 | Brickyard Kennedy | BRO | 3.72 |
| 9 | Ice Box Chamberlain | CIN | 3.73 |
| 10 | Ed Stein | BRO | 3.77 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Amos Rusie | NY1 | 208 |
| 2 | Brickyard Kennedy | BRO | 107 |
| 3 | Theodore Breitenstein | SLN | 102 |
| 3 | Cy Young | CL4 | 102 |
| 5 | Gus Weyhing | PHI | 101 |
| 6 | Mark Baldwin | PIT/NY1 | 100 |
| 7 | Frank Killen | PIT | 99 |
| 8 | Tony Mullane | CIN/BLN | 95 |
| 9 | Kid Nichols | BSN | 94 |
| 10 | Willie McGill | CHN | 91 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Mark Baldwin | PIT/NY1 | 2 |
| 1 | Frank Dwyer | CIN | 2 |
| 1 | Tony Mullane | CIN/BLN | 2 |
| 1 | Cy Young | CL4 | 2 |
| 5 | Theodore Breitenstein | SLN | 1 |
| 5 | Fritz Clausen | LS3/CHN | 1 |
| 5 | Kid Gleason | SLN | 1 |
| 5 | Charlie Hastings | CL4 | 1 |
| 5 | Pink Hawley | SLN | 1 |
| 5 | George Hemming | LS3 | 1 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Theodore Breitenstein | SLN | 147 |
| 2 | Amos Rusie | NY1 | 144 |
| 3 | Cy Young | CL4 | 139 |
| 4 | Red Ehret | PIT | 136 |
| 5 | Dad Clarkson | SLN | 134 |
| 6 | Kid Nichols | BSN | 133 |
| 7 | Frank Killen | PIT | 128 |
| 8 | Ice Box Chamberlain | CIN | 125 |
| 8 | Brickyard Kennedy | BRO | 125 |
| 10 | Ed Stein | BRO | 124 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.