Buck Freeman led the National League with 25 in 1899. The National League leaderboards below rank every qualifying hitter and pitcher of the 1899 season, from the SABR/Lahman baseball database.
Showing National League leader boards
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Ed Delahanty | PHI | .410 |
| 2 | Jesse Burkett | SLN | .396 |
| 3 | John McGraw | BLN | .391 |
| 4 | Willie Keeler | BRO | .379 |
| 5 | Jimmy Williams | PIT | .354 |
| 6 | Ginger Beaumont | PIT | .352 |
| 7 | Chick Stahl | BSN | .351 |
| 8 | Fred Tenney | BSN | .347 |
| 9 | Elmer Flick | PHI | .342 |
| 10 | Honus Wagner | LS3 | .341 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Buck Freeman | WAS | 25 |
| 2 | Bobby Wallace | SLN | 12 |
| 3 | Ed Delahanty | PHI | 9 |
| 3 | Jimmy Williams | PIT | 9 |
| 5 | Jesse Burkett | SLN | 7 |
| 5 | Dan McGann | BRO/WAS | 7 |
| 5 | Chick Stahl | BSN | 7 |
| 5 | Honus Wagner | LS3 | 7 |
| 9 | Danny Green | CHN | 6 |
| 9 | Joe Kelley | BRO | 6 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Ed Delahanty | PHI | 137 |
| 2 | Buck Freeman | WAS | 122 |
| 3 | Jimmy Williams | PIT | 116 |
| 4 | Honus Wagner | LS3 | 114 |
| 5 | Bobby Wallace | SLN | 108 |
| 6 | Hugh Duffy | BSN | 102 |
| 7 | Herman Long | BSN | 100 |
| 8 | Jake Beckley | CIN | 99 |
| 9 | Elmer Flick | PHI | 98 |
| 10 | Joe Kelley | BRO | 93 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Willie Keeler | BRO | 140 |
| 1 | John McGraw | BLN | 140 |
| 3 | Roy Thomas | PHI | 137 |
| 4 | Ed Delahanty | PHI | 135 |
| 5 | Jimmy Williams | PIT | 126 |
| 6 | Fred Clarke | LS3 | 122 |
| 6 | Chick Stahl | BSN | 122 |
| 8 | George Van Haltren | NY1 | 118 |
| 9 | Billy Hoy | LS3 | 117 |
| 10 | Jesse Burkett | SLN | 116 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Ed Delahanty | PHI | 238 |
| 2 | Jesse Burkett | SLN | 221 |
| 3 | Jimmy Williams | PIT | 220 |
| 4 | Willie Keeler | BRO | 216 |
| 5 | Fred Tenney | BSN | 209 |
| 6 | Fred Clarke | LS3 | 206 |
| 7 | Chick Stahl | BSN | 202 |
| 8 | Honus Wagner | LS3 | 196 |
| 9 | Emmet Heidrick | SLN | 194 |
| 9 | Billy Hoy | LS3 | 194 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Jimmy Sheckard | BLN | 77 |
| 2 | John McGraw | BLN | 73 |
| 3 | Emmet Heidrick | SLN | 55 |
| 4 | Ducky Holmes | BLN | 50 |
| 5 | Fred Clarke | LS3 | 49 |
| 6 | Gene DeMontreville | CHN/BLN | 47 |
| 7 | Willie Keeler | BRO | 45 |
| 8 | Tom Daly | BRO | 43 |
| 9 | Roy Thomas | PHI | 42 |
| 10 | Kip Selbach | CIN | 38 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Ed Delahanty | PHI | 194 |
| 2 | John McGraw | BLN | 181 |
| 3 | Jesse Burkett | SLN | 171 |
| 4 | Jimmy Williams | PIT | 166 |
| 5 | Buck Freeman | WAS | 159 |
| 5 | Chick Stahl | BSN | 159 |
| 7 | Honus Wagner | LS3 | 152 |
| 8 | Willie Keeler | BRO | 147 |
| 9 | Ginger Beaumont | PIT | 142 |
| 9 | Joe Kelley | BRO | 142 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Jay Hughes | BRO | 28 |
| 1 | Joe McGinnity | BLN | 28 |
| 3 | Vic Willis | BSN | 27 |
| 4 | Cy Young | SLN | 26 |
| 5 | Jesse Tannehill | PIT | 24 |
| 6 | Jack Dunn | BRO | 23 |
| 6 | Noodles Hahn | CIN | 23 |
| 6 | Wiley Piatt | PHI | 23 |
| 6 | Jack Powell | SLN | 23 |
| 10 | Clark Griffith | CHN | 22 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Vic Willis | BSN | 2.50 |
| 2 | Cy Young | SLN | 2.58 |
| 3 | Noodles Hahn | CIN | 2.68 |
| 3 | Jay Hughes | BRO | 2.68 |
| 3 | Joe McGinnity | BLN | 2.68 |
| 6 | Frank Kitson | BLN | 2.78 |
| 7 | Clark Griffith | CHN | 2.79 |
| 7 | Brickyard Kennedy | BRO | 2.79 |
| 9 | Jesse Tannehill | PIT | 2.82 |
| 10 | Ned Garvin | CHN | 2.85 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Noodles Hahn | CIN | 145 |
| 2 | Cy Seymour | NY1 | 142 |
| 3 | Sam Leever | PIT | 121 |
| 4 | Ed Doheny | NY1 | 120 |
| 4 | Vic Willis | BSN | 120 |
| 6 | Cy Young | SLN | 111 |
| 7 | Kid Nichols | BSN | 108 |
| 8 | James McJames | BRO | 105 |
| 9 | Jay Hughes | BRO | 99 |
| 10 | Gus Weyhing | WAS | 96 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Sam Leever | PIT | 3 |
| 2 | Jack Dunn | BRO | 2 |
| 2 | Brickyard Kennedy | BRO | 2 |
| 2 | Joe McGinnity | BLN | 2 |
| 2 | Jack Taylor | CIN | 2 |
| 2 | Vic Willis | BSN | 2 |
| 7 | Jack Fifield | PHI/WAS | 1 |
| 7 | Pink Hawley | CIN | 1 |
| 7 | Charlie Hickman | BSN | 1 |
| 7 | Bill Hill | CL4/BLN/BRO | 1 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Vic Willis | BSN | 154 |
| 2 | Cy Young | SLN | 149 |
| 3 | Noodles Hahn | CIN | 144 |
| 3 | Joe McGinnity | BLN | 144 |
| 5 | Jay Hughes | BRO | 143 |
| 6 | Clark Griffith | CHN | 138 |
| 6 | Brickyard Kennedy | BRO | 138 |
| 6 | Frank Kitson | BLN | 138 |
| 9 | Jesse Tannehill | PIT | 136 |
| 10 | Ned Garvin | CHN | 135 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.