Luis Arraez's 2026 Legends Deck card is rated 74 overall using real 2026 Statcast batting data (exit velocity, barrel rate, xwOBA, sprint speed). Ratings refresh nightly.
Play a half-inning in our Statcast-driven sim. Luis Arraez's real 2026 numbers are why this card is rated 74. No signup, about 90 seconds.
Uncommon · Philadelphia Phillies
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 655 | 596 | 67 | 185 | 33 | 7 | 6 | 64 | 10 | 34 | 28 | 0.310 | 0.345 | 0.419 | 0.764 |
2026 MLB regular season, official MLB stats.
| Year | BBE | Avg EV | Barrel% | Hard-Hit% | Sprint |
|---|---|---|---|---|---|
| 2025 | 618 | 86.1 mph | 1.1% | 16.7% | 26.5 ft/s |
| 2024 | 611 | 86.3 mph | 1.6% | 23.7% | 26.7 ft/s |
| 2023 | 544 | 88.3 mph | 3.5% | 25.7% | 26.1 ft/s |
Per-season Statcast batted-ball data. BBE = batted-ball events.
Luis Arraez appears in 5 archived official MLB transactions (3 trades), newest first. 3 of the trades list Luis Arraez as a named side of a multi-player trade (the feed keys each trade row to one player).
| Date | Type | From | To | Details |
|---|---|---|---|---|
| Aug 3, 2026 | Trade | San Francisco Giants | Philadelphia Phillies | San Francisco Giants traded 2B Luis Arraez and RHP Caleb Kilian to Philadelphia Phillies for RHP Marty Gair and RHP Ramon Marquez. Luis Arraez was traded to Philadelphia Phillies in this trade. Named inside the trade description above; the feed keys this row to one player only. |
| Feb 10, 2026 | Signed as free agent | — | San Francisco Giants | San Francisco Giants signed free agent IF Luis Arraez. |
| May 4, 2024 | Trade | Miami Marlins | San Diego Padres | Miami Marlins traded 2B Luis Arraez to San Diego Padres for OF Dillon Head, OF Jakob Marsee, RHP Woo-Suk Go and 1B Nathan Martorella. Luis Arraez was traded to San Diego Padres in this trade. Named inside the trade description above; the feed keys this row to one player only. |
| Jan 20, 2023 | Trade | Minnesota Twins | Miami Marlins | Miami Marlins traded RHP Pablo López, SS Jose Salas and OF Byron Chourio to Minnesota Twins for 2B Luis Arraez. Luis Arraez was received by Miami Marlins in this trade. Named inside the trade description above; the feed keys this row to one player only. |
| Nov 21, 2013 | Signed as free agent | — | Minnesota Twins | Minnesota Twins signed free agent 2B Luis Arraez to a minor league contract. |
From MLB’s official StatsAPI transactions feed (2011 to the current season, trades/signings/releases involving major-league clubs). Trade rows that name several players are keyed to one player by the feed; other players named in the trade are joined through its description, and same-name cases the feed cannot disambiguate are counted, not guessed. Browse the full archive.
| xBA | 0.289 |
|---|---|
| xSLG | 0.377 |
| xwOBA | 0.307 |
| Avg Exit Velo | 86.4 mph |
| Max Exit Velo | — |
| Barrel Rate | 1.2% |
| Hard-Hit Rate | 19.4% |
| Sprint Speed | 26.8 ft/sec |
| Whiff Rate | 7.1% |
| Chase Rate | 33.1% |
| OAA | 12 |
Play a half-inning with cards like Luis Arraez
About 30 seconds. A loaner lineup against a CPU pitcher, real Statcast, no signup.
Legends Deck rates every card using percentile-scaled Statcast data. Luis Arraez's current rating of 74 reflects their real 2026 season performance as of the last nightly refresh, not editorial opinion. When their actual Statcast numbers change, the card rating changes.
Full methodology: How Legends Deck card ratings work. Glossary: Barrel Rate, xwOBA, Exit Velocity, Sprint Speed.
Open packs, hit the marketplace, or use the crafting system to add Luis Arraez to your collection. Create a free account, browse free packs or visit the marketplace.