Loading…
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| C | 73 | 0.624 OPS | View card › | |
| C | 60 | 0.510 OPS | View card › | |
| C | 42 | 0.577 OPS | View card › | |
| 1B | 95 | 0.897 OPS | View card › | |
| 1B | 73 | 0.765 OPS | View card › | |
| 2B | 84 | 0.830 OPS | View card › | |
| 2B | 82 | 0.711 OPS | View card › | |
| 3B | 61 | 0.636 OPS | View card › | |
| 3B | 54 | 0.694 OPS | View card › | |
| 3B | 54 | 0.684 OPS | View card › | |
| SS | 69 | 0.657 OPS | View card › | |
| SS | 69 | 0.699 OPS | View card › | |
| SS | 61 | 0.655 OPS | View card › | |
| LF | 85 | 0.767 OPS | View card › | |
| LF | 65 | 0.716 OPS | View card › | |
| LF | 61 | 0.635 OPS | View card › | |
| CF | 76 | 0.742 OPS | View card › | |
| CF | 71 | 0.703 OPS | View card › | |
| RF | 95 | 0.871 OPS | View card › | |
| DH | 55 | 0.724 OPS | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| SP | 97 | 1.95 ERA | View card › | |
| SP | 93 | 2.80 ERA | View card › | |
| SP | 85 | 2.67 ERA | View card › | |
| SP | 82 | 3.61 ERA | View card › | |
| SP | 81 | 3.60 ERA | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| CL | 91 | 2.47 ERA | View card › | |
| RP | 87 | 2.18 ERA | View card › | |
| RP | 82 | 3.13 ERA | View card › | |
| RP | 81 | 1.59 ERA | View card › | |
| RP | 76 | 3.69 ERA | View card › | |
| RP | 75 | 8.59 ERA | View card › |
Depth order = Legends Deck card rating (0-100, Statcast-driven), top three per position; the ratings engine owns the ordering, no hand-picked lineups. Roles come from the staged pitcher role column.
Announced starting lineups and official probable pitchers are not staged for the regular season; the only staged probables are the World Series sim-preview starters, shown above when this club has a scheduled game.