Loading…
| # | Player | Pos | Status | 2026 Salary |
|---|---|---|---|---|
| 99 | RF | Active | $40.00M | |
| 39 | C | Active | - | |
| 14 | 3B | Active | $2.50M | |
| 57 | P | Active | $0.82M | |
| 11 | SS | Active | $3.48M | |
| 28 | C | Active | $0.87M | |
| 22 | DH | Active | $0.85M | |
| 93 | P | Active | $0.78M | |
| 89 | P | Active | $0.78M | |
| 47 | P | Active | $0.79M | |
| 31 | P | Active | $0.80M | |
| 55 | P | Active | - | |
| 36 | P | Active | $4.50M | |
| 35 | LF | Active | $5.00M | |
| 53 | P | Active | $9.00M | |
| 71 | P | Active | - | |
| 63 | P | Injured 60-Day | $1.45M | |
| 96 | SS | Active | $0.78M | |
| 45 | P | Active | $36.00M | |
| 27 | DH | Active | $29.00M | |
| 34 | LF | Active | $0.81M | |
| 25 | C | Active | $0.80M | |
| 24 | RF | Active | $0.78M | |
| 13 | 2B | Active | - | |
| 56 | P | Active | $3.71M | |
| 72 | SS | Active | $2.00M | |
| 74 | P | Injured 60-Day | $0.78M | |
| 26 | 1B | Active | - | |
| 81 | P | Active | $2.16M | |
| 54 | P | Active | $14.50M | |
| 30 | LF | Active | $0.82M | |
| 43 | P | Active | $0.78M | |
| 58 | P | Active | $2.10M | |
| 48 | 1B | Active | $4.00M | |
| 19 | 3B | Active | $16.00M | |
| 40 | P | Active | $1.35M | |
| 33 | P | Active | $2.50M | |
| 78 | CF | Active | $0.78M | |
| 41 | P | Active | $3.00M | |
| 12 | CF | Active | $22.02M | |
| 29 | P | Active | $0.83M | |
| 73 | P | Active | - |
Roster and status codes: MLB StatsAPI /api/v1/teams/{id}/roster?rosterType=40Man (same upstream as admin-roster-sync.ts). Salary column joins the Spotrac 2026 payroll ledger by exact player name; players the ledger does not list render a dash, never an invented figure. IL statuses (10-day, 15-day, 60-day) are the injured-list view on the Injuries tab.