Ralph Kiner led the majors with 47 in 1950. The American League and National League leaderboards below rank every qualifying hitter and pitcher of the 1950 season, from the SABR/Lahman baseball database.
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Stan Musial | SLN | NL | .346 |
| 2 | George Kell | DET | AL | .340 |
| 3 | Dom DiMaggio | BOS | AL | .328 |
| 3 | Jackie Robinson | BRO | NL | .328 |
| 5 | Larry Doby | CLE | AL | .326 |
| 6 | Al Zarilla | BOS | AL | .325 |
| 7 | Phil Rizzuto | NYA | AL | .324 |
| 8 | Hoot Evers | DET | AL | .323 |
| 9 | Yogi Berra | NYA | AL | .322 |
| 9 | Walt Dropo | BOS | AL | .322 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Ralph Kiner | PIT | NL | 47 |
| 2 | Al Rosen | CLE | AL | 37 |
| 3 | Andy Pafko | CHN | NL | 36 |
| 4 | Walt Dropo | BOS | AL | 34 |
| 5 | Joe DiMaggio | NYA | AL | 32 |
| 5 | Gil Hodges | BRO | NL | 32 |
| 5 | Hank Sauer | CHN | NL | 32 |
| 8 | Roy Campanella | BRO | NL | 31 |
| 8 | Del Ennis | PHI | NL | 31 |
| 8 | Duke Snider | BRO | NL | 31 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Walt Dropo | BOS | AL | 144 |
| 1 | Vern Stephens | BOS | AL | 144 |
| 3 | Del Ennis | PHI | NL | 126 |
| 4 | Yogi Berra | NYA | AL | 124 |
| 5 | Vic Wertz | DET | AL | 123 |
| 6 | Joe DiMaggio | NYA | AL | 122 |
| 7 | Bobby Doerr | BOS | AL | 120 |
| 8 | Ralph Kiner | PIT | NL | 118 |
| 9 | Al Rosen | CLE | AL | 116 |
| 10 | Gil Hodges | BRO | NL | 113 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Dom DiMaggio | BOS | AL | 131 |
| 2 | Phil Rizzuto | NYA | AL | 125 |
| 2 | Vern Stephens | BOS | AL | 125 |
| 4 | Earl Torgeson | BSN | NL | 120 |
| 5 | Yogi Berra | NYA | AL | 116 |
| 6 | Eddie Stanky | NY1 | NL | 115 |
| 7 | Joe DiMaggio | NYA | AL | 114 |
| 7 | George Kell | DET | AL | 114 |
| 7 | Eddie Yost | WS1 | AL | 114 |
| 10 | Ralph Kiner | PIT | NL | 112 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | George Kell | DET | AL | 218 |
| 2 | Phil Rizzuto | NYA | AL | 200 |
| 3 | Duke Snider | BRO | NL | 199 |
| 4 | Dom DiMaggio | BOS | AL | 193 |
| 5 | Yogi Berra | NYA | AL | 192 |
| 5 | Stan Musial | SLN | NL | 192 |
| 7 | Carl Furillo | BRO | NL | 189 |
| 8 | Del Ennis | PHI | NL | 185 |
| 8 | Vern Stephens | BOS | AL | 185 |
| 10 | Eddie Waitkus | PHI | NL | 182 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | Sam Jethroe | BSN | NL | 35 |
| 2 | Pee Wee Reese | BRO | NL | 17 |
| 3 | Duke Snider | BRO | NL | 16 |
| 4 | Dom DiMaggio | BOS | AL | 15 |
| 4 | Earl Torgeson | BSN | NL | 15 |
| 6 | Richie Ashburn | PHI | NL | 14 |
| 7 | Wayne Terwilliger | CHN | NL | 13 |
| 8 | Phil Rizzuto | NYA | AL | 12 |
| 8 | Jackie Robinson | BRO | NL | 12 |
| 8 | Elmer Valo | PHA | AL | 12 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Stan Musial | SLN | NL | 179 |
| 2 | Ralph Kiner | PIT | NL | 169 |
| 3 | Andy Pafko | CHN | NL | 166 |
| 4 | Larry Doby | CLE | AL | 159 |
| 4 | Sid Gordon | BSN | NL | 159 |
| 6 | Joe DiMaggio | NYA | AL | 156 |
| 7 | Walt Dropo | BOS | AL | 151 |
| 7 | Hoot Evers | DET | AL | 151 |
| 7 | Jackie Robinson | BRO | NL | 151 |
| 7 | Duke Snider | BRO | NL | 151 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Bob Lemon | CLE | AL | 23 |
| 2 | Vic Raschi | NYA | AL | 21 |
| 2 | Warren Spahn | BSN | NL | 21 |
| 4 | Robin Roberts | PHI | NL | 20 |
| 4 | Johnny Sain | BSN | NL | 20 |
| 6 | Vern Bickford | BSN | NL | 19 |
| 6 | Art Houtteman | DET | AL | 19 |
| 6 | Larry Jansen | NY1 | NL | 19 |
| 6 | Don Newcombe | BRO | NL | 19 |
| 6 | Preacher Roe | BRO | NL | 19 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Sal Maglie | NY1 | NL | 2.71 |
| 2 | Ewell Blackwell | CIN | NL | 2.97 |
| 3 | Larry Jansen | NY1 | NL | 3.01 |
| 4 | Robin Roberts | PHI | NL | 3.02 |
| 5 | Max Lanier | SLN | NL | 3.13 |
| 6 | Warren Spahn | BSN | NL | 3.16 |
| 7 | Early Wynn | CLE | AL | 3.20 |
| 8 | Howie Pollet | SLN | NL | 3.29 |
| 9 | Preacher Roe | BRO | NL | 3.30 |
| 10 | Ned Garver | SLA | AL | 3.39 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Warren Spahn | BSN | NL | 191 |
| 2 | Ewell Blackwell | CIN | NL | 188 |
| 3 | Bob Lemon | CLE | AL | 170 |
| 4 | Larry Jansen | NY1 | NL | 161 |
| 5 | Allie Reynolds | NYA | AL | 160 |
| 6 | Vic Raschi | NYA | AL | 155 |
| 7 | Robin Roberts | PHI | NL | 146 |
| 7 | Curt Simmons | PHI | NL | 146 |
| 9 | Early Wynn | CLE | AL | 143 |
| 10 | Erv Palica | BRO | NL | 131 |
| # | Player | Team | Lg | SV |
|---|---|---|---|---|
| 1 | Jim Konstanty | PHI | NL | 22 |
| 2 | Mickey Harris | WS1 | AL | 15 |
| 3 | Joe Page | NYA | AL | 13 |
| 4 | Tom Ferrick | SLA/NYA | AL | 11 |
| 5 | Ellis Kinder | BOS | AL | 9 |
| 6 | Lou Brissie | PHA | AL | 8 |
| 6 | Bill Werle | PIT | NL | 8 |
| 8 | Ralph Branca | BRO | NL | 7 |
| 8 | Bobby Hogue | BSN | NL | 7 |
| 10 | Al Brazle | SLN | NL | 6 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Sal Maglie | NY1 | NL | 153 |
| 2 | Early Wynn | CLE | AL | 143 |
| 3 | Ewell Blackwell | CIN | NL | 140 |
| 4 | Larry Jansen | NY1 | NL | 138 |
| 5 | Robin Roberts | PHI | NL | 137 |
| 6 | Ned Garver | SLA | AL | 135 |
| 7 | Bob Feller | CLE | AL | 134 |
| 8 | Max Lanier | SLN | NL | 133 |
| 9 | Eddie Lopat | NYA | AL | 132 |
| 10 | Warren Spahn | BSN | NL | 131 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | George Kell | DET | .340 |
| 2 | Dom DiMaggio | BOS | .328 |
| 3 | Larry Doby | CLE | .326 |
| 4 | Al Zarilla | BOS | .325 |
| 5 | Phil Rizzuto | NYA | .324 |
| 6 | Hoot Evers | DET | .323 |
| 7 | Yogi Berra | NYA | .322 |
| 7 | Walt Dropo | BOS | .322 |
| 9 | Johnny Pesky | BOS | .312 |
| 10 | Dale Mitchell | CLE | .308 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Al Rosen | CLE | 37 |
| 2 | Walt Dropo | BOS | 34 |
| 3 | Joe DiMaggio | NYA | 32 |
| 4 | Vern Stephens | BOS | 30 |
| 5 | Gus Zernial | CHA | 29 |
| 6 | Yogi Berra | NYA | 28 |
| 6 | Luke Easter | CLE | 28 |
| 8 | Bobby Doerr | BOS | 27 |
| 8 | Vic Wertz | DET | 27 |
| 10 | Larry Doby | CLE | 25 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Walt Dropo | BOS | 144 |
| 1 | Vern Stephens | BOS | 144 |
| 3 | Yogi Berra | NYA | 124 |
| 4 | Vic Wertz | DET | 123 |
| 5 | Joe DiMaggio | NYA | 122 |
| 6 | Bobby Doerr | BOS | 120 |
| 7 | Al Rosen | CLE | 116 |
| 8 | Luke Easter | CLE | 107 |
| 9 | Hoot Evers | DET | 103 |
| 10 | Larry Doby | CLE | 102 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Dom DiMaggio | BOS | 131 |
| 2 | Phil Rizzuto | NYA | 125 |
| 2 | Vern Stephens | BOS | 125 |
| 4 | Yogi Berra | NYA | 116 |
| 5 | Joe DiMaggio | NYA | 114 |
| 5 | George Kell | DET | 114 |
| 5 | Eddie Yost | WS1 | 114 |
| 8 | Johnny Pesky | BOS | 112 |
| 9 | Larry Doby | CLE | 110 |
| 10 | Johnny Lipon | DET | 104 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | George Kell | DET | 218 |
| 2 | Phil Rizzuto | NYA | 200 |
| 3 | Dom DiMaggio | BOS | 193 |
| 4 | Yogi Berra | NYA | 192 |
| 5 | Vern Stephens | BOS | 185 |
| 6 | Walt Dropo | BOS | 180 |
| 7 | Johnny Lipon | DET | 176 |
| 8 | Johnny Groth | DET | 173 |
| 9 | Bobby Doerr | BOS | 172 |
| 9 | Vic Wertz | DET | 172 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Dom DiMaggio | BOS | 15 |
| 2 | Phil Rizzuto | NYA | 12 |
| 2 | Elmer Valo | PHA | 12 |
| 4 | Johnny Lipon | DET | 9 |
| 5 | Larry Doby | CLE | 8 |
| 5 | Ferris Fain | PHA | 8 |
| 5 | Dick Kokos | SLA | 8 |
| 5 | Mickey Vernon | CLE/WS1 | 8 |
| 9 | Dave Philley | CHA | 6 |
| 9 | Eddie Yost | WS1 | 6 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Larry Doby | CLE | 159 |
| 2 | Joe DiMaggio | NYA | 156 |
| 3 | Walt Dropo | BOS | 151 |
| 3 | Hoot Evers | DET | 151 |
| 5 | Al Rosen | CLE | 149 |
| 6 | Vic Wertz | DET | 147 |
| 7 | Al Zarilla | BOS | 141 |
| 8 | Yogi Berra | NYA | 140 |
| 9 | George Kell | DET | 133 |
| 10 | Bobby Doerr | BOS | 132 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Bob Lemon | CLE | 23 |
| 2 | Vic Raschi | NYA | 21 |
| 3 | Art Houtteman | DET | 19 |
| 4 | Eddie Lopat | NYA | 18 |
| 4 | Mel Parnell | BOS | 18 |
| 4 | Early Wynn | CLE | 18 |
| 7 | Fred Hutchinson | DET | 17 |
| 8 | Bob Feller | CLE | 16 |
| 8 | Allie Reynolds | NYA | 16 |
| 10 | Tommy Byrne | NYA | 15 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Early Wynn | CLE | 3.20 |
| 2 | Ned Garver | SLA | 3.39 |
| 3 | Bob Feller | CLE | 3.43 |
| 4 | Eddie Lopat | NYA | 3.47 |
| 5 | Art Houtteman | DET | 3.54 |
| 6 | Bill Wight | CHA | 3.58 |
| 7 | Mel Parnell | BOS | 3.61 |
| 8 | Allie Reynolds | NYA | 3.74 |
| 9 | Dizzy Trout | DET | 3.75 |
| 10 | Bob Lemon | CLE | 3.84 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Bob Lemon | CLE | 170 |
| 2 | Allie Reynolds | NYA | 160 |
| 3 | Vic Raschi | NYA | 155 |
| 4 | Early Wynn | CLE | 143 |
| 5 | Bob Feller | CLE | 119 |
| 6 | Tommy Byrne | NYA | 118 |
| 6 | Billy Pierce | CHA | 118 |
| 8 | Bob Kuzava | CHA/WS1 | 105 |
| 9 | Lou Brissie | PHA | 101 |
| 10 | Ellis Kinder | BOS | 95 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Mickey Harris | WS1 | 15 |
| 2 | Joe Page | NYA | 13 |
| 3 | Tom Ferrick | SLA/NYA | 11 |
| 4 | Ellis Kinder | BOS | 9 |
| 5 | Lou Brissie | PHA | 8 |
| 6 | Bob Hooper | PHA | 5 |
| 6 | Mickey McDermott | BOS | 5 |
| 8 | Luis Aloma | CHA | 4 |
| 8 | Al Benton | CLE | 4 |
| 8 | Joe Dobson | BOS | 4 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Early Wynn | CLE | 143 |
| 2 | Ned Garver | SLA | 135 |
| 3 | Bob Feller | CLE | 134 |
| 4 | Eddie Lopat | NYA | 132 |
| 5 | Art Houtteman | DET | 129 |
| 6 | Bill Wight | CHA | 128 |
| 7 | Mel Parnell | BOS | 127 |
| 8 | Allie Reynolds | NYA | 122 |
| 8 | Dizzy Trout | DET | 122 |
| 10 | Bob Lemon | CLE | 119 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Stan Musial | SLN | .346 |
| 2 | Jackie Robinson | BRO | .328 |
| 3 | Duke Snider | BRO | .321 |
| 4 | Del Ennis | PHI | .311 |
| 5 | Ted Kluszewski | CIN | .307 |
| 6 | Bob Elliott | BSN | .305 |
| 6 | Carl Furillo | BRO | .305 |
| 8 | Sid Gordon | BSN | .304 |
| 8 | Andy Pafko | CHN | .304 |
| 10 | Richie Ashburn | PHI | .303 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Ralph Kiner | PIT | 47 |
| 2 | Andy Pafko | CHN | 36 |
| 3 | Gil Hodges | BRO | 32 |
| 3 | Hank Sauer | CHN | 32 |
| 5 | Roy Campanella | BRO | 31 |
| 5 | Del Ennis | PHI | 31 |
| 5 | Duke Snider | BRO | 31 |
| 8 | Stan Musial | SLN | 28 |
| 9 | Sid Gordon | BSN | 27 |
| 10 | Willie Jones | PHI | 25 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Del Ennis | PHI | 126 |
| 2 | Ralph Kiner | PIT | 118 |
| 3 | Gil Hodges | BRO | 113 |
| 4 | Ted Kluszewski | CIN | 111 |
| 5 | Stan Musial | SLN | 109 |
| 6 | Bob Elliott | BSN | 107 |
| 6 | Duke Snider | BRO | 107 |
| 8 | Carl Furillo | BRO | 106 |
| 9 | Sid Gordon | BSN | 103 |
| 9 | Hank Sauer | CHN | 103 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Earl Torgeson | BSN | 120 |
| 2 | Eddie Stanky | NY1 | 115 |
| 3 | Ralph Kiner | PIT | 112 |
| 4 | Duke Snider | BRO | 109 |
| 5 | Stan Musial | SLN | 105 |
| 6 | Eddie Waitkus | PHI | 102 |
| 7 | Sam Jethroe | BSN | 100 |
| 7 | Willie Jones | PHI | 100 |
| 9 | Carl Furillo | BRO | 99 |
| 9 | Jackie Robinson | BRO | 99 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Duke Snider | BRO | 199 |
| 2 | Stan Musial | SLN | 192 |
| 3 | Carl Furillo | BRO | 189 |
| 4 | Del Ennis | PHI | 185 |
| 5 | Eddie Waitkus | PHI | 182 |
| 6 | Richie Ashburn | PHI | 180 |
| 7 | Red Schoendienst | SLN | 177 |
| 8 | Granny Hamner | PHI | 172 |
| 9 | Jackie Robinson | BRO | 170 |
| 10 | Earl Torgeson | BSN | 167 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Sam Jethroe | BSN | 35 |
| 2 | Pee Wee Reese | BRO | 17 |
| 3 | Duke Snider | BRO | 16 |
| 4 | Earl Torgeson | BSN | 15 |
| 5 | Richie Ashburn | PHI | 14 |
| 6 | Wayne Terwilliger | CHN | 13 |
| 7 | Jackie Robinson | BRO | 12 |
| 8 | Al Dark | NY1 | 9 |
| 8 | Eddie Stanky | NY1 | 9 |
| 10 | Carl Furillo | BRO | 8 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Stan Musial | SLN | 179 |
| 2 | Ralph Kiner | PIT | 169 |
| 3 | Andy Pafko | CHN | 166 |
| 4 | Sid Gordon | BSN | 159 |
| 5 | Jackie Robinson | BRO | 151 |
| 5 | Duke Snider | BRO | 151 |
| 7 | Del Ennis | PHI | 148 |
| 8 | Roy Campanella | BRO | 146 |
| 9 | Bob Elliott | BSN | 143 |
| 10 | Earl Torgeson | BSN | 141 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Warren Spahn | BSN | 21 |
| 2 | Robin Roberts | PHI | 20 |
| 2 | Johnny Sain | BSN | 20 |
| 4 | Vern Bickford | BSN | 19 |
| 4 | Larry Jansen | NY1 | 19 |
| 4 | Don Newcombe | BRO | 19 |
| 4 | Preacher Roe | BRO | 19 |
| 8 | Sal Maglie | NY1 | 18 |
| 9 | Ewell Blackwell | CIN | 17 |
| 9 | Curt Simmons | PHI | 17 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Sal Maglie | NY1 | 2.71 |
| 2 | Ewell Blackwell | CIN | 2.97 |
| 3 | Larry Jansen | NY1 | 3.01 |
| 4 | Robin Roberts | PHI | 3.02 |
| 5 | Max Lanier | SLN | 3.13 |
| 6 | Warren Spahn | BSN | 3.16 |
| 7 | Howie Pollet | SLN | 3.29 |
| 8 | Preacher Roe | BRO | 3.30 |
| 9 | Curt Simmons | PHI | 3.40 |
| 10 | Vern Bickford | BSN | 3.47 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Warren Spahn | BSN | 191 |
| 2 | Ewell Blackwell | CIN | 188 |
| 3 | Larry Jansen | NY1 | 161 |
| 4 | Robin Roberts | PHI | 146 |
| 4 | Curt Simmons | PHI | 146 |
| 6 | Erv Palica | BRO | 131 |
| 7 | Don Newcombe | BRO | 130 |
| 8 | Vern Bickford | BSN | 126 |
| 9 | Preacher Roe | BRO | 125 |
| 10 | Herm Wehmeier | CIN | 121 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Jim Konstanty | PHI | 22 |
| 2 | Bill Werle | PIT | 8 |
| 3 | Ralph Branca | BRO | 7 |
| 3 | Bobby Hogue | BSN | 7 |
| 5 | Al Brazle | SLN | 6 |
| 5 | Dutch Leonard | CHN | 6 |
| 7 | Ewell Blackwell | CIN | 4 |
| 7 | Paul Minner | CHN | 4 |
| 7 | Herm Wehmeier | CIN | 4 |
| 10 | Dan Bankhead | BRO | 3 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Sal Maglie | NY1 | 153 |
| 2 | Ewell Blackwell | CIN | 140 |
| 3 | Larry Jansen | NY1 | 138 |
| 4 | Robin Roberts | PHI | 137 |
| 5 | Max Lanier | SLN | 133 |
| 6 | Warren Spahn | BSN | 131 |
| 7 | Howie Pollet | SLN | 126 |
| 8 | Preacher Roe | BRO | 125 |
| 9 | Curt Simmons | PHI | 122 |
| 10 | Vern Bickford | BSN | 120 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.