Dan Brouthers led the National League with 8 in 1881. The National League leaderboards below rank every qualifying hitter and pitcher of the 1881 season, from the SABR/Lahman baseball database.
Showing National League leader boards
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Cap Anson | CHN | .399 |
| 2 | Joe Start | PRO | .328 |
| 3 | Fred Dunlap | CL2 | .325 |
| 4 | Abner Dalrymple | CHN | .323 |
| 4 | King Kelly | CHN | .323 |
| 6 | Dan Brouthers | BFN | .319 |
| 7 | Buttercup Dickerson | WOR | .316 |
| 8 | Silver Flint | CHN | .310 |
| 8 | Deacon White | BFN | .310 |
| 10 | Pete Hotaling | WOR | .309 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Dan Brouthers | BFN | 8 |
| 2 | Charlie Bennett | DTN | 7 |
| 3 | Jack Farrell | PRO | 5 |
| 4 | Tom Burns | CHN | 4 |
| 5 | Fred Dunlap | CL2 | 3 |
| 6 | Hick Carpenter | WOR | 2 |
| 6 | Roger Connor | TRN | 2 |
| 6 | Ned Hanlon | DTN | 2 |
| 6 | Paul Hines | PRO | 2 |
| 6 | Joe Hornung | BSN | 2 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Cap Anson | CHN | 82 |
| 2 | Charlie Bennett | DTN | 64 |
| 3 | King Kelly | CHN | 55 |
| 4 | Hardy Richardson | BFN | 53 |
| 4 | John Ward | PRO | 53 |
| 4 | Deacon White | BFN | 53 |
| 7 | Lon Knight | DTN | 52 |
| 8 | Ed Williamson | CHN | 48 |
| 9 | Tom York | PRO | 47 |
| 10 | Dan Brouthers | BFN | 45 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | George Gore | CHN | 86 |
| 2 | King Kelly | CHN | 84 |
| 3 | Abner Dalrymple | CHN | 72 |
| 4 | Jim O'Rourke | BFN | 71 |
| 5 | Jack Farrell | PRO | 69 |
| 6 | Cap Anson | CHN | 67 |
| 6 | Lon Knight | DTN | 67 |
| 8 | Paul Hines | PRO | 65 |
| 9 | Ned Hanlon | DTN | 63 |
| 10 | Hardy Richardson | BFN | 62 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Cap Anson | CHN | 137 |
| 2 | Abner Dalrymple | CHN | 117 |
| 3 | Buttercup Dickerson | WOR | 116 |
| 4 | Fred Dunlap | CL2 | 114 |
| 4 | King Kelly | CHN | 114 |
| 4 | Joe Start | PRO | 114 |
| 7 | Roger Connor | TRN | 107 |
| 8 | Jim O'Rourke | BFN | 105 |
| 9 | Paul Hines | PRO | 103 |
| 10 | Hardy Richardson | BFN | 100 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Cap Anson | CHN | 0 |
| 1 | Ross Barnes | BSN | 0 |
| 1 | Charlie Bennett | DTN | 0 |
| 1 | Dan Brouthers | BFN | 0 |
| 1 | Jack Burdock | BSN | 0 |
| 1 | Tom Burns | CHN | 0 |
| 1 | Doc Bushong | WOR | 0 |
| 1 | Hick Carpenter | WOR | 0 |
| 1 | John Cassidy | TRN | 0 |
| 1 | John Clapp | CL2 | 0 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Cap Anson | CHN | 203 |
| 2 | Dan Brouthers | BFN | 184 |
| 3 | Charlie Bennett | DTN | 159 |
| 4 | Fred Dunlap | CL2 | 155 |
| 5 | Tom York | PRO | 151 |
| 6 | King Kelly | CHN | 150 |
| 7 | George Gore | CHN | 147 |
| 8 | Abner Dalrymple | CHN | 143 |
| 9 | Jim O'Rourke | BFN | 140 |
| 9 | George Wood | DTN | 140 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Larry Corcoran | CHN | 31 |
| 1 | Jim Whitney | BSN | 31 |
| 3 | George Derby | DTN | 29 |
| 4 | Pud Galvin | BFN | 28 |
| 5 | Jim McCormick | CL2 | 26 |
| 6 | Old Hoss Radbourn | PRO | 25 |
| 6 | Lee Richmond | WOR | 25 |
| 8 | Fred Goldsmith | CHN | 24 |
| 9 | Mickey Welch | TRN | 21 |
| 10 | Tim Keefe | TRN | 18 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | George Weidman | DTN | 1.80 |
| 2 | John Ward | PRO | 2.13 |
| 3 | George Derby | DTN | 2.20 |
| 4 | Larry Corcoran | CHN | 2.31 |
| 5 | Pud Galvin | BFN | 2.37 |
| 6 | Old Hoss Radbourn | PRO | 2.43 |
| 7 | Jim McCormick | CL2 | 2.45 |
| 8 | Jim Whitney | BSN | 2.48 |
| 9 | Fred Goldsmith | CHN | 2.59 |
| 10 | Mickey Welch | TRN | 2.67 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | George Derby | DTN | 212 |
| 2 | Jim McCormick | CL2 | 178 |
| 3 | Jim Whitney | BSN | 162 |
| 4 | Lee Richmond | WOR | 156 |
| 5 | Larry Corcoran | CHN | 150 |
| 6 | Pud Galvin | BFN | 136 |
| 7 | John Ward | PRO | 119 |
| 8 | Old Hoss Radbourn | PRO | 117 |
| 9 | Mickey Welch | TRN | 104 |
| 10 | Tim Keefe | TRN | 103 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Bobby Mathews | PRO/BSN | 2 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | George Weidman | DTN | 154 |
| 2 | John Ward | PRO | 130 |
| 3 | George Derby | DTN | 126 |
| 4 | Larry Corcoran | CHN | 120 |
| 5 | Pud Galvin | BFN | 117 |
| 6 | Old Hoss Radbourn | PRO | 114 |
| 7 | Jim McCormick | CL2 | 113 |
| 8 | Jim Whitney | BSN | 112 |
| 9 | Fred Goldsmith | CHN | 107 |
| 10 | Mickey Welch | TRN | 104 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.