Paul Hines led the National League with 4 in 1878. The National League leaderboards below rank every qualifying hitter and pitcher of the 1878 season, from the SABR/Lahman baseball database.
Showing National League leader boards
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Paul Hines | PRO | .358 |
| 2 | Abner Dalrymple | ML2 | .354 |
| 3 | Bob Ferguson | CHN | .351 |
| 3 | Joe Start | CHN | .351 |
| 5 | Cap Anson | CHN | .341 |
| 6 | Orator Shafer | IN1 | .338 |
| 7 | Dick Higham | PRO | .320 |
| 8 | Deacon White | CN1 | .314 |
| 9 | Charley Jones | CN1 | .310 |
| 10 | John Peters | ML2 | .309 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Paul Hines | PRO | 4 |
| 2 | Charley Jones | CN1 | 3 |
| 3 | Russ McKelvy | IN1 | 2 |
| 3 | Cal McVey | CN1 | 2 |
| 5 | Lew Brown | PRO | 1 |
| 5 | Jake Goodman | ML2 | 1 |
| 5 | Frank Hankinson | CHN | 1 |
| 5 | Dick Higham | PRO | 1 |
| 5 | Jim O'Rourke | BSN | 1 |
| 5 | Jack Remsen | CHN | 1 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Paul Hines | PRO | 50 |
| 2 | Lew Brown | PRO | 43 |
| 3 | Cap Anson | CHN | 40 |
| 4 | Bob Ferguson | CHN | 39 |
| 4 | Charley Jones | CN1 | 39 |
| 6 | Bill Harbridge | CHN | 37 |
| 7 | Russ McKelvy | IN1 | 36 |
| 8 | Terry Larkin | CHN | 32 |
| 9 | Orator Shafer | IN1 | 30 |
| 10 | John Cassidy | CHN | 29 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Dick Higham | PRO | 60 |
| 2 | Joe Start | CHN | 58 |
| 3 | Tom York | PRO | 56 |
| 4 | Cap Anson | CHN | 55 |
| 5 | Abner Dalrymple | ML2 | 52 |
| 6 | Charley Jones | CN1 | 50 |
| 7 | Orator Shafer | IN1 | 48 |
| 8 | Joe Gerhardt | CN1 | 46 |
| 9 | Joe Quest | IN1 | 45 |
| 10 | Lew Brown | PRO | 44 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Joe Start | CHN | 100 |
| 2 | Abner Dalrymple | ML2 | 96 |
| 3 | Paul Hines | PRO | 92 |
| 4 | Bob Ferguson | CHN | 91 |
| 5 | Dick Higham | PRO | 90 |
| 5 | Orator Shafer | IN1 | 90 |
| 7 | Cap Anson | CHN | 89 |
| 8 | Cal McVey | CN1 | 83 |
| 8 | Tom York | PRO | 83 |
| 10 | Charley Jones | CN1 | 81 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Cap Anson | CHN | 0 |
| 1 | Tommy Bond | BSN | 0 |
| 1 | Lew Brown | PRO | 0 |
| 1 | Jack Burdock | BSN | 0 |
| 1 | Tom Carey | PRO | 0 |
| 1 | John Cassidy | CHN | 0 |
| 1 | John Clapp | IN1 | 0 |
| 1 | George Creamer | ML2 | 0 |
| 1 | Art Croft | IN1 | 0 |
| 1 | Abner Dalrymple | ML2 | 0 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Paul Hines | PRO | 183 |
| 2 | Orator Shafer | IN1 | 175 |
| 3 | Joe Start | CHN | 165 |
| 4 | Abner Dalrymple | ML2 | 164 |
| 4 | Tom York | PRO | 164 |
| 6 | Bob Ferguson | CHN | 162 |
| 7 | Cap Anson | CHN | 160 |
| 8 | Lew Brown | PRO | 158 |
| 9 | Charley Jones | CN1 | 153 |
| 10 | Dick Higham | PRO | 150 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Tommy Bond | BSN | 40 |
| 2 | Will White | CN1 | 30 |
| 3 | Terry Larkin | CHN | 29 |
| 4 | John Ward | PRO | 22 |
| 5 | The Only Nolan | IN1 | 13 |
| 6 | Sam Weaver | ML2 | 12 |
| 7 | Bobby Mitchell | CN1 | 7 |
| 8 | Tom Healey | PRO/IN1 | 6 |
| 9 | Jim McCormick | IN1 | 5 |
| 10 | Tricky Nichols | PRO | 4 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | John Ward | PRO | 1.51 |
| 2 | Jim McCormick | IN1 | 1.69 |
| 3 | Will White | CN1 | 1.79 |
| 4 | Sam Weaver | ML2 | 1.95 |
| 5 | Tommy Bond | BSN | 2.06 |
| 6 | Bobby Mitchell | CN1 | 2.14 |
| 7 | Terry Larkin | CHN | 2.24 |
| 8 | Tom Healey | PRO/IN1 | 2.39 |
| 9 | The Only Nolan | IN1 | 2.57 |
| 10 | Mike Golden | ML2 | 4.14 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Tommy Bond | BSN | 182 |
| 2 | Will White | CN1 | 169 |
| 3 | Terry Larkin | CHN | 163 |
| 4 | The Only Nolan | IN1 | 125 |
| 5 | John Ward | PRO | 116 |
| 6 | Sam Weaver | ML2 | 95 |
| 7 | Mike Golden | ML2 | 52 |
| 8 | Bobby Mitchell | CN1 | 51 |
| 9 | Jim McCormick | IN1 | 36 |
| 10 | Tricky Nichols | PRO | 21 |
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Tom Healey | PRO/IN1 | 1 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | John Ward | PRO | 153 |
| 2 | Jim McCormick | IN1 | 136 |
| 3 | Will White | CN1 | 129 |
| 4 | Sam Weaver | ML2 | 118 |
| 5 | Tommy Bond | BSN | 112 |
| 6 | Bobby Mitchell | CN1 | 108 |
| 7 | Terry Larkin | CHN | 103 |
| 8 | Tom Healey | PRO/IN1 | 96 |
| 9 | The Only Nolan | IN1 | 90 |
| 10 | Mike Golden | ML2 | 56 |
Batters qualify at PA >= 3.1 x their league's scheduled games that season (the batting-title rule shape, applied era-consistently; 3.1 x 162 = 502 in the modern schedule). Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= their league's scheduled games that season (1 inning per scheduled team game; 162 in the modern schedule). The saves board uses the reliever bar: IP >= one-third of scheduled games.
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined all-leagues view, adjusted values keep their own-league normalization. Unrecorded early-era stats are never invented; a board simply does not appear for a stat the source did not record that season.
Season records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.