Loading…
| # | Player | Pos | Status | 2026 Salary |
|---|---|---|---|---|
| 20 | 2B | Active | $1.75M | |
| 6 | Anthony Rendon | 3B | Injured 60-Day | $38.57M |
| 44 | P | Active | $0.81M | |
| 68 | P | Active | $0.78M | |
| 71 | P | Active | $0.78M | |
| 22 | LF | Active | $0.79M | |
| 36 | Caden Dana | P | Active | $0.13M |
| 4 | 2B | Active | $0.78M | |
| 23 | 3B | Active | $0.78M | |
| 58 | P | Active | $0.78M | |
| 21 | P | Active | $0.81M | |
| 51 | OF | Active | $0.78M | |
| 41 | P | Injured 60-Day | $0.80M | |
| 65 | P | Active | - | |
| 28 | LF | Active | $1.60M | |
| 3 | LF | Active | $2.60M | |
| 19 | 2B | Active | $0.78M | |
| 33 | C | Active | $0.78M | |
| 72 | P | Active | $0.78M | |
| 27 | CF | Active | $37.12M | |
| 70 | P | Active | $0.78M | |
| 13 | DH | Active | $0.79M | |
| Nacho Alvarez Jr. | SS | Active | - | |
| 18 | 1B | Active | $0.81M | |
| 2 | 2B | Active | $0.81M | |
| 48 | P | Active | $2.63M | |
| 24 | Robert Stephenson | P | Injured 60-Day | $11.00M |
| 32 | P | Active | $0.79M | |
| 56 | P | Active | $0.78M | |
| 61 | P | Active | - | |
| 40 | P | Active | $0.80M | |
| 67 | P | Active | $0.78M | |
| 52 | P | Active | $0.78M | |
| 38 | C | Active | - | |
| 55 | P | Active | $1.00M | |
| 25 | C | Active | $6.00M | |
| 54 | P | Active | $0.78M | |
| 31 | C | Active | $1.24M | |
| 5 | 1B | Active | $0.80M | |
| 53 | LF | Active | $0.78M | |
| 57 | P | Active | - | |
| 10 | 3B | Injured 60-Day | - | |
| 16 | P | Active | $21.23M | |
| 9 | SS | Active | $4.15M |
Roster and status codes: MLB StatsAPI /api/v1/teams/{id}/roster?rosterType=40Man (same upstream as admin-roster-sync.ts). Salary column joins the Spotrac 2026 payroll ledger by exact player name; players the ledger does not list render a dash, never an invented figure. IL statuses (10-day, 15-day, 60-day) are the injured-list view on the Injuries tab.