Loading…
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| C | 71 | 0.772 OPS | View card › | |
| C | 59 | 0.481 OPS | View card › | |
| C | 49 | 0.283 OPS | View card › | |
| 1B | 76 | 0.726 OPS | View card › | |
| 1B | 44 | 0.654 OPS | View card › | |
| 2B | 54 | 0.651 OPS | View card › | |
| 3B | 81 | 0.807 OPS | View card › | |
| SS | 87 | 0.802 OPS | View card › | |
| SS | 80 | 0.787 OPS | View card › | |
| SS | 56 | 0.587 OPS | View card › | |
| LF | 98 | 1.033 OPS | View card › | |
| LF | 60 | 0.616 OPS | View card › | |
| LF | 57 | 0.641 OPS | View card › | |
| CF | 69 | 0.636 OPS | View card › | |
| CF | 68 | 0.826 OPS | View card › | |
| CF | 67 | 0.594 OPS | View card › | |
| RF | 71 | 0.669 OPS | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| SP | 89 | 3.19 ERA | View card › | |
| SP | 84 | 3.82 ERA | View card › | |
| SP | 81 | 3.25 ERA | View card › | |
| SP | 72 | 4.93 ERA | View card › | |
| SP | 65 | 6.68 ERA | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| CL | 92 | 1.01 ERA | View card › | |
| RP | 87 | 2.13 ERA | View card › | |
| CL | 79 | 3.73 ERA | View card › | |
| RP | 76 | 4.79 ERA | View card › | |
| RP | 75 | 3.66 ERA | View card › | |
| RP | 75 | 3.38 ERA | View card › |
Depth order = Legends Deck card rating (0-100, Statcast-driven), top three per position; the ratings engine owns the ordering, no hand-picked lineups. Roles come from the staged pitcher role column.
Announced starting lineups and official probable pitchers are not staged for the regular season; the only staged probables are the World Series sim-preview starters, shown above when this club has a scheduled game.