Loading…
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| C | 81 | 0.802 OPS | View card › | |
| C | 45 | 0.599 OPS | View card › | |
| C | 41 | 0.628 OPS | View card › | |
| 1B | 90 | 0.879 OPS | View card › | |
| 1B | 42 | 0.430 OPS | View card › | |
| 2B | 83 | 0.797 OPS | View card › | |
| 2B | 62 | 0.681 OPS | View card › | |
| 2B | 62 | 0.806 OPS | View card › | |
| 3B | 61 | 0.202 OPS | View card › | |
| 3B | 48 | 0.683 OPS | View card › | |
| 3B | 44 | 0.593 OPS | View card › | |
| SS | 71 | 0.899 OPS | View card › | |
| SS | 65 | 0.686 OPS | View card › | |
| LF | 82 | 0.810 OPS | View card › | |
| LF | 57 | 0.715 OPS | View card › | |
| CF | 66 | 0.409 OPS | View card › | |
| RF | 88 | 0.764 OPS | View card › | |
| RF | 70 | 0.670 OPS | View card › | |
| RF | 68 | 0.720 OPS | View card › | |
| DH | 33 | 0.799 OPS | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| SP | 78 | 3.71 ERA | View card › | |
| SP | 73 | 5.47 ERA | View card › | |
| SP | 70 | 5.47 ERA | View card › | |
| SP | 68 | 4.16 ERA | View card › | |
| SP | 49 | 6.18 ERA | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| CL | 81 | 3.33 ERA | View card › | |
| RP | 81 | 3.08 ERA | View card › | |
| RP | 77 | 3.90 ERA | View card › | |
| RP | 71 | 6.10 ERA | View card › | |
| RP | 70 | 4.28 ERA | View card › | |
| RP | 69 | 3.13 ERA | View card › |
Depth order = Legends Deck card rating (0-100, Statcast-driven), top three per position; the ratings engine owns the ordering, no hand-picked lineups. Roles come from the staged pitcher role column.
Announced starting lineups and official probable pitchers are not staged for the regular season; the only staged probables are the World Series sim-preview starters, shown above when this club has a scheduled game.