Loading…
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| C | 87 | 0.766 OPS | View card › | |
| C | 74 | 0.679 OPS | View card › | |
| 1B | 87 | 0.688 OPS | View card › | |
| 2B | 72 | 0.650 OPS | View card › | |
| 2B | 70 | 0.694 OPS | View card › | |
| 2B | 43 | 0.490 OPS | View card › | |
| 3B | 75 | 0.762 OPS | View card › | |
| 3B | 64 | 0.305 OPS | View card › | |
| 3B | 61 | 0.649 OPS | View card › | |
| SS | 56 | 0.611 OPS | View card › | |
| LF | 67 | 0.905 OPS | View card › | |
| LF | 60 | 0.625 OPS | View card › | |
| LF | 58 | 0.702 OPS | View card › | |
| CF | 84 | 0.826 OPS | View card › | |
| CF | 74 | 0.646 OPS | View card › | |
| RF | 75 | 0.333 OPS | View card › | |
| RF | 74 | 0.714 OPS | View card › | |
| RF | 72 | 0.726 OPS | View card › | |
| DH | 42 | 0.575 OPS | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| SP | 94 | 2.40 ERA | View card › | |
| SP | 83 | 3.69 ERA | View card › | |
| SP | 76 | 3.91 ERA | View card › | |
| SP | 56 | 5.74 ERA | View card › | |
| SP | 54 | 4.37 ERA | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| CL | 95 | 1.27 ERA | View card › | |
| RP | 87 | 2.73 ERA | View card › | |
| RP | 84 | 1.77 ERA | View card › | |
| RP | 83 | 3.30 ERA | View card › | |
| RP | 76 | 3.21 ERA | View card › | |
| RP | 75 | 0.00 ERA | View card › |
Depth order = Legends Deck card rating (0-100, Statcast-driven), top three per position; the ratings engine owns the ordering, no hand-picked lineups. Roles come from the staged pitcher role column.
Announced starting lineups and official probable pitchers are not staged for the regular season; the only staged probables are the World Series sim-preview starters, shown above when this club has a scheduled game.