Sherman Barton led the era with 0 in 1903. The Eastern Independent Clubs and Western Independent Clubs leaderboards below rank every qualifying hitter and pitcher of the 1903 season.
Recovery-aware era qualifiers2 leagues · 11 boards per league
0Sherman Barton · HR
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Bob Jordan | CXG | EAS | .448 |
| 2 | Sol White | PG | EAS | .360 |
| 3 | George Richardson | AB | WES | .313 |
| 4 | Clarence Williams | CXG | EAS | .308 |
| 5 | Grant Johnson | CXG | EAS | .296 |
| 6 | Will Jackson | CXG | EAS | .259 |
| 7 | Frank Grant | PG | EAS | .250 |
| 7 | Johnny Hill | CXG | EAS | .250 |
| 7 | Billy Holland | AB | WES | .250 |
| 10 | Sherman Barton | AB | WES | .238 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Sherman Barton | AB | WES | 0 |
| 1 | William Binga | PG | EAS | 0 |
| 1 | Harry Buckner | PG | EAS | 0 |
| 1 | Robert Footes | PG | EAS | 0 |
| 1 | Charlie Grant | CXG | EAS | 0 |
| 1 | Frank Grant | PG | EAS | 0 |
| 1 | Johnny Hill | CXG | EAS | 0 |
| 1 | Billy Holland | AB | WES | 0 |
| 1 | Will Jackson | CXG | EAS | 0 |
| 1 | Chappie Johnson | AB | WES | 0 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Grant Johnson | CXG | EAS | 3 |
| 1 | Bob Jordan | CXG | EAS | 3 |
| 1 | Clarence Williams | CXG | EAS | 3 |
| 4 | Johnny Hill | CXG | EAS | 2 |
| 4 | Chappie Johnson | AB | WES | 2 |
| 4 | Willis Jones | AB | WES | 2 |
| 4 | John Nelson | PG | EAS | 2 |
| 8 | Sherman Barton | AB | WES | 1 |
| 8 | Harry Buckner | PG | EAS | 1 |
| 8 | Robert Footes | PG | EAS | 1 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Charlie Grant | CXG | EAS | 7 |
| 2 | Bob Jordan | CXG | EAS | 6 |
| 3 | Sol White | PG | EAS | 4 |
| 4 | Harry Buckner | PG | EAS | 3 |
| 4 | Will Jackson | CXG | EAS | 3 |
| 4 | Willis Jones | AB | WES | 3 |
| 4 | Albert Toney | AB | WES | 3 |
| 4 | Clarence Williams | CXG | EAS | 3 |
| 9 | Frank Grant | PG | EAS | 2 |
| 9 | Johnny Hill | CXG | EAS | 2 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Bob Jordan | CXG | EAS | 13 |
| 2 | Sol White | PG | EAS | 9 |
| 3 | Grant Johnson | CXG | EAS | 8 |
| 3 | Clarence Williams | CXG | EAS | 8 |
| 5 | Will Jackson | CXG | EAS | 7 |
| 6 | Charlie Grant | CXG | EAS | 6 |
| 6 | Frank Grant | PG | EAS | 6 |
| 6 | Johnny Hill | CXG | EAS | 6 |
| 9 | Sherman Barton | AB | WES | 5 |
| 9 | George Richardson | AB | WES | 5 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | John Patterson | PG | EAS | 3 |
| 2 | Chappie Johnson | AB | WES | 2 |
| 2 | Willis Jones | AB | WES | 2 |
| 4 | Harry Buckner | PG | EAS | 1 |
| 4 | Sol White | PG | EAS | 1 |
| 6 | Sherman Barton | AB | WES | 0 |
| 6 | William Binga | PG | EAS | 0 |
| 6 | Robert Footes | PG | EAS | 0 |
| 6 | Charlie Grant | CXG | EAS | 0 |
| 6 | Frank Grant | PG | EAS | 0 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Bob Jordan | CXG | EAS | 284 |
| 2 | George Richardson | AB | WES | 233 |
| 3 | Sol White | PG | EAS | 206 |
| 4 | Clarence Williams | CXG | EAS | 183 |
| 5 | Billy Holland | AB | WES | 175 |
| 6 | Grant Johnson | CXG | EAS | 164 |
| 7 | Willis Jones | AB | WES | 161 |
| 8 | Frank Grant | PG | EAS | 127 |
| 9 | Sherman Barton | AB | WES | 111 |
| 10 | Will Jackson | CXG | EAS | 102 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Rube Foster | CXG | EAS | 4 |
| 2 | William Bell | PG | EAS | 1 |
| 2 | Kid Carter | PG | EAS | 1 |
| 2 | Johnny Davis | AB | WES | 1 |
| 2 | Billy Holland | AB | WES | 1 |
| 2 | Will Horn | AB | WES | 1 |
| 2 | Danny McClellan | CXG | EAS | 1 |
| 8 | Harry Buckner | PG | EAS | 0 |
| 8 | Bert Jones | AB | WES | 0 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Will Horn | AB | WES | 0.00 |
| 2 | Rube Foster | CXG | EAS | 0.75 |
| 3 | Billy Holland | AB | WES | 1.13 |
| 4 | Kid Carter | PG | EAS | 1.24 |
| 5 | William Bell | PG | EAS | 1.96 |
| 6 | Danny McClellan | CXG | EAS | 2.16 |
| 7 | Bert Jones | AB | WES | 2.89 |
| 8 | Johnny Davis | AB | WES | 3.00 |
| 9 | Harry Buckner | PG | EAS | 5.63 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Rube Foster | CXG | EAS | 19 |
| 1 | Danny McClellan | CXG | EAS | 19 |
| 3 | Billy Holland | AB | WES | 9 |
| 4 | Kid Carter | PG | EAS | 8 |
| 5 | Will Horn | AB | WES | 7 |
| 5 | Bert Jones | AB | WES | 7 |
| 7 | Johnny Davis | AB | WES | 6 |
| 8 | William Bell | PG | EAS | 4 |
| 9 | Harry Buckner | PG | EAS | 1 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Will Horn | AB | WES | 999 |
| 2 | Rube Foster | CXG | EAS | 228 |
| 3 | Billy Holland | AB | WES | 148 |
| 4 | Kid Carter | PG | EAS | 138 |
| 5 | William Bell | PG | EAS | 87 |
| 6 | Danny McClellan | CXG | EAS | 79 |
| 7 | Bert Jones | AB | WES | 57 |
| 8 | Johnny Davis | AB | WES | 55 |
| 9 | Harry Buckner | PG | EAS | 30 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Bob Jordan | CXG | .448 |
| 2 | Sol White | PG | .360 |
| 3 | Clarence Williams | CXG | .308 |
| 4 | Grant Johnson | CXG | .296 |
| 5 | Will Jackson | CXG | .259 |
| 6 | Frank Grant | PG | .250 |
| 6 | Johnny Hill | CXG | .250 |
| 8 | Charlie Grant | CXG | .188 |
| 9 | Harry Buckner | PG | .167 |
| 10 | Andrew Payne | CXG | .136 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | William Binga | PG | 0 |
| 1 | Harry Buckner | PG | 0 |
| 1 | Robert Footes | PG | 0 |
| 1 | Charlie Grant | CXG | 0 |
| 1 | Frank Grant | PG | 0 |
| 1 | Johnny Hill | CXG | 0 |
| 1 | Will Jackson | CXG | 0 |
| 1 | Grant Johnson | CXG | 0 |
| 1 | Bob Jordan | CXG | 0 |
| 1 | John Nelson | PG | 0 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Grant Johnson | CXG | 3 |
| 1 | Bob Jordan | CXG | 3 |
| 1 | Clarence Williams | CXG | 3 |
| 4 | Johnny Hill | CXG | 2 |
| 4 | John Nelson | PG | 2 |
| 6 | Harry Buckner | PG | 1 |
| 6 | Robert Footes | PG | 1 |
| 6 | Charlie Grant | CXG | 1 |
| 6 | Frank Grant | PG | 1 |
| 6 | Will Jackson | CXG | 1 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Charlie Grant | CXG | 7 |
| 2 | Bob Jordan | CXG | 6 |
| 3 | Sol White | PG | 4 |
| 4 | Harry Buckner | PG | 3 |
| 4 | Will Jackson | CXG | 3 |
| 4 | Clarence Williams | CXG | 3 |
| 7 | Frank Grant | PG | 2 |
| 7 | Johnny Hill | CXG | 2 |
| 7 | Grant Johnson | CXG | 2 |
| 7 | John Nelson | PG | 2 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Bob Jordan | CXG | 13 |
| 2 | Sol White | PG | 9 |
| 3 | Grant Johnson | CXG | 8 |
| 3 | Clarence Williams | CXG | 8 |
| 5 | Will Jackson | CXG | 7 |
| 6 | Charlie Grant | CXG | 6 |
| 6 | Frank Grant | PG | 6 |
| 6 | Johnny Hill | CXG | 6 |
| 9 | Harry Buckner | PG | 4 |
| 10 | William Binga | PG | 3 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | John Patterson | PG | 3 |
| 2 | Harry Buckner | PG | 1 |
| 2 | Sol White | PG | 1 |
| 4 | William Binga | PG | 0 |
| 4 | Robert Footes | PG | 0 |
| 4 | Charlie Grant | CXG | 0 |
| 4 | Frank Grant | PG | 0 |
| 4 | Johnny Hill | CXG | 0 |
| 4 | Will Jackson | CXG | 0 |
| 4 | Grant Johnson | CXG | 0 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Bob Jordan | CXG | 284 |
| 2 | Sol White | PG | 206 |
| 3 | Clarence Williams | CXG | 183 |
| 4 | Grant Johnson | CXG | 164 |
| 5 | Frank Grant | PG | 127 |
| 6 | Will Jackson | CXG | 102 |
| 7 | Johnny Hill | CXG | 95 |
| 8 | Harry Buckner | PG | 88 |
| 9 | Charlie Grant | CXG | 77 |
| 10 | John Nelson | PG | 50 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Rube Foster | CXG | 4 |
| 2 | William Bell | PG | 1 |
| 2 | Kid Carter | PG | 1 |
| 2 | Danny McClellan | CXG | 1 |
| 5 | Harry Buckner | PG | 0 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Rube Foster | CXG | 0.75 |
| 2 | Kid Carter | PG | 1.24 |
| 3 | William Bell | PG | 1.96 |
| 4 | Danny McClellan | CXG | 2.16 |
| 5 | Harry Buckner | PG | 5.63 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Rube Foster | CXG | 19 |
| 1 | Danny McClellan | CXG | 19 |
| 3 | Kid Carter | PG | 8 |
| 4 | William Bell | PG | 4 |
| 5 | Harry Buckner | PG | 1 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Rube Foster | CXG | 228 |
| 2 | Kid Carter | PG | 138 |
| 3 | William Bell | PG | 87 |
| 4 | Danny McClellan | CXG | 79 |
| 5 | Harry Buckner | PG | 30 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | George Richardson | AB | .313 |
| 2 | Billy Holland | AB | .250 |
| 3 | Sherman Barton | AB | .238 |
| 4 | Willis Jones | AB | .235 |
| 5 | Chappie Johnson | AB | .150 |
| 6 | Harry Moore | AB | .105 |
| 7 | Albert Toney | AB | .050 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Sherman Barton | AB | 0 |
| 1 | Billy Holland | AB | 0 |
| 1 | Chappie Johnson | AB | 0 |
| 1 | Willis Jones | AB | 0 |
| 1 | Harry Moore | AB | 0 |
| 1 | George Richardson | AB | 0 |
| 1 | Albert Toney | AB | 0 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Chappie Johnson | AB | 2 |
| 1 | Willis Jones | AB | 2 |
| 3 | Sherman Barton | AB | 1 |
| 3 | Billy Holland | AB | 1 |
| 3 | George Richardson | AB | 1 |
| 3 | Albert Toney | AB | 1 |
| 7 | Harry Moore | AB | 0 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Willis Jones | AB | 3 |
| 1 | Albert Toney | AB | 3 |
| 3 | Billy Holland | AB | 2 |
| 3 | George Richardson | AB | 2 |
| 5 | Sherman Barton | AB | 1 |
| 5 | Chappie Johnson | AB | 1 |
| 5 | Harry Moore | AB | 1 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Sherman Barton | AB | 5 |
| 1 | George Richardson | AB | 5 |
| 3 | Billy Holland | AB | 4 |
| 3 | Willis Jones | AB | 4 |
| 5 | Chappie Johnson | AB | 3 |
| 6 | Harry Moore | AB | 2 |
| 7 | Albert Toney | AB | 1 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Chappie Johnson | AB | 2 |
| 1 | Willis Jones | AB | 2 |
| 3 | Sherman Barton | AB | 0 |
| 3 | Billy Holland | AB | 0 |
| 3 | Harry Moore | AB | 0 |
| 3 | George Richardson | AB | 0 |
| 3 | Albert Toney | AB | 0 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | George Richardson | AB | 233 |
| 2 | Billy Holland | AB | 175 |
| 3 | Willis Jones | AB | 161 |
| 4 | Sherman Barton | AB | 111 |
| 5 | Chappie Johnson | AB | 77 |
| 6 | Harry Moore | AB | 21 |
| 7 | Albert Toney | AB | -60 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Johnny Davis | AB | 1 |
| 1 | Billy Holland | AB | 1 |
| 1 | Will Horn | AB | 1 |
| 4 | Bert Jones | AB | 0 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Will Horn | AB | 0.00 |
| 2 | Billy Holland | AB | 1.13 |
| 3 | Bert Jones | AB | 2.89 |
| 4 | Johnny Davis | AB | 3.00 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Billy Holland | AB | 9 |
| 2 | Will Horn | AB | 7 |
| 2 | Bert Jones | AB | 7 |
| 4 | Johnny Davis | AB | 6 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Will Horn | AB | 999 |
| 2 | Billy Holland | AB | 148 |
| 3 | Bert Jones | AB | 57 |
| 4 | Johnny Davis | AB | 55 |
Batters qualify at PA >= 3.1 x their league-season's qualifying team games: the league's scheduled games where the player-level record is complete, or the recorded player-level equivalent (the league-season's player games sum over 9 lineup slots per team) where recovery is partial, per the source's Negro League data notes. The per-league base is receipted on every season page. Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= the same qualifying-team-games base as the batters (1 inning per qualifying team game, recovery-aware).
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined view, adjusted values keep their own-league normalization. Player-level records of the era are a partial recovery, so rows can lag the full season; values the source never recorded are absent, never invented.