Harry Buckner led the Independent Clubs with 2 in 1904. The Independent Clubs leaderboards below rank every qualifying hitter and pitcher of the 1904 season.
Recovery-aware era qualifiers1 league · 11 boards per league
2Harry Buckner · HR
Showing Independent Clubs leader boards
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Grant Johnson | CXG | .387 |
| 2 | Harry Buckner | CXG | .375 |
| 3 | Chappie Johnson | PG | .367 |
| 4 | Sol White | PG | .364 |
| 5 | Pete Hill | PG | .323 |
| 6 | John Patterson | CXG | .267 |
| 7 | Harry Moore | CXG | .188 |
| 8 | Andrew Payne | PG | .185 |
| 9 | Johnny Hill | PG | .172 |
| 10 | Charlie Grant | PG | .152 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Harry Buckner | CXG | 2 |
| 1 | John Patterson | CXG | 2 |
| 3 | Grant Johnson | CXG | 1 |
| 3 | Andrew Payne | PG | 1 |
| 5 | Charlie Grant | PG | 0 |
| 5 | Johnny Hill | PG | 0 |
| 5 | Pete Hill | PG | 0 |
| 5 | Will Jackson | CXG | 0 |
| 5 | Chappie Johnson | PG | 0 |
| 5 | Bill Monroe | PG | 0 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Grant Johnson | CXG | 7 |
| 2 | Harry Buckner | CXG | 6 |
| 3 | John Patterson | CXG | 5 |
| 4 | Pete Hill | PG | 4 |
| 4 | Chappie Johnson | PG | 4 |
| 4 | Sol White | PG | 4 |
| 7 | Andrew Payne | PG | 3 |
| 8 | Bill Monroe | PG | 2 |
| 8 | Harry Moore | CXG | 2 |
| 10 | Charlie Grant | PG | 1 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Grant Johnson | CXG | 8 |
| 2 | Bill Monroe | PG | 6 |
| 2 | Sol White | PG | 6 |
| 4 | Harry Buckner | CXG | 5 |
| 4 | John Patterson | CXG | 5 |
| 4 | Andrew Payne | PG | 5 |
| 7 | Charlie Grant | PG | 4 |
| 7 | Jimmy Smith | CXG | 4 |
| 9 | Pete Hill | PG | 3 |
| 9 | Will Jackson | CXG | 3 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Grant Johnson | CXG | 12 |
| 1 | Sol White | PG | 12 |
| 3 | Chappie Johnson | PG | 11 |
| 4 | Pete Hill | PG | 10 |
| 5 | Harry Buckner | CXG | 9 |
| 6 | John Patterson | CXG | 8 |
| 7 | Harry Moore | CXG | 6 |
| 8 | Charlie Grant | PG | 5 |
| 8 | Johnny Hill | PG | 5 |
| 8 | Andrew Payne | PG | 5 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | John Patterson | CXG | 7 |
| 2 | Johnny Hill | PG | 4 |
| 3 | Pete Hill | PG | 3 |
| 3 | Bill Monroe | PG | 3 |
| 3 | Sol White | PG | 3 |
| 6 | Charlie Grant | PG | 2 |
| 6 | Will Jackson | CXG | 2 |
| 6 | Grant Johnson | CXG | 2 |
| 9 | Harry Moore | CXG | 1 |
| 10 | Harry Buckner | CXG | 0 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Harry Buckner | CXG | 299 |
| 2 | Grant Johnson | CXG | 222 |
| 3 | Chappie Johnson | PG | 176 |
| 4 | John Patterson | CXG | 174 |
| 5 | Sol White | PG | 161 |
| 6 | Pete Hill | PG | 111 |
| 7 | Bill Monroe | PG | 84 |
| 8 | Andrew Payne | PG | 61 |
| 9 | Harry Moore | CXG | 51 |
| 10 | Charlie Grant | PG | 29 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Rube Foster | PG | 4 |
| 2 | Walter Ball | CXG | 1 |
| 2 | William Bell | PG | 1 |
| 2 | Harry Buckner | CXG | 1 |
| 2 | Kid Carter | PG | 1 |
| 2 | Danny McClellan | CXG | 1 |
| 7 | Fred Brokaw | CXG | 0 |
| 7 | Will Horn | PG | 0 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Kid Carter | PG | 0.00 |
| 2 | Walter Ball | CXG | 0.98 |
| 3 | Harry Buckner | CXG | 1.00 |
| 4 | Rube Foster | PG | 1.50 |
| 5 | Will Horn | PG | 1.59 |
| 6 | William Bell | PG | 1.64 |
| 7 | Danny McClellan | CXG | 2.43 |
| 8 | Fred Brokaw | CXG | 5.00 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Rube Foster | PG | 41 |
| 2 | Danny McClellan | CXG | 19 |
| 3 | Will Horn | PG | 7 |
| 4 | Walter Ball | CXG | 6 |
| 5 | Fred Brokaw | CXG | 4 |
| 5 | Harry Buckner | CXG | 4 |
| 7 | Kid Carter | PG | 3 |
| 8 | William Bell | PG | 1 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Kid Carter | PG | 999 |
| 2 | Walter Ball | CXG | 191 |
| 3 | Harry Buckner | CXG | 187 |
| 4 | Rube Foster | PG | 125 |
| 5 | Will Horn | PG | 118 |
| 6 | William Bell | PG | 114 |
| 7 | Danny McClellan | CXG | 77 |
| 8 | Fred Brokaw | CXG | 37 |
Batters qualify at PA >= 3.1 x their league-season's qualifying team games: the league's scheduled games where the player-level record is complete, or the recorded player-level equivalent (the league-season's player games sum over 9 lineup slots per team) where recovery is partial, per the source's Negro League data notes. The per-league base is receipted on every season page. Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= the same qualifying-team-games base as the batters (1 inning per qualifying team game, recovery-aware).
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined view, adjusted values keep their own-league normalization. Player-level records of the era are a partial recovery, so rows can lag the full season; values the source never recorded are absent, never invented.