Loading…
The Milwaukee Brewers carried a $23,655,338 payroll in 1997 across 34 players, an average of $695,745 and a median of $232,500. The highest-paid player was Ben McDonald at $5,000,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Ben McDonald | $5,000,000 |
| 2 | John Jaha | $3,387,500 |
| 3 | Dave Nilsson | $2,700,000 |
| 4 | Mike Fetters | $1,725,000 |
| 5 | Jose Valentin | $1,445,667 |
| 6 | Bob Wickman | $1,216,000 |
| 7 | Fernando Vina | $810,000 |
| 8 | Cal Eldred | $766,667 |
| 9 | Gerald Williams | $700,000 |
| 10 | Doug Jones | $600,004 |
| 11 | Matt Mieske | $500,000 |
| 12 | Angel Miranda | $350,000 |
| 13 | Jeff Cirillo | $350,000 |
| 14 | Chuck Carr | $325,000 |
| 15 | Darrin Jackson | $275,000 |
| 16 | Scott Karl | $250,000 |
| 17 | Jeff Huson | $240,000 |
| 18 | Jeromy Burnitz | $225,000 |
| 19 | Marc Newfield | $225,000 |
| 20 | Bryce Florie | $215,000 |
| 21 | Mike Matheny | $210,000 |
| 22 | Jesse Levis | $207,500 |
| 23 | Ron Villone | $205,000 |
| 24 | Steve Sparks | $175,000 |
| 25 | Jeff D'Amico | $172,500 |
| 26 | Mark Loretta | $167,500 |
| 27 | Jamie McAndrew | $155,000 |
| 28 | Alberto Reyes | $153,000 |
| 29 | Jose Mercedes | $153,000 |
| 30 | Joel Adamson | $151,000 |
| 31 | Brian Banks | $150,000 |
| 32 | Jack Voigt | $150,000 |
| 33 | Julio Franco | $150,000 |
| 34 | Steve Woodard | $150,000 |
Each row is one salary from the 1997 Milwaukee Brewers roster, a season covered by the historical salary record (1985-2016). The $23,655,338 total is the sum of these 34 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.