The Milwaukee Brewers carried a $99,377,415 payroll in 2021 across 68 players, an average of $1,461,433 and a median of $441,125. The highest-paid player was Lorenzo Cain at $16,000,000. Every salary on the ledger is listed below.
| # | Pos | Service status | Category | |||
|---|---|---|---|---|---|---|
| 1 | Lorenzo Cain | CF | Veteran | Active | $16,000,000 | $16,000,000 |
| 2 | Christian Yelich | LF | Veteran | Active | $14,000,000 | $14,000,000 |
| 3 | Avisaíl García | RF | Veteran | Active | $10,750,000 | $10,750,000 |
| 4 | Josh Hader | RP | Arbitration 2 (S2) | Active | $6,675,000 | $6,675,000 |
| 5 | Jackie Bradley Jr. | CF | Veteran | Active | $6,500,000 | $6,500,000 |
| 6 | Ryan Braun | 1B | Dead | $4,000,000 | $4,000,000 | |
| 7 | Brandon Woodruff | SP | Arbitration 1 (S2) | Active | $3,275,000 | $3,275,000 |
| 8 | Josh Lindblom | RP | Veteran (buried) | Minors | $3,041,666 | $3,041,666 |
| 9 | Eduardo Escobar | 3B | Veteran | Active | $7,500,000 | $2,661,318 |
| 10 | Brett Anderson | SP | Veteran | Active | $2,500,000 | $2,500,000 |
| 11 | Omar Narváez | C | Arbitration 2 | Active | $2,500,000 | $2,500,000 |
| 12 | Avisaíl García | RF | Dead | $2,000,000 | $2,000,000 | |
| 13 | Kolten Wong | 2B | Veteran | Active | $7,500,000 | $2,000,000 |
| 14 | Manuel Pina | C | Arbitration 3 | Active | $1,650,000 | $1,650,000 |
| 15 | Brent Suter | RP | Arbitration 2 (S2) | Active | $1,550,000 | $1,550,000 |
| 16 | Dan Vogelbach | 1B | Arbitration 1 (S2) | Active | $1,400,000 | $1,400,000 |
| 17 | Freddy Peralta | SP | Pre-Arbitration Bypassed | Active | $1,334,960 | $1,334,960 |
| 18 | Daniel Norris | RP | Arbitration 3 | Active | $3,475,000 | $1,214,395 |
| 19 | Travis Shaw | 1B | Retained | $1,104,815 | $1,104,815 | |
| 20 | Brad Boxberger | RP | Veteran | Active | $1,000,000 | $1,000,000 |
| 21 | Justin Smoak | 1B | Retained | $1,000,000 | $1,000,000 | |
| 22 | Daniel Robertson | SS | Veteran (buried) | Minors | $900,000 | $900,000 |
| 23 | Brock Holt | 2B | Dead | $750,000 | $750,000 | |
| 24 | Devin Williams | RP | Pre-Arbitration | Injured | $681,100 | $681,100 |
| 25 | Corbin Burnes | SP | Pre-Arbitration | Active | $608,000 | $608,000 |
| 26 | Hunter Strickland | RP | Veteran | Active | $1,000,000 | $607,488 |
| 27 | Adrian Houser | SP | Pre-Arbitration | Active | $584,100 | $584,100 |
| 28 | Luis Urias | 3B | Pre-Arbitration | Active | $575,100 | $575,100 |
| 29 | Mark Mathias | 2B | Pre-Arbitration | Injured | $572,000 | $572,000 |
| 30 | Justin Topa | RP | Pre-Arbitration | Injured | $573,000 | $520,689 |
| 31 | Jace Peterson | 2B | Veteran | Active | $575,000 | $497,651 |
| 32 | Tyrone Taylor | CF | Pre-Arbitration | Active | $570,500 | $472,318 |
| 33 | Angel Perdomo | RP | Pre-Arbitration | Injured | $570,500 | $463,117 |
| 34 | Eric Lauer | SP | Pre-Arbitration | Active | $570,500 | $450,849 |
| 35 | Willy Adames | SS | Pre-Arbitration | Active | $590,000 | $431,400 |
| 36 | Drew Rasmussen | P | Retained | $573,000 | $418,950 | |
| 37 | John Axford | RP | Veteran | Injured | $1,000,000 | $338,710 |
| 38 | Jake Cousins | RP | Pre-Arbitration | Injured | $570,500 | $318,968 |
| 39 | Keston Hiura | 2B | Pre-Arbitration (buried) | Minors | $584,600 | $317,443 |
| 40 | Dylan File | RP | Pre-Arbitration (buried) | Minors | $570,500 | $300,566 |
| 41 | Rowdy Tellez | 1B | Pre-Arbitration | Active | $598,100 | $286,224 |
| 42 | Pablo Reyes | LF | Pre-Arbitration (buried) | Minors | $570,500 | $279,097 |
| 43 | Jandel Gustave | RP | Pre-Arbitration | Active | $570,500 | $260,695 |
| 44 | Miguel Sanchez | RP | (buried) | Minors | $570,500 | $260,695 |
| 45 | Derek Fisher | RF | Pre-Arbitration (buried) | Minors | $582,100 | $259,790 |
| 46 | Eric Yardley | RP | Pre-Arbitration (buried) | Minors | $577,800 | $232,950 |
| 47 | John Curtiss | RP | Pre-Arbitration | Injured | $615,000 | $214,890 |
| 48 | Timmy Lopes | 2B | Pre-Arbitration (buried) | Minors | $576,100 | $213,693 |
| 49 | Bobby Wahl | RP | Retained | $189,161 | $189,161 | |
| 50 | J.P. Feyereisen | RP | Retained | $153,850 | $153,850 | |
| 51 | Trevor Richards | SP | Retained | $146,781 | $146,781 | |
| 52 | Luke Maile | C | Veteran (buried) | Minors | $825,000 | $141,920 |
| 53 | Aaron Ashby | P | Pre-Arbitration | Active | $570,500 | $138,015 |
| 54 | Hoby Milner | RP | Pre-Arbitration (buried) | Minors | $570,500 | $107,345 |
| 55 | Zack Godley | SP | Retained | $68,816 | $68,816 | |
| 56 | Jacob Nottingham | C | Retained | $68,068 | $68,068 | |
| 57 | Orlando Arcia | SS | Retained | $64,518 | $64,518 | |
| 58 | Jordan Zimmermann | SP | Retained | $64,512 | $64,512 | |
| 59 | Alec Bettinger | RP | Pre-Arbitration (buried) | Minors | $570,500 | $64,407 |
| 60 | Patrick Weigel | SP | Pre-Arbitration (buried) | Minors | $570,500 | $58,273 |
| 61 | Jacob Nottingham | C | Retained | $37,128 | $37,128 | |
| 62 | Blaine Hardy | RP | Veteran (buried) | Minors | $570,500 | $27,603 |
| 63 | Ryan Weber | SP | Retained | $18,402 | $18,402 | |
| 64 | Sal Romano | RP | Retained | $18,402 | $18,402 | |
| 65 | Colin Rea | SP | Veteran | Active | $570,500 | $15,108 |
| 66 | Corey Ray | OF | Pre-Arbitration (buried) | Minors | $570,500 | $9,201 |
| 67 | Phil Bickford | SP | Retained | $9,201 | $9,201 | |
| 68 | Mario Feliciano | C | Pre-Arbitration (buried) | Minors | $570,500 | $3,067 |
| 69 | Billy McKinney | OF | Retained | $0 | $0 | |
| 70 | Kevin Kramer | SS | Minors | $0 | $0 | |
| 71 | Kyle Lobstein | RP | Pre-Arbitration | Minors | $570,500 | $0 |
| 72 | Luis Perdomo | RP | Veteran | Minors | $0 | $0 |
| 73 | Troy Stokes | OF | Pre-Arbitration | Minors | $570,500 | $0 |
Each row is one player’s 2021 allocation with the club. Adjusted is the player’s prorated payroll allocation, and the Adjusted figures sum to the club’s published $99,377,415 total, which includes active-roster salary plus injured-list, retained, dead and buried minor-league money. Salary is the full payroll salary published for the season, so the two can differ when money is deferred, prorated or carried by another club. Non-buried minor-league allocations (5 players on this ledger) are real money the club paid but are excluded from that total, so their Adjusted figure reads $0. Amounts are nominal US dollars as recorded; full source credits and access dates live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.