Loading…
The Chicago Cubs carried a $90,560,000 payroll in 2004 across 29 players, an average of $3,122,759 and a median of $1,550,000. The highest-paid player was Sammy Sosa at $16,000,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Sammy Sosa | $16,000,000 |
| 2 | Moises Alou | $9,500,000 |
| 3 | Kerry Wood | $8,000,000 |
| 4 | Derrek Lee | $6,166,667 |
| 5 | Aramis Ramirez | $6,000,000 |
| 6 | Greg Maddux | $6,000,000 |
| 7 | Matt Clement | $6,000,000 |
| 8 | Alex Gonzalez | $5,750,000 |
| 9 | Mike Remlinger | $3,983,333 |
| 10 | Mark Prior | $3,150,000 |
| 11 | LaTroy Hawkins | $3,000,000 |
| 12 | Mark Grudzielanek | $2,500,000 |
| 13 | Joe Borowski | $2,000,000 |
| 14 | Todd Walker | $1,750,000 |
| 15 | Michael Barrett | $1,550,000 |
| 16 | Kyle Farnsworth | $1,400,000 |
| 17 | Kent Mercker | $1,200,000 |
| 18 | Todd Hollandsworth | $1,000,000 |
| 19 | Ramon Martinez | $900,000 |
| 20 | Paul Bako | $865,000 |
| 21 | Jose Macias | $750,000 |
| 22 | Tom Goodwin | $650,000 |
| 23 | Corey Patterson | $480,000 |
| 24 | Carlos Zambrano | $450,000 |
| 25 | Todd Wellemeyer | $310,000 |
| 26 | Sergio Mitre | $305,000 |
| 27 | Andy Pratt | $300,000 |
| 28 | Michael Wuertz | $300,000 |
| 29 | Ryan Dempster | $300,000 |
Each row is one salary from the 2004 Chicago Cubs roster, a season covered by the historical salary record (1985-2016). The $90,560,000 total is the sum of these 29 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.