Loading…
The Chicago Cubs carried a $99,670,332 payroll in 2007 across 27 players, an average of $3,691,494 and a median of $2,750,000. The highest-paid player was Derrek Lee at $13,250,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Derrek Lee | $13,250,000 |
| 2 | Carlos Zambrano | $12,400,000 |
| 3 | Alfonso Soriano | $10,000,000 |
| 4 | Aramis Ramirez | $9,000,000 |
| 5 | Ted Lilly | $6,000,000 |
| 6 | Jacque Jones | $5,633,333 |
| 7 | Ryan Dempster | $5,333,333 |
| 8 | Jason Marquis | $4,750,000 |
| 9 | Michael Barrett | $4,533,333 |
| 10 | Bob Howry | $4,500,000 |
| 11 | Cesar Izturis | $4,150,000 |
| 12 | Scott Eyre | $3,833,333 |
| 13 | Cliff Floyd | $3,000,000 |
| 14 | Mark DeRosa | $2,750,000 |
| 15 | Henry Blanco | $1,775,000 |
| 16 | Kerry Wood | $1,750,000 |
| 17 | Wade Miller | $1,500,000 |
| 18 | Daryle Ward | $1,000,000 |
| 19 | Will Ohman | $900,000 |
| 20 | Neal Cotts | $825,000 |
| 21 | Matt Murton | $415,000 |
| 22 | Michael Wuertz | $415,000 |
| 23 | Rich Hill | $400,000 |
| 24 | Ronny Cedeno | $400,000 |
| 25 | Ryan Theriot | $390,000 |
| 26 | Angel Guzman | $384,000 |
| 27 | Juan Mateo | $383,000 |
Each row is one salary from the 2007 Chicago Cubs roster, a season covered by the historical salary record (1985-2016). The $99,670,332 total is the sum of these 27 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.