Loading…
The Chicago Cubs carried a $65,522,500 payroll in 2014 across 27 players, an average of $2,426,759 and a median of $1,500,000. The highest-paid player was Edwin Jackson at $11,000,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Edwin Jackson | $11,000,000 |
| 2 | Jason Hammel | $6,000,000 |
| 3 | Carlos Villanueva | $5,000,000 |
| 4 | Nate Schierholtz | $5,000,000 |
| 5 | Starlin Castro | $5,000,000 |
| 6 | Kyuji Fujikawa | $4,500,000 |
| 7 | Travis Wood | $3,900,000 |
| 8 | Jose Veras | $3,850,000 |
| 9 | Emilio Bonifacio | $2,500,000 |
| 10 | Darwin Barney | $2,300,000 |
| 11 | Justin Ruggiano | $2,000,000 |
| 12 | James Russell | $1,775,000 |
| 13 | Luis Valbuena | $1,710,000 |
| 14 | Ryan Sweeney | $1,500,000 |
| 15 | Wesley Wright | $1,425,000 |
| 16 | Pedro Strop | $1,325,000 |
| 17 | Anthony Rizzo | $1,250,000 |
| 18 | John Baker | $875,000 |
| 19 | Ryan Kalish | $550,000 |
| 20 | Welington Castillo | $530,000 |
| 21 | Hector Rondon | $514,000 |
| 22 | Justin Grimm | $505,500 |
| 23 | Dan Straily | $505,000 |
| 24 | Chris Rusin | $503,500 |
| 25 | Junior Lake | $502,500 |
| 26 | Mike Olt | $502,000 |
| 27 | Jake Arrieta | $500,000 |
Each row is one salary from the 2014 Chicago Cubs roster, a season covered by the historical salary record (1985-2016). The $65,522,500 total is the sum of these 27 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.