Loading…
The Pittsburgh Pirates carried a $54,812,429 payroll in 2003 across 28 players, an average of $1,957,587 and a median of $825,000. The highest-paid player was Brian Giles at $8,833,333. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Brian Giles | $8,833,333 |
| 2 | Jason Kendall | $8,571,429 |
| 3 | Kevin Young | $6,625,000 |
| 4 | Kris Benson | $4,300,000 |
| 5 | Pat Meares | $3,790,000 |
| 6 | Mike Williams | $3,500,000 |
| 7 | Aramis Ramirez | $3,000,000 |
| 8 | Pokey Reese | $2,500,000 |
| 9 | Scott Sauerbeck | $1,566,667 |
| 10 | Brian Boehringer | $1,500,000 |
| 11 | Randall Simon | $1,475,000 |
| 12 | Kenny Lofton | $1,025,000 |
| 13 | Reggie Sanders | $1,000,000 |
| 14 | Matt Stairs | $900,000 |
| 15 | Jeff D'Amico | $750,000 |
| 16 | Julian Tavarez | $750,000 |
| 17 | Abraham Nunez | $675,000 |
| 18 | Dennys Reyes | $600,000 |
| 19 | Jeff Suppan | $500,000 |
| 20 | Kip Wells | $370,000 |
| 21 | Jack Wilson | $335,000 |
| 22 | Craig Wilson | $327,000 |
| 23 | Salomon Torres | $325,000 |
| 24 | Joe Beimel | $322,000 |
| 25 | Josh Fogg | $322,000 |
| 26 | Rob Mackowiak | $322,000 |
| 27 | Mike Lincoln | $315,500 |
| 28 | David Williams | $312,500 |
Each row is one salary from the 2003 Pittsburgh Pirates roster, a season covered by the historical salary record (1985-2016). The $54,812,429 total is the sum of these 28 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.