Loading…
The Pittsburgh Pirates carried a $48,693,000 payroll in 2009 across 26 players, an average of $1,872,808 and a median of $1,062,500. The highest-paid player was Jack Wilson at $7,400,000. Every salary on the ledger is listed below.
| # | ||
|---|---|---|
| 1 | Jack Wilson | $7,400,000 |
| 2 | Adam LaRoche | $7,050,000 |
| 3 | Freddy Sanchez | $6,250,000 |
| 4 | Ian Snell | $3,200,000 |
| 5 | Nate McLouth | $2,500,000 |
| 6 | Paul Maholm | $2,500,000 |
| 7 | Matt Capps | $2,425,000 |
| 8 | John Grabow | $2,300,000 |
| 9 | Zach Duke | $2,200,000 |
| 10 | Ryan Doumit | $2,150,000 |
| 11 | Ramon Vazquez | $1,875,000 |
| 12 | Eric Hinske | $1,500,000 |
| 13 | Tyler Yates | $1,300,000 |
| 14 | Craig Hansen | $825,000 |
| 15 | Craig Monroe | $750,000 |
| 16 | Brandon Moss | $414,500 |
| 17 | Andy LaRoche | $413,500 |
| 18 | Ross Ohlendorf | $413,500 |
| 19 | Nyjer Morgan | $411,500 |
| 20 | Sean Burnett | $408,500 |
| 21 | Jesse Chavez | $402,000 |
| 22 | Jeff Karstens | $401,500 |
| 23 | Luis Cruz | $401,500 |
| 24 | Phil Dumatrait | $401,500 |
| 25 | Donnie Veal | $400,000 |
| 26 | Jason Jaramillo | $400,000 |
Each row is one salary from the 2009 Pittsburgh Pirates roster, a season covered by the historical salary record (1985-2016). The $48,693,000 total is the sum of these 26 salaries; the table lists every one of them, top contract first. Amounts are nominal US dollars; full source credits live on the sources page.
Salary and payroll records aggregated and published by Legends Deck. Nominal dollars; no inflation adjustment. Full source credits, licenses and access dates on the sources page.