Josh Gibson led the era with 15 in 1934. The Independent Clubs and Negro National League II leaderboards below rank every qualifying hitter and pitcher of the 1934 season.
Recovery-aware era qualifiers2 leagues · 11 boards per league
15Josh Gibson · HR
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Buddy Burbage | ND | NN2 | .438 |
| 2 | Bert Johnson | ND | NN2 | .417 |
| 3 | Felton Snow | NEG | NN2 | .376 |
| 4 | Jud Wilson | PS | NN2 | .353 |
| 5 | Turkey Stearnes | CAG | NN2 | .344 |
| 6 | Clyde Spearman | NBY | IND | .342 |
| 7 | Sam Bankhead | NEG | NN2 | .338 |
| 7 | Fats Jenkins | NBY | IND | .338 |
| 9 | Vic Harris | PC | NN2 | .335 |
| 10 | Buck Leonard | HG | IND | .333 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Josh Gibson | PC | NN2 | 15 |
| 2 | Oscar Charleston | PC | NN2 | 7 |
| 3 | Turkey Stearnes | CAG | NN2 | 6 |
| 3 | Pete Washington | PS | NN2 | 6 |
| 5 | Ray Brown | HG | IND | 5 |
| 6 | Mule Suttles | CAG | NN2 | 4 |
| 6 | Jim Williams | HG | IND | 4 |
| 6 | Jud Wilson | PS | NN2 | 4 |
| 9 | Buck Leonard | HG | IND | 3 |
| 9 | Chester Williams | PC | NN2 | 3 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Josh Gibson | PC | NN2 | 59 |
| 2 | Jake Dunn | PS | NN2 | 44 |
| 3 | Oscar Charleston | PC | NN2 | 41 |
| 4 | Judy Johnson | PC | NN2 | 40 |
| 4 | Jud Wilson | PS | NN2 | 40 |
| 6 | Chester Williams | PC | NN2 | 36 |
| 7 | Bert Johnson | ND | NN2 | 34 |
| 7 | Pete Washington | PS | NN2 | 34 |
| 9 | Chaney White | PS | NN2 | 33 |
| 10 | Mule Suttles | CAG | NN2 | 30 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Josh Gibson | PC | NN2 | 56 |
| 2 | Cool Papa Bell | PC | NN2 | 52 |
| 2 | Chaney White | PS | NN2 | 52 |
| 4 | Turkey Stearnes | CAG | NN2 | 42 |
| 5 | Vic Harris | PC | NN2 | 41 |
| 5 | Jud Wilson | PS | NN2 | 41 |
| 7 | Jake Dunn | PS | NN2 | 40 |
| 7 | Chester Williams | PC | NN2 | 40 |
| 9 | Jake Stephens | PS | NN2 | 39 |
| 10 | Dewey Creacy | PS | NN2 | 38 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Cool Papa Bell | PC | NN2 | 89 |
| 2 | Vic Harris | PC | NN2 | 79 |
| 3 | Jud Wilson | PS | NN2 | 78 |
| 4 | Chaney White | PS | NN2 | 77 |
| 5 | Josh Gibson | PC | NN2 | 76 |
| 6 | Chester Williams | PC | NN2 | 75 |
| 7 | Judy Johnson | PC | NN2 | 68 |
| 8 | Jake Stephens | PS | NN2 | 67 |
| 9 | Oscar Charleston | PC | NN2 | 64 |
| 9 | Jake Dunn | PS | NN2 | 64 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | Cool Papa Bell | PC | NN2 | 14 |
| 2 | Sam Bankhead | NEG | NN2 | 10 |
| 3 | Chester Williams | PC | NN2 | 9 |
| 4 | Felton Snow | NEG | NN2 | 7 |
| 4 | Jake Stephens | PS | NN2 | 7 |
| 6 | Oscar Charleston | PC | NN2 | 6 |
| 6 | Turkey Stearnes | CAG | NN2 | 6 |
| 6 | Wild Bill Wright | NEG | NN2 | 6 |
| 9 | Sammy Hughes | NEG | NN2 | 5 |
| 9 | Judy Johnson | PC | NN2 | 5 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Buddy Burbage | ND | NN2 | 222 |
| 2 | Bert Johnson | ND | NN2 | 203 |
| 3 | Josh Gibson | PC | NN2 | 189 |
| 4 | Turkey Stearnes | CAG | NN2 | 186 |
| 5 | Ray Brown | HG | IND | 175 |
| 6 | Clyde Spearman | NBY | IND | 166 |
| 6 | Jud Wilson | PS | NN2 | 166 |
| 8 | Oscar Charleston | PC | NN2 | 159 |
| 9 | Buck Leonard | HG | IND | 149 |
| 10 | Jim Williams | HG | IND | 147 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Slim Jones | PS | NN2 | 20 |
| 2 | Satchel Paige | PC | NN2 | 13 |
| 3 | William Bell | PC | NN2 | 11 |
| 4 | Rocky Ellis | PS | NN2 | 9 |
| 5 | Andy Porter | NEG | NN2 | 8 |
| 6 | Lefty Holmes | PS | NN2 | 7 |
| 6 | Webster McDonald | PS | NN2 | 7 |
| 8 | Harry Kincannon | PC | NN2 | 6 |
| 8 | Ted Trent | CAG | NN2 | 6 |
| 10 | Joe Strong | HG | IND | 5 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Frank Blake | NBY | IND | 1.21 |
| 2 | Slim Jones | PS | NN2 | 1.60 |
| 3 | Satchel Paige | PC | NN2 | 1.61 |
| 4 | Louis Dula | HG | IND | 2.37 |
| 5 | Lefty Holmes | PS | NN2 | 2.78 |
| 5 | Webster McDonald | PS | NN2 | 2.78 |
| 7 | Jim Willis | NEG | NN2 | 2.81 |
| 8 | Rocky Ellis | PS | NN2 | 2.82 |
| 9 | Ted Trent | CAG | NN2 | 2.97 |
| 10 | William Bell | PC | NN2 | 3.33 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Slim Jones | PS | NN2 | 164 |
| 2 | Satchel Paige | PC | NN2 | 152 |
| 3 | Lefty Holmes | PS | NN2 | 78 |
| 4 | William Bell | PC | NN2 | 68 |
| 5 | Ted Trent | CAG | NN2 | 59 |
| 6 | Andy Porter | NEG | NN2 | 58 |
| 7 | Bob Evans | ND | NN2 | 51 |
| 8 | Rocky Ellis | PS | NN2 | 47 |
| 9 | Harry Kincannon | PC | NN2 | 44 |
| 10 | Frank Blake | NBY | IND | 41 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Frank Blake | NBY | IND | 293 |
| 2 | Slim Jones | PS | NN2 | 283 |
| 3 | Satchel Paige | PC | NN2 | 281 |
| 4 | Lefty Holmes | PS | NN2 | 163 |
| 5 | Webster McDonald | PS | NN2 | 162 |
| 6 | Jim Willis | NEG | NN2 | 161 |
| 7 | Rocky Ellis | PS | NN2 | 160 |
| 8 | Ted Trent | CAG | NN2 | 152 |
| 9 | Louis Dula | HG | IND | 149 |
| 10 | William Bell | PC | NN2 | 136 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Clyde Spearman | NBY | .342 |
| 2 | Fats Jenkins | NBY | .338 |
| 3 | Buck Leonard | HG | .333 |
| 4 | Jim Williams | HG | .312 |
| 5 | George Scales | NBY | .310 |
| 6 | Ray Brown | HG | .296 |
| 6 | Dave Thomas | NBY | .296 |
| 8 | Clint Thomas | NBY | .259 |
| 9 | Bill Yancey | NBY | .239 |
| 10 | Neil Robinson | HG | .236 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Ray Brown | HG | 5 |
| 2 | Jim Williams | HG | 4 |
| 3 | Buck Leonard | HG | 3 |
| 4 | Fats Jenkins | NBY | 2 |
| 4 | Dave Thomas | NBY | 2 |
| 4 | Bill Yancey | NBY | 2 |
| 7 | Bob Clarke | NBY | 1 |
| 7 | Neil Robinson | HG | 1 |
| 7 | Clyde Spearman | NBY | 1 |
| 7 | Clint Thomas | NBY | 1 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Ray Brown | HG | 17 |
| 1 | Buck Leonard | HG | 17 |
| 3 | Jim Williams | HG | 16 |
| 4 | Bill Yancey | NBY | 15 |
| 5 | George Scales | NBY | 13 |
| 6 | Fats Jenkins | NBY | 12 |
| 7 | Dave Thomas | NBY | 9 |
| 7 | Harry Williams | HG | 9 |
| 9 | Walter Cannady | NBY | 8 |
| 10 | Jimmy Binder | HG | 7 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Clyde Spearman | NBY | 17 |
| 2 | Jim Williams | HG | 14 |
| 3 | Ray Brown | HG | 13 |
| 4 | Jimmy Binder | HG | 12 |
| 4 | Buck Leonard | HG | 12 |
| 4 | Clint Thomas | NBY | 12 |
| 7 | Fats Jenkins | NBY | 11 |
| 7 | George Scales | NBY | 11 |
| 9 | Walter Cannady | NBY | 8 |
| 9 | Bill Yancey | NBY | 8 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Fats Jenkins | NBY | 27 |
| 2 | Buck Leonard | HG | 26 |
| 2 | Clyde Spearman | NBY | 26 |
| 4 | Dave Thomas | NBY | 24 |
| 4 | Jim Williams | HG | 24 |
| 6 | George Scales | NBY | 22 |
| 7 | Ray Brown | HG | 21 |
| 7 | Clint Thomas | NBY | 21 |
| 9 | Jimmy Binder | HG | 18 |
| 10 | Bill Yancey | NBY | 16 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Fats Jenkins | NBY | 3 |
| 1 | Clint Thomas | NBY | 3 |
| 3 | George Scales | NBY | 2 |
| 3 | Jim Williams | HG | 2 |
| 5 | Jimmy Binder | HG | 1 |
| 5 | Clyde Spearman | NBY | 1 |
| 5 | Bill Yancey | NBY | 1 |
| 8 | Ray Brown | HG | 0 |
| 8 | Walter Cannady | NBY | 0 |
| 8 | Bob Clarke | NBY | 0 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Ray Brown | HG | 175 |
| 2 | Clyde Spearman | NBY | 166 |
| 3 | Buck Leonard | HG | 149 |
| 4 | Jim Williams | HG | 147 |
| 5 | George Scales | NBY | 143 |
| 6 | Fats Jenkins | NBY | 140 |
| 7 | Dave Thomas | NBY | 125 |
| 8 | Bill Yancey | NBY | 102 |
| 9 | Clint Thomas | NBY | 91 |
| 10 | Harry Williams | HG | 79 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Joe Strong | HG | 5 |
| 2 | Frank Blake | NBY | 4 |
| 3 | Neck Stanley | NBY | 3 |
| 4 | Louis Dula | HG | 2 |
| 4 | Bill Holland | NBY | 2 |
| 4 | Harry Salmon | HG | 2 |
| 7 | Ray Brown | HG | 1 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Frank Blake | NBY | 1.21 |
| 2 | Louis Dula | HG | 2.37 |
| 3 | Bill Holland | NBY | 3.43 |
| 4 | Neck Stanley | NBY | 3.91 |
| 5 | Harry Salmon | HG | 4.57 |
| 6 | Joe Strong | HG | 4.59 |
| 7 | Ray Brown | HG | 6.23 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Frank Blake | NBY | 41 |
| 2 | Joe Strong | HG | 33 |
| 3 | Bill Holland | NBY | 31 |
| 4 | Neck Stanley | NBY | 26 |
| 5 | Ray Brown | HG | 13 |
| 6 | Louis Dula | HG | 10 |
| 6 | Harry Salmon | HG | 10 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Frank Blake | NBY | 293 |
| 2 | Louis Dula | HG | 149 |
| 3 | Bill Holland | NBY | 103 |
| 4 | Neck Stanley | NBY | 90 |
| 5 | Harry Salmon | HG | 77 |
| 5 | Joe Strong | HG | 77 |
| 7 | Ray Brown | HG | 57 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Buddy Burbage | ND | .438 |
| 2 | Bert Johnson | ND | .417 |
| 3 | Felton Snow | NEG | .376 |
| 4 | Jud Wilson | PS | .353 |
| 5 | Turkey Stearnes | CAG | .344 |
| 6 | Sam Bankhead | NEG | .338 |
| 7 | Vic Harris | PC | .335 |
| 8 | Cool Papa Bell | PC | .327 |
| 9 | Chester Williams | PC | .321 |
| 10 | Oscar Charleston | PC | .320 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Josh Gibson | PC | 15 |
| 2 | Oscar Charleston | PC | 7 |
| 3 | Turkey Stearnes | CAG | 6 |
| 3 | Pete Washington | PS | 6 |
| 5 | Mule Suttles | CAG | 4 |
| 5 | Jud Wilson | PS | 4 |
| 7 | Chester Williams | PC | 3 |
| 8 | Buddy Burbage | ND | 2 |
| 8 | Vic Harris | PC | 2 |
| 8 | Bert Johnson | ND | 2 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Josh Gibson | PC | 59 |
| 2 | Jake Dunn | PS | 44 |
| 3 | Oscar Charleston | PC | 41 |
| 4 | Judy Johnson | PC | 40 |
| 4 | Jud Wilson | PS | 40 |
| 6 | Chester Williams | PC | 36 |
| 7 | Bert Johnson | ND | 34 |
| 7 | Pete Washington | PS | 34 |
| 9 | Chaney White | PS | 33 |
| 10 | Mule Suttles | CAG | 30 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Josh Gibson | PC | 56 |
| 2 | Cool Papa Bell | PC | 52 |
| 2 | Chaney White | PS | 52 |
| 4 | Turkey Stearnes | CAG | 42 |
| 5 | Vic Harris | PC | 41 |
| 5 | Jud Wilson | PS | 41 |
| 7 | Jake Dunn | PS | 40 |
| 7 | Chester Williams | PC | 40 |
| 9 | Jake Stephens | PS | 39 |
| 10 | Dewey Creacy | PS | 38 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Cool Papa Bell | PC | 89 |
| 2 | Vic Harris | PC | 79 |
| 3 | Jud Wilson | PS | 78 |
| 4 | Chaney White | PS | 77 |
| 5 | Josh Gibson | PC | 76 |
| 6 | Chester Williams | PC | 75 |
| 7 | Judy Johnson | PC | 68 |
| 8 | Jake Stephens | PS | 67 |
| 9 | Oscar Charleston | PC | 64 |
| 9 | Jake Dunn | PS | 64 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Cool Papa Bell | PC | 14 |
| 2 | Sam Bankhead | NEG | 10 |
| 3 | Chester Williams | PC | 9 |
| 4 | Felton Snow | NEG | 7 |
| 4 | Jake Stephens | PS | 7 |
| 6 | Oscar Charleston | PC | 6 |
| 6 | Turkey Stearnes | CAG | 6 |
| 6 | Wild Bill Wright | NEG | 6 |
| 9 | Sammy Hughes | NEG | 5 |
| 9 | Judy Johnson | PC | 5 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Buddy Burbage | ND | 222 |
| 2 | Bert Johnson | ND | 203 |
| 3 | Josh Gibson | PC | 189 |
| 4 | Turkey Stearnes | CAG | 186 |
| 5 | Jud Wilson | PS | 166 |
| 6 | Oscar Charleston | PC | 159 |
| 7 | Felton Snow | NEG | 143 |
| 8 | Vic Harris | PC | 135 |
| 8 | Mule Suttles | CAG | 135 |
| 8 | Chester Williams | PC | 135 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Slim Jones | PS | 20 |
| 2 | Satchel Paige | PC | 13 |
| 3 | William Bell | PC | 11 |
| 4 | Rocky Ellis | PS | 9 |
| 5 | Andy Porter | NEG | 8 |
| 6 | Lefty Holmes | PS | 7 |
| 6 | Webster McDonald | PS | 7 |
| 8 | Harry Kincannon | PC | 6 |
| 8 | Ted Trent | CAG | 6 |
| 10 | Willie Cornelius | CAG | 4 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Slim Jones | PS | 1.60 |
| 2 | Satchel Paige | PC | 1.61 |
| 3 | Lefty Holmes | PS | 2.78 |
| 3 | Webster McDonald | PS | 2.78 |
| 5 | Jim Willis | NEG | 2.81 |
| 6 | Rocky Ellis | PS | 2.82 |
| 7 | Ted Trent | CAG | 2.97 |
| 8 | William Bell | PC | 3.33 |
| 9 | Willie Foster | CAG | 3.51 |
| 10 | Bert Hunter | PC | 3.61 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Slim Jones | PS | 164 |
| 2 | Satchel Paige | PC | 152 |
| 3 | Lefty Holmes | PS | 78 |
| 4 | William Bell | PC | 68 |
| 5 | Ted Trent | CAG | 59 |
| 6 | Andy Porter | NEG | 58 |
| 7 | Bob Evans | ND | 51 |
| 8 | Rocky Ellis | PS | 47 |
| 9 | Harry Kincannon | PC | 44 |
| 10 | Bert Hunter | PC | 41 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Slim Jones | PS | 283 |
| 2 | Satchel Paige | PC | 281 |
| 3 | Lefty Holmes | PS | 163 |
| 4 | Webster McDonald | PS | 162 |
| 5 | Jim Willis | NEG | 161 |
| 6 | Rocky Ellis | PS | 160 |
| 7 | Ted Trent | CAG | 152 |
| 8 | William Bell | PC | 136 |
| 9 | Willie Foster | CAG | 128 |
| 10 | Bert Hunter | PC | 125 |
Batters qualify at PA >= 3.1 x their league-season's qualifying team games: the league's scheduled games where the player-level record is complete, or the recorded player-level equivalent (the league-season's player games sum over 9 lineup slots per team) where recovery is partial, per the source's Negro League data notes. The per-league base is receipted on every season page. Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= the same qualifying-team-games base as the batters (1 inning per qualifying team game, recovery-aware).
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined view, adjusted values keep their own-league normalization. Player-level records of the era are a partial recovery, so rows can lag the full season; values the source never recorded are absent, never invented.