Josh Gibson led the era with 13 in 1938. The Negro American League and Negro National League II leaderboards below rank every qualifying hitter and pitcher of the 1938 season.
Recovery-aware era qualifiers2 leagues · 11 boards per league
13Josh Gibson · HR
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Buck Leonard | HG | NN2 | .418 |
| 2 | Harry Williams | PC | NN2 | .383 |
| 3 | Donald Reeves | BCA | NAL | .381 |
| 4 | Josh Gibson | HG | NN2 | .363 |
| 5 | Henry Spearman | SEN/NBY/HG | NN2 | .352 |
| 6 | Willard Brown | KCM | NAL | .344 |
| 6 | Red Moore | BCA | NAL | .344 |
| 8 | Fats Jenkins | NBY/PC | NN2 | .336 |
| 9 | Henry Milton | KCM | NAL | .335 |
| 10 | Jim Williams | HG | NN2 | .326 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Josh Gibson | HG | NN2 | 13 |
| 2 | Buck Leonard | HG | NN2 | 9 |
| 3 | Willard Brown | KCM | NAL | 7 |
| 3 | Pat Patterson | PS | NN2 | 7 |
| 3 | Bill Perkins | PS | NN2 | 7 |
| 6 | Jerry Benjamin | HG | NN2 | 6 |
| 6 | Roy Parnell | PS | NN2 | 6 |
| 8 | Jake Dunn | PS | NN2 | 5 |
| 8 | Curtis Harris | PS | NN2 | 5 |
| 8 | Donald Reeves | BCA | NAL | 5 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Josh Gibson | HG | NN2 | 54 |
| 2 | Buck Leonard | HG | NN2 | 53 |
| 3 | Willard Brown | KCM | NAL | 48 |
| 4 | Bill Perkins | PS | NN2 | 44 |
| 5 | Curtis Harris | PS | NN2 | 38 |
| 6 | Pat Patterson | PS | NN2 | 36 |
| 7 | Jake Dunn | PS | NN2 | 34 |
| 7 | Donald Reeves | BCA | NAL | 34 |
| 9 | Harry Williams | PC | NN2 | 32 |
| 10 | Wild Bill Wright | BEG | NN2 | 31 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Josh Gibson | HG | NN2 | 54 |
| 2 | Henry Milton | KCM | NAL | 51 |
| 3 | Roy Parnell | PS | NN2 | 50 |
| 4 | Vic Harris | HG | NN2 | 43 |
| 5 | Jerry Benjamin | HG | NN2 | 42 |
| 5 | Buck Leonard | HG | NN2 | 42 |
| 7 | Clyde Spearman | PS | NN2 | 41 |
| 8 | Jake Dunn | PS | NN2 | 37 |
| 9 | Willard Brown | KCM | NAL | 36 |
| 9 | Matt Carlisle | HG | NN2 | 36 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Clyde Spearman | PS | NN2 | 74 |
| 2 | Roy Parnell | PS | NN2 | 65 |
| 3 | Buck Leonard | HG | NN2 | 64 |
| 4 | Willard Brown | KCM | NAL | 62 |
| 4 | Henry Milton | KCM | NAL | 62 |
| 6 | Josh Gibson | HG | NN2 | 61 |
| 6 | Bill Perkins | PS | NN2 | 61 |
| 8 | Jake Dunn | PS | NN2 | 56 |
| 9 | Curtis Harris | PS | NN2 | 54 |
| 9 | Harry Williams | PC | NN2 | 54 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | Henry Milton | KCM | NAL | 25 |
| 2 | Willard Brown | KCM | NAL | 20 |
| 3 | Buck O'Neil | KCM | NAL | 11 |
| 4 | Rainey Bibbs | CAG/KCM | NAL | 10 |
| 5 | Cowan Hyde | MRS | NAL | 9 |
| 6 | Lloyd Davenport | MRS | NAL | 7 |
| 6 | Gabby Kemp | BCA/JRC | NAL | 7 |
| 6 | Donald Reeves | BCA | NAL | 7 |
| 6 | Turkey Stearnes | CAG/KCM | NAL | 7 |
| 10 | Sam Bankhead | PC | NN2 | 6 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Buck Leonard | HG | NN2 | 232 |
| 2 | Josh Gibson | HG | NN2 | 213 |
| 3 | Donald Reeves | BCA | NAL | 200 |
| 4 | Willard Brown | KCM | NAL | 187 |
| 5 | Harry Williams | PC | NN2 | 180 |
| 6 | Henry Milton | KCM | NAL | 164 |
| 7 | Red Moore | BCA | NAL | 153 |
| 8 | Neil Robinson | MRS | NAL | 151 |
| 8 | Jim West | BEG | NN2 | 151 |
| 10 | Pat Patterson | PS | NN2 | 148 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Ray Brown | HG | NN2 | 14 |
| 2 | Edsall Walker | HG | NN2 | 10 |
| 3 | Willie Cornelius | CAG | NAL | 9 |
| 3 | Hilton Smith | KCM | NAL | 9 |
| 5 | Bill Byrd | BEG | NN2 | 7 |
| 5 | Spoon Carter | PS | NN2 | 7 |
| 5 | Henry McHenry | PS | NN2 | 7 |
| 5 | Johnny Taylor | PC | NN2 | 7 |
| 9 | Felix Evans | BCA/JRC | NAL | 6 |
| 9 | Tommy Johnson | CAG | NAL | 6 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Ray Brown | HG | NN2 | 1.95 |
| 2 | Hilton Smith | KCM | NAL | 2.08 |
| 3 | Willie Cornelius | CAG | NAL | 2.12 |
| 4 | Telosh Howard | BCA | NAL | 2.34 |
| 5 | Tommy Johnson | CAG | NAL | 2.94 |
| 6 | Eddie Dixon | BCA | NAL | 3.01 |
| 7 | Andy Porter | BEG | NN2 | 3.05 |
| 8 | Lefty Wilson | MRS | NAL | 3.06 |
| 9 | Bill Holland | NBY | NN2 | 3.14 |
| 10 | Frank McAllister | AB3 | NAL | 3.40 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Hilton Smith | KCM | NAL | 88 |
| 2 | Willie Cornelius | CAG | NAL | 77 |
| 3 | Ray Brown | HG | NN2 | 70 |
| 4 | Vet Barnes | KCM | NAL | 61 |
| 4 | Henry McHenry | PS | NN2 | 61 |
| 6 | Frank Bradley | KCM | NAL | 60 |
| 7 | Spoon Carter | PS | NN2 | 55 |
| 7 | Eddie Dixon | BCA | NAL | 55 |
| 7 | Telosh Howard | BCA | NAL | 55 |
| 7 | Barney Morris | PC | NN2 | 55 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Ray Brown | HG | NN2 | 259 |
| 2 | Hilton Smith | KCM | NAL | 205 |
| 3 | Willie Cornelius | CAG | NAL | 201 |
| 4 | Telosh Howard | BCA | NAL | 183 |
| 5 | Andy Porter | BEG | NN2 | 166 |
| 6 | Bill Holland | NBY | NN2 | 161 |
| 7 | Tommy Johnson | CAG | NAL | 145 |
| 8 | Eddie Dixon | BCA | NAL | 142 |
| 9 | Barney Morris | PC | NN2 | 141 |
| 10 | Edsall Walker | HG | NN2 | 140 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Donald Reeves | BCA | .381 |
| 2 | Willard Brown | KCM | .344 |
| 2 | Red Moore | BCA | .344 |
| 4 | Henry Milton | KCM | .335 |
| 5 | Lloyd Davenport | MRS | .325 |
| 6 | Neil Robinson | MRS | .314 |
| 7 | Rainey Bibbs | CAG/KCM | .299 |
| 8 | Wilson Redus | CAG | .297 |
| 8 | Jelly Taylor | MRS | .297 |
| 10 | Babe Davis | BCA | .295 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Willard Brown | KCM | 7 |
| 2 | Donald Reeves | BCA | 5 |
| 3 | Henry Milton | KCM | 3 |
| 3 | Buck O'Neil | KCM | 3 |
| 3 | Wilson Redus | CAG | 3 |
| 6 | Frank Duncan | KCM/CAG | 2 |
| 6 | Red Moore | BCA | 2 |
| 6 | Turkey Stearnes | CAG/KCM | 2 |
| 9 | Newt Allen | KCM | 1 |
| 9 | Fred Bankhead | BBB/MRS | 1 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Willard Brown | KCM | 48 |
| 2 | Donald Reeves | BCA | 34 |
| 3 | Henry Milton | KCM | 27 |
| 3 | Turkey Stearnes | CAG/KCM | 27 |
| 5 | Babe Davis | BCA | 25 |
| 5 | Red Moore | BCA | 25 |
| 5 | Don Pelham | BCA | 25 |
| 8 | Rainey Bibbs | CAG/KCM | 24 |
| 9 | Buck O'Neil | KCM | 23 |
| 10 | Newt Allen | KCM | 21 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Henry Milton | KCM | 51 |
| 2 | Willard Brown | KCM | 36 |
| 3 | Buck O'Neil | KCM | 29 |
| 4 | Newt Allen | KCM | 27 |
| 4 | Rainey Bibbs | CAG/KCM | 27 |
| 6 | Gabby Kemp | BCA/JRC | 26 |
| 6 | Donald Reeves | BCA | 26 |
| 8 | Babe Davis | BCA | 25 |
| 9 | Mex Johnson | KCM | 24 |
| 9 | Alex Radcliff | CAG | 24 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Willard Brown | KCM | 62 |
| 1 | Henry Milton | KCM | 62 |
| 3 | Rainey Bibbs | CAG/KCM | 52 |
| 4 | Donald Reeves | BCA | 48 |
| 5 | Babe Davis | BCA | 44 |
| 6 | Red Moore | BCA | 43 |
| 7 | Wilson Redus | CAG | 41 |
| 8 | Newt Allen | KCM | 40 |
| 9 | Cowan Hyde | MRS | 39 |
| 10 | Lloyd Davenport | MRS | 38 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Henry Milton | KCM | 25 |
| 2 | Willard Brown | KCM | 20 |
| 3 | Buck O'Neil | KCM | 11 |
| 4 | Rainey Bibbs | CAG/KCM | 10 |
| 5 | Cowan Hyde | MRS | 9 |
| 6 | Lloyd Davenport | MRS | 7 |
| 6 | Gabby Kemp | BCA/JRC | 7 |
| 6 | Donald Reeves | BCA | 7 |
| 6 | Turkey Stearnes | CAG/KCM | 7 |
| 10 | Wilson Redus | CAG | 6 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Donald Reeves | BCA | 200 |
| 2 | Willard Brown | KCM | 187 |
| 3 | Henry Milton | KCM | 164 |
| 4 | Red Moore | BCA | 153 |
| 5 | Neil Robinson | MRS | 151 |
| 6 | Lloyd Davenport | MRS | 140 |
| 7 | Wilson Redus | CAG | 134 |
| 8 | Babe Davis | BCA | 128 |
| 9 | Frank Duncan | KCM/CAG | 117 |
| 9 | Turkey Stearnes | CAG/KCM | 117 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Willie Cornelius | CAG | 9 |
| 1 | Hilton Smith | KCM | 9 |
| 3 | Felix Evans | BCA/JRC | 6 |
| 3 | Tommy Johnson | CAG | 6 |
| 3 | Bo Mitchell | BCA/BBB | 6 |
| 6 | Vet Barnes | KCM | 5 |
| 6 | Eddie Dixon | BCA | 5 |
| 8 | Frank Bradley | KCM | 4 |
| 8 | Telosh Howard | BCA | 4 |
| 8 | Floyd Kranson | KCM | 4 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Hilton Smith | KCM | 2.08 |
| 2 | Willie Cornelius | CAG | 2.12 |
| 3 | Telosh Howard | BCA | 2.34 |
| 4 | Tommy Johnson | CAG | 2.94 |
| 5 | Eddie Dixon | BCA | 3.01 |
| 6 | Lefty Wilson | MRS | 3.06 |
| 7 | Frank McAllister | AB3 | 3.40 |
| 8 | Felix Evans | BCA/JRC | 3.45 |
| 9 | Johnny Markham | KCM | 3.51 |
| 10 | Frank Bradley | KCM | 3.57 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Hilton Smith | KCM | 88 |
| 2 | Willie Cornelius | CAG | 77 |
| 3 | Vet Barnes | KCM | 61 |
| 4 | Frank Bradley | KCM | 60 |
| 5 | Eddie Dixon | BCA | 55 |
| 5 | Telosh Howard | BCA | 55 |
| 7 | Bo Mitchell | BCA/BBB | 49 |
| 8 | Cliff Blackmon | BBB | 42 |
| 8 | Willie Jefferson | MRS | 42 |
| 8 | Ted Trent | CAG | 42 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Hilton Smith | KCM | 205 |
| 2 | Willie Cornelius | CAG | 201 |
| 3 | Telosh Howard | BCA | 183 |
| 4 | Tommy Johnson | CAG | 145 |
| 5 | Eddie Dixon | BCA | 142 |
| 6 | Lefty Wilson | MRS | 139 |
| 7 | Frank McAllister | AB3 | 125 |
| 8 | Felix Evans | BCA/JRC | 124 |
| 9 | Johnny Markham | KCM | 121 |
| 10 | Frank Bradley | KCM | 120 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Buck Leonard | HG | .418 |
| 2 | Harry Williams | PC | .383 |
| 3 | Josh Gibson | HG | .363 |
| 4 | Henry Spearman | SEN/NBY/HG | .352 |
| 5 | Fats Jenkins | NBY/PC | .336 |
| 6 | Jim Williams | HG | .326 |
| 7 | Jim West | BEG | .318 |
| 8 | Bill Perkins | PS | .310 |
| 9 | Jerry Benjamin | HG | .309 |
| 10 | Marvin Barker | NBY | .306 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Josh Gibson | HG | 13 |
| 2 | Buck Leonard | HG | 9 |
| 3 | Pat Patterson | PS | 7 |
| 3 | Bill Perkins | PS | 7 |
| 5 | Jerry Benjamin | HG | 6 |
| 5 | Roy Parnell | PS | 6 |
| 7 | Jake Dunn | PS | 5 |
| 7 | Curtis Harris | PS | 5 |
| 7 | Jim West | BEG | 5 |
| 10 | Matt Carlisle | HG | 4 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Josh Gibson | HG | 54 |
| 2 | Buck Leonard | HG | 53 |
| 3 | Bill Perkins | PS | 44 |
| 4 | Curtis Harris | PS | 38 |
| 5 | Pat Patterson | PS | 36 |
| 6 | Jake Dunn | PS | 34 |
| 7 | Harry Williams | PC | 32 |
| 8 | Wild Bill Wright | BEG | 31 |
| 9 | Jim West | BEG | 30 |
| 9 | Jim Williams | HG | 30 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Josh Gibson | HG | 54 |
| 2 | Roy Parnell | PS | 50 |
| 3 | Vic Harris | HG | 43 |
| 4 | Jerry Benjamin | HG | 42 |
| 4 | Buck Leonard | HG | 42 |
| 6 | Clyde Spearman | PS | 41 |
| 7 | Jake Dunn | PS | 37 |
| 8 | Matt Carlisle | HG | 36 |
| 8 | Bill Perkins | PS | 36 |
| 10 | Harry Williams | PC | 35 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Clyde Spearman | PS | 74 |
| 2 | Roy Parnell | PS | 65 |
| 3 | Buck Leonard | HG | 64 |
| 4 | Josh Gibson | HG | 61 |
| 4 | Bill Perkins | PS | 61 |
| 6 | Jake Dunn | PS | 56 |
| 7 | Curtis Harris | PS | 54 |
| 7 | Harry Williams | PC | 54 |
| 9 | Vic Harris | HG | 53 |
| 10 | Jerry Benjamin | HG | 51 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Sam Bankhead | PC | 6 |
| 2 | Wild Bill Wright | BEG | 5 |
| 3 | Jerry Benjamin | HG | 4 |
| 3 | Roy Parnell | PS | 4 |
| 5 | Josh Gibson | HG | 3 |
| 5 | George Giles | PS/PC | 3 |
| 5 | Fats Jenkins | NBY/PC | 3 |
| 5 | Pat Patterson | PS | 3 |
| 5 | Bill Perkins | PS | 3 |
| 5 | Harry Williams | PC | 3 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Buck Leonard | HG | 232 |
| 2 | Josh Gibson | HG | 213 |
| 3 | Harry Williams | PC | 180 |
| 4 | Jim West | BEG | 151 |
| 5 | Pat Patterson | PS | 148 |
| 6 | Jerry Benjamin | HG | 141 |
| 7 | Henry Spearman | SEN/NBY/HG | 136 |
| 8 | Bill Perkins | PS | 135 |
| 9 | Wild Bill Wright | BEG | 127 |
| 10 | Fats Jenkins | NBY/PC | 119 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Ray Brown | HG | 14 |
| 2 | Edsall Walker | HG | 10 |
| 3 | Bill Byrd | BEG | 7 |
| 3 | Spoon Carter | PS | 7 |
| 3 | Henry McHenry | PS | 7 |
| 3 | Johnny Taylor | PC | 7 |
| 7 | Andy Porter | BEG | 6 |
| 8 | Webster McDonald | PS | 5 |
| 8 | Terris McDuffie | NE/NBY | 5 |
| 8 | Henry Miller | PS | 5 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Ray Brown | HG | 1.95 |
| 2 | Andy Porter | BEG | 3.05 |
| 3 | Bill Holland | NBY | 3.14 |
| 4 | Barney Morris | PC | 3.59 |
| 5 | Edsall Walker | HG | 3.62 |
| 6 | Henry McHenry | PS | 3.72 |
| 7 | Specs Roberts | SEN/HG | 3.73 |
| 8 | Bill Byrd | BEG | 3.89 |
| 9 | Bob Griffith | BEG | 3.95 |
| 10 | Johnny Taylor | PC | 4.08 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Ray Brown | HG | 70 |
| 2 | Henry McHenry | PS | 61 |
| 3 | Spoon Carter | PS | 55 |
| 3 | Barney Morris | PC | 55 |
| 5 | Barney Brown | NBY | 52 |
| 6 | Johnny Taylor | PC | 51 |
| 7 | Roy Partlow | HG | 42 |
| 7 | Edsall Walker | HG | 42 |
| 9 | Webster McDonald | PS | 38 |
| 10 | Bob Griffith | BEG | 36 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Ray Brown | HG | 259 |
| 2 | Andy Porter | BEG | 166 |
| 3 | Bill Holland | NBY | 161 |
| 4 | Barney Morris | PC | 141 |
| 5 | Edsall Walker | HG | 140 |
| 6 | Henry McHenry | PS | 136 |
| 6 | Specs Roberts | SEN/HG | 136 |
| 8 | Bill Byrd | BEG | 130 |
| 9 | Bob Griffith | BEG | 128 |
| 10 | Johnny Taylor | PC | 124 |
Batters qualify at PA >= 3.1 x their league-season's qualifying team games: the league's scheduled games where the player-level record is complete, or the recorded player-level equivalent (the league-season's player games sum over 9 lineup slots per team) where recovery is partial, per the source's Negro League data notes. The per-league base is receipted on every season page. Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= the same qualifying-team-games base as the batters (1 inning per qualifying team game, recovery-aware).
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined view, adjusted values keep their own-league normalization. Player-level records of the era are a partial recovery, so rows can lag the full season; values the source never recorded are absent, never invented.