Buck Leonard led the era with 13 in 1941. The Negro American League and Negro National League II leaderboards below rank every qualifying hitter and pitcher of the 1941 season.
Recovery-aware era qualifiers2 leagues · 11 boards per league
13Buck Leonard · HR
Showing all major leagues combined leader boards
| # | Player | Team | Lg | AVG |
|---|---|---|---|---|
| 1 | Jud Wilson | HG | NN2 | .387 |
| 2 | Monte Irvin | NE | NN2 | .385 |
| 3 | Tetelo Vargas | NYC | NN2 | .358 |
| 4 | Buck Leonard | HG | NN2 | .347 |
| 5 | Willard Brown | KCM | NAL | .340 |
| 6 | Ted Strong | KCM | NAL | .339 |
| 7 | Bill Hoskins | BEG/NBY | NN2 | .333 |
| 7 | Lester Lockett | BBB | NAL | .333 |
| 9 | Roy Campanella | BEG | NN2 | .320 |
| 10 | Leon Day | NE | NN2 | .319 |
| # | Player | Team | Lg | HR |
|---|---|---|---|---|
| 1 | Buck Leonard | HG | NN2 | 13 |
| 2 | Bill Hoskins | BEG/NBY | NN2 | 12 |
| 3 | Monte Irvin | NE | NN2 | 11 |
| 4 | Willard Brown | KCM | NAL | 6 |
| 4 | Howard Easterling | HG | NN2 | 6 |
| 4 | Ted Strong | KCM | NAL | 6 |
| 7 | Fran Matthews | NE | NN2 | 5 |
| 8 | Roy Campanella | BEG | NN2 | 4 |
| 8 | Clemente Carreras | NYC | NN2 | 4 |
| 8 | Johnny Davis | NE | NN2 | 4 |
| # | Player | Team | Lg | RBI |
|---|---|---|---|---|
| 1 | Monte Irvin | NE | NN2 | 54 |
| 2 | Bill Hoskins | BEG/NBY | NN2 | 50 |
| 2 | Buck Leonard | HG | NN2 | 50 |
| 4 | Howard Easterling | HG | NN2 | 39 |
| 5 | Henry Spearman | BEG | NN2 | 38 |
| 6 | Felton Snow | BEG | NN2 | 37 |
| 7 | Johnny Washington | BEG | NN2 | 36 |
| 8 | Tetelo Vargas | NYC | NN2 | 35 |
| 9 | Willard Brown | KCM | NAL | 34 |
| 10 | Jud Wilson | HG | NN2 | 31 |
| # | Player | Team | Lg | R |
|---|---|---|---|---|
| 1 | Buck Leonard | HG | NN2 | 60 |
| 2 | Bill Hoskins | BEG/NBY | NN2 | 55 |
| 3 | Howard Easterling | HG | NN2 | 49 |
| 4 | Goose Curry | BEG | NN2 | 48 |
| 5 | Monte Irvin | NE | NN2 | 47 |
| 6 | Fran Matthews | NE | NN2 | 43 |
| 6 | Felton Snow | BEG | NN2 | 43 |
| 8 | Tommy Butts | BEG | NN2 | 39 |
| 9 | David Whatley | HG | NN2 | 37 |
| 10 | Clarence Isreal | NE | NN2 | 36 |
| # | Player | Team | Lg | H |
|---|---|---|---|---|
| 1 | Monte Irvin | NE | NN2 | 77 |
| 2 | Johnny Washington | BEG | NN2 | 72 |
| 3 | Bill Hoskins | BEG/NBY | NN2 | 68 |
| 3 | Buck Leonard | HG | NN2 | 68 |
| 5 | Goose Curry | BEG | NN2 | 66 |
| 6 | Howard Easterling | HG | NN2 | 62 |
| 6 | Tetelo Vargas | NYC | NN2 | 62 |
| 8 | Jerry Benjamin | HG | NN2 | 61 |
| 9 | Leon Day | NE | NN2 | 60 |
| 10 | Roy Parnell | PS | NN2 | 59 |
| # | Player | Team | Lg | SB |
|---|---|---|---|---|
| 1 | Henry Kimbro | NBY | NN2 | 16 |
| 2 | Willard Brown | KCM | NAL | 14 |
| 3 | Johnny Washington | BEG | NN2 | 13 |
| 4 | Matt Carlisle | HG | NN2 | 10 |
| 5 | Buddy Armour | SNS | NAL | 9 |
| 5 | Charlie Biot | BEG | NN2 | 9 |
| 7 | Jerry Benjamin | HG | NN2 | 8 |
| 7 | Howard Easterling | HG | NN2 | 8 |
| 7 | Willie Simms | KCM | NAL | 8 |
| 10 | Goose Curry | BEG | NN2 | 7 |
| # | Player | Team | Lg | OPS+ |
|---|---|---|---|---|
| 1 | Ted Strong | KCM | NAL | 226 |
| 2 | Buck Leonard | HG | NN2 | 225 |
| 3 | Monte Irvin | NE | NN2 | 211 |
| 4 | Willard Brown | KCM | NAL | 190 |
| 5 | Bill Hoskins | BEG/NBY | NN2 | 189 |
| 6 | Jud Wilson | HG | NN2 | 185 |
| 7 | Roy Campanella | BEG | NN2 | 168 |
| 8 | Tetelo Vargas | NYC | NN2 | 167 |
| 9 | David Whatley | HG | NN2 | 145 |
| 10 | Leon Day | NE | NN2 | 143 |
| # | Player | Team | Lg | W |
|---|---|---|---|---|
| 1 | Terris McDuffie | HG | NN2 | 11 |
| 2 | Hilton Smith | KCM | NAL | 10 |
| 3 | Dave Barnhill | NYC | NN2 | 9 |
| 3 | Bill Byrd | BEG | NN2 | 9 |
| 5 | Ray Brown | HG | NN2 | 8 |
| 5 | Max Manning | NE | NN2 | 8 |
| 7 | Emery Adams | BEG | NN2 | 7 |
| 7 | Dan Bankhead | BBB | NAL | 7 |
| 7 | Henry McHenry | PS | NN2 | 7 |
| 7 | Satchel Paige | KCM | NAL | 7 |
| # | Player | Team | Lg | ERA |
|---|---|---|---|---|
| 1 | Gready McKinnis | BBB | NAL | 1.04 |
| 2 | Hilton Smith | KCM | NAL | 1.66 |
| 3 | Dan Bankhead | BBB | NAL | 1.95 |
| 4 | Connie Johnson | KCM | NAL | 2.06 |
| 4 | Satchel Paige | KCM | NAL | 2.06 |
| 6 | Ford Smith | KCM | NAL | 2.18 |
| 7 | Bill Byrd | BEG | NN2 | 2.23 |
| 8 | Jonas Gaines | BEG | NN2 | 2.39 |
| 9 | George Walker | KCM | NAL | 2.54 |
| 10 | Johnny Wright | HG | NN2 | 2.75 |
| # | Player | Team | Lg | SO |
|---|---|---|---|---|
| 1 | Dave Barnhill | NYC | NN2 | 109 |
| 2 | Terris McDuffie | HG | NN2 | 82 |
| 3 | Max Manning | NE | NN2 | 80 |
| 4 | Jimmy Hill | NE | NN2 | 75 |
| 5 | Ray Brown | HG | NN2 | 70 |
| 6 | Henry McHenry | PS | NN2 | 67 |
| 6 | Hilton Smith | KCM | NAL | 67 |
| 8 | Bill Byrd | BEG | NN2 | 62 |
| 9 | Jonas Gaines | BEG | NN2 | 60 |
| 10 | Roy K. Williams | BEG | NN2 | 51 |
| # | Player | Team | Lg | ERA+ |
|---|---|---|---|---|
| 1 | Gready McKinnis | BBB | NAL | 357 |
| 2 | Hilton Smith | KCM | NAL | 224 |
| 3 | Bill Byrd | BEG | NN2 | 198 |
| 4 | Dan Bankhead | BBB | NAL | 191 |
| 5 | Jonas Gaines | BEG | NN2 | 184 |
| 6 | Connie Johnson | KCM | NAL | 180 |
| 6 | Satchel Paige | KCM | NAL | 180 |
| 8 | Ford Smith | KCM | NAL | 170 |
| 9 | Johnny Wright | HG | NN2 | 161 |
| 10 | Terris McDuffie | HG | NN2 | 158 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Willard Brown | KCM | .340 |
| 2 | Ted Strong | KCM | .339 |
| 3 | Lester Lockett | BBB | .333 |
| 4 | Marlin Carter | MRS | .296 |
| 5 | Tommy Sampson | BBB | .295 |
| 6 | Dan Wilson | SNS | .293 |
| 7 | Joe Greene | KCM | .286 |
| 8 | Jesse Williams | KCM | .261 |
| 9 | Jesse Douglas | BBB | .260 |
| 10 | Buddy Armour | SNS | .244 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Willard Brown | KCM | 6 |
| 1 | Ted Strong | KCM | 6 |
| 3 | Lester Lockett | BBB | 1 |
| 4 | Newt Allen | KCM | 0 |
| 4 | Buddy Armour | SNS | 0 |
| 4 | Rainey Bibbs | KCM | 0 |
| 4 | Marlin Carter | MRS | 0 |
| 4 | Jesse Douglas | BBB | 0 |
| 4 | Joe Greene | KCM | 0 |
| 4 | Buck O'Neil | KCM | 0 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Willard Brown | KCM | 34 |
| 2 | Joe Greene | KCM | 27 |
| 2 | Ted Strong | KCM | 27 |
| 4 | Jesse Williams | KCM | 20 |
| 5 | Rainey Bibbs | KCM | 18 |
| 5 | Tommy Sampson | BBB | 18 |
| 7 | Willie Simms | KCM | 15 |
| 8 | Marlin Carter | MRS | 13 |
| 9 | Buck O'Neil | KCM | 12 |
| 10 | Newt Allen | KCM | 11 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Willard Brown | KCM | 35 |
| 2 | Ted Strong | KCM | 31 |
| 3 | Willie Simms | KCM | 27 |
| 4 | Newt Allen | KCM | 25 |
| 5 | Lester Lockett | BBB | 22 |
| 6 | Buck O'Neil | KCM | 21 |
| 6 | Jesse Williams | KCM | 21 |
| 8 | Joe Greene | KCM | 18 |
| 9 | Rainey Bibbs | KCM | 17 |
| 9 | Dan Wilson | SNS | 17 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Willard Brown | KCM | 54 |
| 2 | Ted Strong | KCM | 41 |
| 3 | Buck O'Neil | KCM | 37 |
| 4 | Rainey Bibbs | KCM | 36 |
| 5 | Newt Allen | KCM | 35 |
| 5 | Jesse Williams | KCM | 35 |
| 7 | Willie Simms | KCM | 32 |
| 8 | Lester Lockett | BBB | 31 |
| 9 | Joe Greene | KCM | 30 |
| 10 | Tommy Sampson | BBB | 26 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Willard Brown | KCM | 14 |
| 2 | Buddy Armour | SNS | 9 |
| 3 | Willie Simms | KCM | 8 |
| 4 | Buck O'Neil | KCM | 6 |
| 4 | Dan Wilson | SNS | 6 |
| 6 | Newt Allen | KCM | 4 |
| 6 | Jesse Williams | KCM | 4 |
| 8 | Marlin Carter | MRS | 3 |
| 9 | Rainey Bibbs | KCM | 2 |
| 9 | Lester Lockett | BBB | 2 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Ted Strong | KCM | 226 |
| 2 | Willard Brown | KCM | 190 |
| 3 | Joe Greene | KCM | 143 |
| 4 | Lester Lockett | BBB | 142 |
| 5 | Tommy Sampson | BBB | 119 |
| 6 | Dan Wilson | SNS | 115 |
| 7 | Marlin Carter | MRS | 114 |
| 8 | Jesse Williams | KCM | 105 |
| 9 | Jesse Douglas | BBB | 93 |
| 10 | Buddy Armour | SNS | 89 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Hilton Smith | KCM | 10 |
| 2 | Dan Bankhead | BBB | 7 |
| 2 | Satchel Paige | KCM | 7 |
| 4 | Connie Johnson | KCM | 5 |
| 5 | Johnny Markham | BBB | 4 |
| 5 | Porter Moss | MRS | 4 |
| 7 | Frank Bradley | KCM | 3 |
| 7 | Willie Ferrell | CAG | 3 |
| 7 | Verdell Mathis | MRS/CAG | 3 |
| 7 | Gready McKinnis | BBB | 3 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Gready McKinnis | BBB | 1.04 |
| 2 | Hilton Smith | KCM | 1.66 |
| 3 | Dan Bankhead | BBB | 1.95 |
| 4 | Connie Johnson | KCM | 2.06 |
| 4 | Satchel Paige | KCM | 2.06 |
| 6 | Ford Smith | KCM | 2.18 |
| 7 | George Walker | KCM | 2.54 |
| 8 | Preacher Henry | JRC | 2.78 |
| 9 | Willie Ferrell | CAG | 2.87 |
| 10 | Frank Bradley | KCM | 3.14 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Hilton Smith | KCM | 67 |
| 2 | Eugene Smith | SNS | 50 |
| 3 | Satchel Paige | KCM | 48 |
| 4 | Frank Bradley | KCM | 47 |
| 5 | Dan Bankhead | BBB | 38 |
| 6 | Connie Johnson | KCM | 35 |
| 7 | Porter Moss | MRS | 34 |
| 8 | Alvin Gipson | BBB | 27 |
| 8 | Frank McAllister | SNS | 27 |
| 10 | Johnny Markham | BBB | 24 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Gready McKinnis | BBB | 357 |
| 2 | Hilton Smith | KCM | 224 |
| 3 | Dan Bankhead | BBB | 191 |
| 4 | Connie Johnson | KCM | 180 |
| 4 | Satchel Paige | KCM | 180 |
| 6 | Ford Smith | KCM | 170 |
| 7 | George Walker | KCM | 146 |
| 8 | Preacher Henry | JRC | 133 |
| 9 | Willie Ferrell | CAG | 129 |
| 10 | Frank Bradley | KCM | 118 |
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | Jud Wilson | HG | .387 |
| 2 | Monte Irvin | NE | .385 |
| 3 | Tetelo Vargas | NYC | .358 |
| 4 | Buck Leonard | HG | .347 |
| 5 | Bill Hoskins | BEG/NBY | .333 |
| 6 | Roy Campanella | BEG | .320 |
| 7 | Leon Day | NE | .319 |
| 8 | Johnny Washington | BEG | .316 |
| 9 | David Whatley | HG | .314 |
| 10 | Pancho Coimbre | NYC | .312 |
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Buck Leonard | HG | 13 |
| 2 | Bill Hoskins | BEG/NBY | 12 |
| 3 | Monte Irvin | NE | 11 |
| 4 | Howard Easterling | HG | 6 |
| 5 | Fran Matthews | NE | 5 |
| 6 | Roy Campanella | BEG | 4 |
| 6 | Clemente Carreras | NYC | 4 |
| 6 | Johnny Davis | NE | 4 |
| 6 | Lennie Pearson | NE | 4 |
| 6 | David Whatley | HG | 4 |
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Monte Irvin | NE | 54 |
| 2 | Bill Hoskins | BEG/NBY | 50 |
| 2 | Buck Leonard | HG | 50 |
| 4 | Howard Easterling | HG | 39 |
| 5 | Henry Spearman | BEG | 38 |
| 6 | Felton Snow | BEG | 37 |
| 7 | Johnny Washington | BEG | 36 |
| 8 | Tetelo Vargas | NYC | 35 |
| 9 | Jud Wilson | HG | 31 |
| 10 | Vic Harris | HG | 30 |
| # | Player | Team | R |
|---|---|---|---|
| 1 | Buck Leonard | HG | 60 |
| 2 | Bill Hoskins | BEG/NBY | 55 |
| 3 | Howard Easterling | HG | 49 |
| 4 | Goose Curry | BEG | 48 |
| 5 | Monte Irvin | NE | 47 |
| 6 | Fran Matthews | NE | 43 |
| 6 | Felton Snow | BEG | 43 |
| 8 | Tommy Butts | BEG | 39 |
| 9 | David Whatley | HG | 37 |
| 10 | Clarence Isreal | NE | 36 |
| # | Player | Team | H |
|---|---|---|---|
| 1 | Monte Irvin | NE | 77 |
| 2 | Johnny Washington | BEG | 72 |
| 3 | Bill Hoskins | BEG/NBY | 68 |
| 3 | Buck Leonard | HG | 68 |
| 5 | Goose Curry | BEG | 66 |
| 6 | Howard Easterling | HG | 62 |
| 6 | Tetelo Vargas | NYC | 62 |
| 8 | Jerry Benjamin | HG | 61 |
| 9 | Leon Day | NE | 60 |
| 10 | Roy Parnell | PS | 59 |
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Henry Kimbro | NBY | 16 |
| 2 | Johnny Washington | BEG | 13 |
| 3 | Matt Carlisle | HG | 10 |
| 4 | Charlie Biot | BEG | 9 |
| 5 | Jerry Benjamin | HG | 8 |
| 5 | Howard Easterling | HG | 8 |
| 7 | Goose Curry | BEG | 7 |
| 7 | Monte Irvin | NE | 7 |
| 9 | Mahlon Duckett | PS/NBY | 6 |
| 9 | Bill Hoskins | BEG/NBY | 6 |
| # | Player | Team | OPS+ |
|---|---|---|---|
| 1 | Buck Leonard | HG | 225 |
| 2 | Monte Irvin | NE | 211 |
| 3 | Bill Hoskins | BEG/NBY | 189 |
| 4 | Jud Wilson | HG | 185 |
| 5 | Roy Campanella | BEG | 168 |
| 6 | Tetelo Vargas | NYC | 167 |
| 7 | David Whatley | HG | 145 |
| 8 | Leon Day | NE | 143 |
| 9 | Pancho Coimbre | NYC | 140 |
| 10 | Howard Easterling | HG | 139 |
| # | Player | Team | W |
|---|---|---|---|
| 1 | Terris McDuffie | HG | 11 |
| 2 | Dave Barnhill | NYC | 9 |
| 2 | Bill Byrd | BEG | 9 |
| 4 | Ray Brown | HG | 8 |
| 4 | Max Manning | NE | 8 |
| 6 | Emery Adams | BEG | 7 |
| 6 | Henry McHenry | PS | 7 |
| 6 | Roy K. Williams | BEG | 7 |
| 9 | Jimmy Hill | NE | 6 |
| 9 | Johnny Wright | HG | 6 |
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | Bill Byrd | BEG | 2.23 |
| 2 | Jonas Gaines | BEG | 2.39 |
| 3 | Johnny Wright | HG | 2.75 |
| 4 | Terris McDuffie | HG | 2.80 |
| 5 | Emery Adams | BEG | 2.91 |
| 6 | Dave Barnhill | NYC | 3.02 |
| 7 | Chet Brewer | PS | 3.20 |
| 8 | Ray Brown | HG | 3.41 |
| 9 | Henry McHenry | PS | 3.63 |
| 10 | Bob Evans | NBY | 3.77 |
| # | Player | Team | SO |
|---|---|---|---|
| 1 | Dave Barnhill | NYC | 109 |
| 2 | Terris McDuffie | HG | 82 |
| 3 | Max Manning | NE | 80 |
| 4 | Jimmy Hill | NE | 75 |
| 5 | Ray Brown | HG | 70 |
| 6 | Henry McHenry | PS | 67 |
| 7 | Bill Byrd | BEG | 62 |
| 8 | Jonas Gaines | BEG | 60 |
| 9 | Roy K. Williams | BEG | 51 |
| 10 | Joe Fillmore | PS/NBY | 44 |
| # | Player | Team | ERA+ |
|---|---|---|---|
| 1 | Bill Byrd | BEG | 198 |
| 2 | Jonas Gaines | BEG | 184 |
| 3 | Johnny Wright | HG | 161 |
| 4 | Terris McDuffie | HG | 158 |
| 5 | Emery Adams | BEG | 152 |
| 6 | Dave Barnhill | NYC | 146 |
| 7 | Chet Brewer | PS | 138 |
| 8 | Ray Brown | HG | 129 |
| 9 | Henry McHenry | PS | 122 |
| 10 | Bob Evans | NBY | 117 |
Batters qualify at PA >= 3.1 x their league-season's qualifying team games: the league's scheduled games where the player-level record is complete, or the recorded player-level equivalent (the league-season's player games sum over 9 lineup slots per team) where recovery is partial, per the source's Negro League data notes. The per-league base is receipted on every season page. Pitchers qualify on the W, ERA, SO and ERA+ boards at IP >= the same qualifying-team-games base as the batters (1 inning per qualifying team game, recovery-aware).
Adjusted stats use same-league-season normalization only: OPS+ = 100 x (OBP/lgOBP + SLG/lgSLG - 1) and ERA+ = 100 x league ERA / player ERA, computed within each player's own league that season. They are not park-adjusted and are not the full Baseball-Reference formulas. In the combined view, adjusted values keep their own-league normalization. Player-level records of the era are a partial recovery, so rows can lag the full season; values the source never recorded are absent, never invented.