Loading…
| # | Player | Pos | Status | 2026 Salary |
|---|---|---|---|---|
| 27 | P | Active | $24.57M | |
| 53 | RF | Injured 60-Day | $10.00M | |
| 57 | P | Active | $0.78M | |
| 28 | 3B | Active | $10.20M | |
| 71 | P | Active | - | |
| Andrew Hoffmann | P | Active | - | |
| 24 | P | Active | $0.78M | |
| 40 | P | Injured 60-Day | $9.00M | |
| 16 | LF | Active | $5.20M | |
| 30 | P | Active | $4.88M | |
| 41 | RF | Active | $0.85M | |
| 3 | 1B | Active | $27.59M | |
| 5 | 2B | Active | $5.90M | |
| 56 | P | Injured 60-Day | $0.85M | |
| 55 | P | Active | $0.78M | |
| Colby Thomas | RF | Active | $0.78M | |
| 61 | P | Active | - | |
| 49 | CF | Active | $0.90M | |
| 33 | LF | Active | $4.40M | |
| 29 | LF | Injured 60-Day | $0.78M | |
| 17 | RF | Active | $0.78M | |
| 21 | C | Active | $0.93M | |
| 51 | P | Active | $0.78M | |
| 10 | C | Active | $15.00M | |
| 44 | P | Active | $11.00M | |
| 59 | P | Active | $7.50M | |
| 23 | Johan Rojas | CF | Injured 60-Day | $0.00M |
| 52 | P | Active | $0.79M | |
| 46 | P | Active | - | |
| 2 | CF | Active | $0.78M | |
| 18 | Kameron Misner | CF | Active | $0.78M |
| 19 | P | Active | $0.79M | |
| 12 | DH | Active | $18.05M | |
| 4 | 2B | Active | $12.00M | |
| 60 | P | Active | $0.79M | |
| 75 | Moisés Chace | P | Active | - |
| Nestor Cortes | P | Active | $0.85M | |
| 50 | P | Active | $0.81M | |
| 31 | LF | Active | $0.79M | |
| 13 | C | Active | $0.86M | |
| 58 | P | Active | $1.20M | |
| 37 | P | Active | $1.75M | |
| 7 | SS | Active | $27.27M | |
| 45 | P | Active | $42.00M |
Roster and status codes: MLB StatsAPI /api/v1/teams/{id}/roster?rosterType=40Man (same upstream as admin-roster-sync.ts). Salary column joins the Spotrac 2026 payroll ledger by exact player name; players the ledger does not list render a dash, never an invented figure. IL statuses (10-day, 15-day, 60-day) are the injured-list view on the Injuries tab.