Loading…
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| C | 59 | 0.614 OPS | View card › | |
| C | 52 | 0.302 OPS | View card › | |
| C | 40 | 0.368 OPS | View card › | |
| 1B | 89 | 0.865 OPS | View card › | |
| 2B | 86 | 0.735 OPS | View card › | |
| 2B | 75 | 0.712 OPS | View card › | |
| 2B | 74 | 0.764 OPS | View card › | |
| 3B | 67 | 0.698 OPS | View card › | |
| SS | 73 | 0.675 OPS | View card › | |
| LF | 88 | 0.857 OPS | View card › | |
| CF | 73 | 0.712 OPS | View card › | |
| CF | 68 | 0.733 OPS | View card › | |
| CF | 68 | 0.662 OPS | View card › | |
| RF | 58 | 0.286 OPS | View card › | |
| RF | 52 | 0.488 OPS | View card › | |
| RF | 50 | 0.599 OPS | View card › | |
| DH | 55 | 0.762 OPS | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| SP | 95 | 2.86 ERA | View card › | |
| SP | 93 | 3.00 ERA | View card › | |
| SP | 92 | 2.91 ERA | View card › | |
| SP | 70 | 4.95 ERA | View card › | |
| SP | 69 | 4.67 ERA | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| CL | 95 | 1.82 ERA | View card › | |
| RP | 86 | 3.36 ERA | View card › | |
| RP | 80 | 3.48 ERA | View card › | |
| CL | 78 | 4.91 ERA | View card › | |
| RP | 76 | 4.02 ERA | View card › | |
| RP | 75 | 4.97 ERA | View card › |
Depth order = Legends Deck card rating (0-100, Statcast-driven), top three per position; the ratings engine owns the ordering, no hand-picked lineups. Roles come from the staged pitcher role column.
Announced starting lineups and official probable pitchers are not staged for the regular season; the only staged probables are the World Series sim-preview starters, shown above when this club has a scheduled game.