Loading achievements...
The 1992 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Dennis Eckersley Winner | 306 | 392 | 15 |
| 2 | Kirby Puckett | 209 | 392 | 3 |
| 3 | Joe Carter | 201 | 392 | 4 |
| 4 | Mark McGwire | 155 | 392 | 1 |
| 5 | Dave Winfield | 141 | 392 | 2 |
| 6 | Roberto Alomar | 118 | 392 | 3 |
| 7 | Mike Devereaux | 109 | 392 | 0 |
| 8 | Frank Thomas | 108 | 392 | 0 |
| 9 | Cecil Fielder | 83 | 392 | 0 |
| 10 | Paul Molitor | 63 | 392 | 0 |
| 11 | Carlos Baerga | 31 | 392 | 0 |
| 12 | Edgar Martinez | 29 | 392 | 0 |
| 13 | Jack Morris | 18 | 392 | 0 |
| 14 | Brady Anderson | 16 | 392 | 0 |
| 15 | Roger Clemens | 16 | 392 | 0 |
| 16 | Juan Gonzalez | 15 | 392 | 0 |
| 17 | Ken Griffey | 13 | 392 | 0 |
| 18 | Pat Listach | 8 | 392 | 0 |
| 19 | Jack McDowell | 5 | 392 | 0 |
| 20 | George Bell | 3 | 392 | 0 |
| 21 | Mike Bordick | 2 | 392 | 0 |
| 22 | Mike Mussina | 2 | 392 | 0 |
| 23 | Albert Belle | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Barry Bonds Winner | 304 | 336 | 18 |
| 2 | Terry Pendleton | 232 | 336 | 4 |
| 3 | Gary Sheffield | 204 | 336 | 2 |
| 4 | Andy Van Slyke | 145 | 336 | 0 |
| 5 | Larry Walker | 111 | 336 | 0 |
| 6 | Darren Daulton | 100 | 336 | 0 |
| 7 | Fred McGriff | 100 | 336 | 0 |
| 8 | Bip Roberts | 64 | 336 | 0 |
| 9 | Marquis Grissom | 54 | 336 | 0 |
| 10 | Tom Glavine | 18 | 336 | 0 |
| 11 | Greg Maddux | 14 | 336 | 0 |
| 12 | Barry Larkin | 12 | 336 | 0 |
| 13 | Ryne Sandberg | 12 | 336 | 0 |
| 14 | Doug Jones | 8 | 336 | 0 |
| 15 | John Kruk | 8 | 336 | 0 |
| 16 | Delino DeShields | 6 | 336 | 0 |
| 17 | Mark Grace | 6 | 336 | 0 |
| 18 | Ray Lankford | 5 | 336 | 0 |
| 19 | Jeff Bagwell | 4 | 336 | 0 |
| 20 | Dave Hollins | 3 | 336 | 0 |
| 21 | Brett Butler | 2 | 336 | 0 |
| 22 | Ozzie Smith | 1 | 336 | 0 |
| 23 | John Wetteland | 1 | 336 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Dennis Eckersley Winner | 107 | 140 | 19 |
| 2 | Jack McDowell | 51 | 140 | 2 |
| 3 | Roger Clemens | 48 | 140 | 4 |
| 4 | Mike Mussina | 26 | 140 | 2 |
| 5 | Jack Morris | 10 | 140 | 1 |
| 6 | Kevin Brown | 9 | 140 | 0 |
| 7 | Charles Nagy | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Greg Maddux Winner | 112 | 120 | 20 |
| 2 | Tom Glavine | 78 | 120 | 4 |
| 3 | Bob Tewksbury | 22 | 120 | 0 |
| 4 | Lee Smith | 3 | 120 | 0 |
| 5 | Doug Drabek | 1 | 120 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Pat Listach Winner | 122 | 140 | 20 |
| 2 | Kenny Lofton | 85 | 140 | 7 |
| 3 | Dave Fleming | 23 | 140 | 0 |
| 4 | Cal Eldred | 22 | 140 | 1 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Eric Karros Winner | 116 | 120 | 22 |
| 2 | Moises Alou | 30 | 120 | 0 |
| 3 | Tim Wakefield | 29 | 120 | 2 |
| 4 | Reggie Sanders | 23 | 120 | 0 |
| 5 | Donovan Osborne | 12 | 120 | 0 |
| 6 | Mike Perez | 2 | 120 | 0 |
| 7 | Ben Rivera | 1 | 120 | 0 |
| 8 | Frank Seminara | 1 | 120 | 0 |
| 9 | Brian Williams | 1 | 120 | 0 |
| 10 | Mark Wohlers | 1 | 120 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.