Loading achievements...
The 1997 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Ken Griffey Winner | 392 | 392 | 28 |
| 2 | Tino Martinez | 248 | 392 | 0 |
| 3 | Frank Thomas | 172 | 392 | 0 |
| 4 | Randy Myers | 128 | 392 | 0 |
| 5 | David Justice | 90 | 392 | 0 |
| 6 | Jim Thome | 89 | 392 | 0 |
| 7 | Tim Salmon | 84 | 392 | 0 |
| 8 | Nomar Garciaparra | 83 | 392 | 0 |
| 9 | Juan Gonzalez | 66 | 392 | 0 |
| 10 | Roger Clemens | 56 | 392 | 0 |
| 11 | Randy Johnson | 42 | 392 | 0 |
| 12 | Paul O'Neill | 37 | 392 | 0 |
| 13 | Rafael Palmeiro | 36 | 392 | 0 |
| 14 | Sandy Alomar | 22 | 392 | 0 |
| 15 | Edgar Martinez | 22 | 392 | 0 |
| 16 | Ivan Rodriguez | 16 | 392 | 0 |
| 17 | Bernie Williams | 14 | 392 | 0 |
| 18 | Tony Clark | 13 | 392 | 0 |
| 19 | Jay Buhner | 12 | 392 | 0 |
| 20 | Doug Jones | 5 | 392 | 0 |
| 21 | Arthur Rhodes | 5 | 392 | 0 |
| 22 | Roberto Alomar | 4 | 392 | 0 |
| 23 | Rusty Greer | 4 | 392 | 0 |
| 24 | Derek Jeter | 3 | 392 | 0 |
| 25 | Deivi Cruz | 2 | 392 | 0 |
| 26 | Brad Radke | 2 | 392 | 0 |
| 27 | Mariano Rivera | 2 | 392 | 0 |
| 28 | Mo Vaughn | 2 | 392 | 0 |
| 29 | Jeromy Burnitz | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Larry Walker Winner | 359 | 392 | 22 |
| 2 | Mike Piazza | 263 | 392 | 3 |
| 3 | Jeff Bagwell | 233 | 392 | 3 |
| 4 | Craig Biggio | 157 | 392 | 0 |
| 5 | Barry Bonds | 123 | 392 | 0 |
| 6 | Tony Gwynn | 113 | 392 | 0 |
| 7 | Andres Galarraga | 85 | 392 | 0 |
| 8 | Jeff Kent | 80 | 392 | 0 |
| 9 | Chipper Jones | 70 | 392 | 0 |
| 10 | Moises Alou | 60 | 392 | 0 |
| 11 | Charles Johnson | 22 | 392 | 0 |
| 12 | Greg Maddux | 16 | 392 | 0 |
| 13 | Edgardo Alfonzo | 10 | 392 | 0 |
| 14 | Curt Schilling | 9 | 392 | 0 |
| 15 | Raul Mondesi | 8 | 392 | 0 |
| 16 | Ray Lankford | 6 | 392 | 0 |
| 17 | Pedro Martinez | 6 | 392 | 0 |
| 18 | Mark McGwire | 6 | 392 | 0 |
| 19 | Sammy Sosa | 5 | 392 | 0 |
| 20 | Kevin Young | 5 | 392 | 0 |
| 21 | Jeff Blauser | 4 | 392 | 0 |
| 22 | Vinny Castilla | 3 | 392 | 0 |
| 23 | Darryl Kile | 3 | 392 | 0 |
| 24 | Rod Beck | 2 | 392 | 0 |
| 25 | Tony Womack | 2 | 392 | 0 |
| 26 | Kenny Lofton | 1 | 392 | 0 |
| 27 | J. T. Snow | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Roger Clemens Winner | 134 | 140 | 25 |
| 2 | Randy Johnson | 77 | 140 | 2 |
| 3 | Brad Radke | 17 | 140 | 0 |
| 4 | Randy Myers | 14 | 140 | 1 |
| 5 | Andy Pettitte | 9 | 140 | 0 |
| 6 | Mike Mussina | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Pedro Martinez Winner | 134 | 140 | 25 |
| 2 | Greg Maddux | 75 | 140 | 3 |
| 3 | Denny Neagle | 24 | 140 | 0 |
| 4 | Curt Schilling | 12 | 140 | 0 |
| 5 | Darryl Kile | 7 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Nomar Garciaparra Winner | 140 | 140 | 28 |
| 2 | Jose Cruz | 61 | 140 | 0 |
| 3 | Jason Dickson | 27 | 140 | 0 |
| 4 | Deivi Cruz | 12 | 140 | 0 |
| 5 | Jaret Wright | 7 | 140 | 0 |
| 6 | Mike Cameron | 5 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Scott Rolen Winner | 140 | 140 | 28 |
| 2 | Livan Hernandez | 25 | 140 | 0 |
| 3 | Matt Morris | 25 | 140 | 0 |
| 4 | Rich Loiselle | 22 | 140 | 0 |
| 5 | Andruw Jones | 15 | 140 | 0 |
| 6 | Vladimir Guerrero | 9 | 140 | 0 |
| 7 | Jose Guillen | 4 | 140 | 0 |
| 8 | Brett Tomko | 4 | 140 | 0 |
| 9 | Geremi Gonzalez | 3 | 140 | 0 |
| 10 | Tony Womack | 3 | 140 | 0 |
| 11 | Kevin Orie | 1 | 140 | 0 |
| 12 | Neifi Perez | 1 | 140 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.