Loading achievements...
The 2010 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Josh Hamilton Winner | 358 | 392 | 22 |
| 2 | Miguel Cabrera | 262 | 392 | 5 |
| 3 | Robinson Cano | 229 | 392 | 0 |
| 4 | Jose Bautista | 165 | 392 | 1 |
| 5 | Paul Konerko | 130 | 392 | 0 |
| 6 | Evan Longoria | 100 | 392 | 0 |
| 7 | Carl Crawford | 98 | 392 | 0 |
| 8 | Joe Mauer | 97 | 392 | 0 |
| 9 | Adrian Beltre | 83 | 392 | 0 |
| 10 | Delmon Young | 44 | 392 | 0 |
| 11 | Vladimir Guerrero | 22 | 392 | 0 |
| 12 | Rafael Soriano | 21 | 392 | 0 |
| 13 | CC Sabathia | 13 | 392 | 0 |
| 14 | Shin-Soo Choo | 9 | 392 | 0 |
| 15 | Alex Rodriguez | 8 | 392 | 0 |
| 16 | Felix Hernandez | 6 | 392 | 0 |
| 17 | Ichiro Suzuki | 3 | 392 | 0 |
| 18 | Jim Thome | 2 | 392 | 0 |
| 19 | Joakim Soria | 1 | 392 | 0 |
| 20 | Mark Teixeira | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Joey Votto Winner | 443 | 448 | 31 |
| 2 | Albert Pujols | 279 | 448 | 1 |
| 3 | Carlos Gonzalez | 240 | 448 | 0 |
| 4 | Adrian Gonzalez | 197 | 448 | 0 |
| 5 | Troy Tulowitzki | 132 | 448 | 0 |
| 6 | Roy Halladay | 130 | 448 | 0 |
| 7 | Aubrey Huff | 70 | 448 | 0 |
| 8 | Jayson Werth | 52 | 448 | 0 |
| 9 | Martin Prado | 51 | 448 | 0 |
| 10 | Ryan Howard | 50 | 448 | 0 |
| 11 | Buster Posey | 40 | 448 | 0 |
| 12 | Matt Holliday | 32 | 448 | 0 |
| 13 | Brian Wilson | 28 | 448 | 0 |
| 14 | Scott Rolen | 26 | 448 | 0 |
| 15 | Ryan Braun | 19 | 448 | 0 |
| 16 | Ryan Zimmerman | 18 | 448 | 0 |
| 17 | Carlos Ruiz | 12 | 448 | 0 |
| 18 | Dan Uggla | 12 | 448 | 0 |
| 19 | Adam Wainwright | 12 | 448 | 0 |
| 20 | Jason Heyward | 11 | 448 | 0 |
| 21 | Adam Dunn | 9 | 448 | 0 |
| 22 | Brian McCann | 9 | 448 | 0 |
| 23 | Ubaldo Jimenez | 7 | 448 | 0 |
| 24 | David Wright | 3 | 448 | 0 |
| 25 | Heath Bell | 2 | 448 | 0 |
| 26 | Corey Hart | 2 | 448 | 0 |
| 27 | Josh Johnson | 2 | 448 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Felix Hernandez Winner | 167 | 196 | 21 |
| 2 | David Price | 111 | 196 | 4 |
| 3 | CC Sabathia | 102 | 196 | 3 |
| 4 | Jon Lester | 33 | 196 | 0 |
| 5 | Jered Weaver | 24 | 196 | 0 |
| 6 | Clay Buchholz | 20 | 196 | 0 |
| 7 | Cliff Lee | 6 | 196 | 0 |
| 8 | Rafael Soriano | 5 | 196 | 0 |
| 9 | Trevor Cahill | 4 | 196 | 0 |
| 10 | Joakim Soria | 2 | 196 | 0 |
| 11 | Francisco Liriano | 1 | 196 | 0 |
| 12 | Justin Verlander | 1 | 196 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Roy Halladay Winner | 224 | 224 | 32 |
| 2 | Adam Wainwright | 122 | 224 | 0 |
| 3 | Ubaldo Jimenez | 90 | 224 | 0 |
| 4 | Tim Hudson | 39 | 224 | 0 |
| 5 | Josh Johnson | 34 | 224 | 0 |
| 6 | Roy Oswalt | 14 | 224 | 0 |
| 7 | Brian Wilson | 7 | 224 | 0 |
| 8 | Heath Bell | 4 | 224 | 0 |
| 9 | Mat Latos | 4 | 224 | 0 |
| 10 | Tim Lincecum | 2 | 224 | 0 |
| 11 | Brett Myers | 2 | 224 | 0 |
| 12 | Bronson Arroyo | 1 | 224 | 0 |
| 13 | Matt Cain | 1 | 224 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Neftali Feliz Winner | 122 | 140 | 20 |
| 2 | Austin Jackson | 98 | 140 | 8 |
| 3 | Danny Valencia | 12 | 140 | 0 |
| 4 | Wade Davis | 11 | 140 | 0 |
| 5 | Brennan Boesch | 3 | 140 | 0 |
| 6 | John Jaso | 3 | 140 | 0 |
| 7 | Brian Matusz | 3 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Buster Posey Winner | 129 | 160 | 20 |
| 2 | Jason Heyward | 107 | 160 | 9 |
| 3 | Jaime Garcia | 24 | 160 | 1 |
| 4 | Gaby Sanchez | 18 | 160 | 2 |
| 5 | Starlin Castro | 3 | 160 | 0 |
| 6 | Neil Walker | 3 | 160 | 0 |
| 7 | Ike Davis | 2 | 160 | 0 |
| 8 | Jose Tabata | 1 | 160 | 0 |
| 9 | Jonny Venters | 1 | 160 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.