Loading…
The 2001 June amateur draft’s complete first round: 30 selections in pick order, with Joe Mauer first overall to the Minnesota Twins. Every row carries the club’s era-correct code, the player’s position and school, his signing status, and the bonus the source reported.
| Pick | Team | Player | Pos | From | Signed | Bonus |
|---|---|---|---|---|---|---|
| 1 | MIN | Joe Mauer | C | Cretin HS (St. Paul, MN) | Signed | $5,150,000 |
| 2 | CHC | Mark Prior | RHP | University of Southern California (Los Angeles, CA) | Signed | $4,000,000 |
| 3 | TB | Dewon Brazelton | RHP | Middle Tennessee State University (Murfreesboro, TN) | Signed | $4,200,000 |
| 4 | PHI | Gavin Floyd | RHP | Mount St. Joseph HS (Baltimore, MD) | Signed | $4,200,000 |
| 5 | TEX | Mark Teixeira | 3B | Georgia Institute of Technology (Atlanta, GA) | Signed | $4,500,000 |
| 6 | MON | Josh Karp | RHP | University of California, Los Angeles (Los Angeles, CA) | Signed | $2,650,000 |
| 7 | BAL | Chris Smith | LHP | Cumberland University (Lebanon, TN) | Signed | $2,175,000 |
| 8 | PIT | John Van Benschoten | RHP | Kent State University (Kent, OH) | Signed | $2,400,000 |
| 9 | KC | Colt Griffin | RHP | Marshall HS (Marshall, TX) | Signed | $2,400,000 |
| 10 | HOU | Chris Burke | 2B | University of Tennessee (Knoxville, TN) | Signed | $2,125,000 |
| 11 | DET | Kenny Baugh | RHP | Rice University (Houston, TX) | Signed | $1,800,000 |
| 12 | MIL | Mike Jones | RHP | Thunderbird HS (Phoenix, AZ) | Signed | $2,075,000 |
| 13 | ANA | Casey Kotchman | 1B | Seminole HS (Seminole, FL) | Signed | $2,075,000 |
| 14 | SD | Jake Gautreau | 3B | Tulane University (New Orleans, LA) | Signed | $1,875,000 |
| 15 | TOR | Gabe Gross | OF | Auburn University (Auburn, AL) | Signed | $1,865,000 |
| 16 | CHW via FLA | Kris Honel | RHP | Providence Catholic HS (New Lenox, IL) | Signed | $1,500,000 |
| 17 | CLE via BOS | Dan Denham | RHP | Deer Valley HS (Antioch, CA) | Signed | $1,860,000 |
| 18 | NYM via COL | Aaron Heilman | RHP | University of Notre Dame (South Bend, IN) | Signed | $1,508,750 |
| 19 | BAL via NYY | Mike Fontenot | 2B | Louisiana State University (Baton Rouge, LA) | Signed | $1,300,000 |
| 20 | CIN | Jeremy Sowers | LHP | Ballard HS (Louisville, KY) | Did not sign | |
| 21 | SF via CLE | Brad Hennessey | RHP | Youngstown State University (Youngstown, OH) | Signed | $1,380,000 |
| 22 | AZ | Jason Bulger | RHP | Valdosta State University (Valdosta, GA) | Signed | $937,000 |
| 23 | NYY via SEA | John-Ford Griffin | OF | Florida State University (Tallahassee, FL) | Signed | $1,200,000 |
| 24 | ATL via LAD | Macay McBride | LHP | Screven County HS (Sylvania, GA) | Signed | $1,340,000 |
| 25 | OAK | Bobby Crosby | SS | California State University, Long Beach (Long Beach, CA) | Signed | $1,350,000 |
| 26 | OAK via NYM | Jeremy Bonderman | RHP | Pasco HS (Pasco, WA) | Signed | $1,350,000 |
| 27 | CLE via CHW | Alan Horne | RHP | Marianna HS (Marianna, FL) | Did not sign | |
| 28 | STL | Justin Pope | RHP | University of Central Florida (Orlando, FL) | Signed | $900,000 |
| 29 | ATL | Josh Burrus | SS | Wheeler HS (Marietta, GA) | Signed | $1,250,000 |
| 30 | SF | Noah Lowry | LHP | Pepperdine University (Malibu, CA) | Signed | $1,175,000 |
A pick links to a full player career page when this site carries one; picks without a career page here are plain text. Club codes are era-correct: this draft’s clubs display under the code of the identity they carried that June, and picks awarded as free-agent compensation carry a “via” note naming the originating club. Bonuses are the amounts reported at the time, never inflation-adjusted, and a blank bonus means the source reported none.