Loading…
The 2023 June amateur draft’s complete first round: 39 selections in pick order, with Paul Skenes first overall to the Pittsburgh Pirates. Every row carries the club’s era-correct code, the player’s position and school, his signing status, and the bonus the source reported.
| Pick | Team | Player | Pos | From | Signed | Bonus |
|---|---|---|---|---|---|---|
| 1 | PIT | Paul Skenes | P | Louisiana State University (Baton Rouge, LA) | Signed | $9,200,000 |
| 2 | WSH | Dylan Crews | OF | Louisiana State University (Baton Rouge, LA) | Signed | $9,000,000 |
| 3 | DET | Max Clark | OF | Franklin Community HS (Franklin, IN) | Signed | $7,697,500 |
| 4 | TEX | Wyatt Langford | OF | University of Florida (Gainesville, FL) | Signed | $8,000,000 |
| 5 | MIN | Walker Jenkins | OF | South Brunswick HS (Southport, NC) | Signed | $7,144,200 |
| 6 | OAK | Jacob Wilson | SS | Grand Canyon University (Phoenix, AZ) | Signed | $5,500,000 |
| 7 | CIN | Rhett Lowder | P | Wake Forest University (Winston-Salem, NC) | Signed | $5,700,000 |
| 8 | KC | Blake Mitchell | C | Sinton HS (Sinton, TX) | Signed | $4,897,500 |
| 9 | COL | Chase Dollander | P | University of Tennessee (Knoxville, TN) | Signed | $5,716,900 |
| 10 | MIA | Noble Meyer | P | Jesuit HS (Beaverton, OR) | Signed | $4,500,000 |
| 11 | LAA | Nolan Schanuel | 1B | Florida Atlantic University (Boca Raton, FL) | Signed | $5,253,000 |
| 12 | AZ | Tommy Troy | SS | Stanford University (Palo Alto, CA) | Signed | $4,400,000 |
| 13 | CHC | Matt Shaw | SS | University of Maryland (College Park, MD) | Signed | $4,848,500 |
| 14 | BOS | Kyle Teel | C | University of Virginia (Charlottesville, VA) | Signed | $4,000,000 |
| 15 | CHW | Jacob Gonzalez | SS | University of Mississippi (Oxford, MS) | Signed | $3,900,000 |
| 16 | SF | Bryce Eldridge | TWP | James Madison HS (Vienna, VA) | Signed | $3,997,500 |
| 17 | BAL | Enrique Bradfield | OF | Vanderbilt University (Nashville, TN) | Signed | $4,169,700 |
| 18 | MIL | Brock Wilken | 3B | Wake Forest University (Winston-Salem, NC) | Signed | $3,150,000 |
| 19 | TB | Brayden Taylor | SS | Texas Christian University (Fort Worth, TX) | Signed | $3,877,600 |
| 20 | TOR | Arjun Nimmala | SS | Strawberry Crest HS (Dover, FL) | Signed | $3,000,000 |
| 21 | STL | Chase Davis | OF | University of Arizona (Tucson, AZ) | Signed | $3,618,200 |
| 22 | SEA | Colt Emerson | SS | John Glenn HS (New Concord, OH) | Signed | $3,800,000 |
| 23 | CLE | Ralphy Velazquez | C | Huntington Beach HS (Huntington Beach, CA) | Signed | $2,500,000 |
| 24 | ATL | Hurston Waldrep | P | University of Florida (Gainesville, FL) | Signed | $2,997,500 |
| 25 | SD | Dillon Head | OF | Homewood-Flossmoor Community HS (Flossmoor, IL) | Signed | $2,800,000 |
| 26 | NYY | George Lombard Jr. | SS | Gulliver Preparatory School (Pinecrest, FL) | Signed | $3,300,000 |
| 27 | PHI | Aidan Miller | SS | J. W. Mitchell HS (New Port Richey, FL) | Signed | $3,100,000 |
| 28 | HOU | Brice Matthews | SS | University of Nebraska-Lincoln (Lincoln, NE) | Signed | $2,478,200 |
| 29 | SEA | Jonny Farmelo | OF | Westfield HS (Chantilly, VA) | Signed | $3,200,000 |
| 30 | SEA | Tai Peete | SS | Trinity Christian School (Sharpsburg, GA) | Signed | $2,500,000 |
| 31 | TB | Adrian Santana | SS | Doral Academy Preparatory School (Doral, FL) | Signed | $2,002,950 |
| 32 | NYM | Colin Houck | SS | Parkview HS (Lilburn, GA) | Signed | $2,750,000 |
| 33 | MIL | Josh Knoth | P | Patchogue-Medford HS (Medford, NY) | Signed | $2,000,000 |
| 34 | MIN | Charlee Soto | P | Reborn Christian Academy (Kissimmee, FL) | Signed | $2,481,400 |
| 35 | MIA | Thomas White | P | Phillips Academy Andover (Andover, MA) | Signed | $4,100,000 |
| 36 | LAD | Kendall George | OF | Atascocita HS (Humble, TX) | Signed | $1,847,500 |
| 37 | DET | Kevin McGonigle | SS | Monsignor Bonner and Archbishop Prendergast HS (Drexel Hill, PA) | Signed | $2,847,500 |
| 38 | CIN | Ty Floyd | P | Louisiana State University (Baton Rouge, LA) | Signed | $2,097,500 |
| 39 | OAK | Myles Naylor | 3B | St. Joan of Arc Catholic SS (Mississauga, ON) | Signed | $2,202,500 |
A pick links to a full player career page when this site carries one; picks without a career page here are plain text. Club codes are era-correct: this draft’s clubs display under the code of the identity they carried that June, and picks awarded as free-agent compensation carry a “via” note naming the originating club. Bonuses are the amounts reported at the time, never inflation-adjusted, and a blank bonus means the source reported none.