Loading…
The 2013 June amateur draft’s complete first round: 39 selections in pick order, with Mark Appel first overall to the Houston Astros. Every row carries the club’s era-correct code, the player’s position and school, his signing status, and the bonus the source reported.
| Pick | Team | Player | Pos | From | Signed | Bonus |
|---|---|---|---|---|---|---|
| 1 | HOU | Mark Appel | RHP | Stanford University (Palo Alto, CA) | Signed | $6,350,000 |
| 2 | CHC | Kris Bryant | 3B | University of San Diego (San Diego, CA) | Signed | $6,708,400 |
| 3 | COL | Jon Gray | RHP | University of Oklahoma (Norman, OK) | Signed | $4,800,000 |
| 4 | MIN | Kohl Stewart | RHP | St. Pius X HS (Houston, TX) | Signed | $4,544,400 |
| 5 | CLE | Clint Frazier | 3B | Loganville HS (Loganville, GA) | Signed | $3,500,000 |
| 6 | MIA | Colin Moran | 3B | University of North Carolina at Chapel Hill (Chapel Hill, NC) | Signed | $3,516,500 |
| 7 | BOS | Trey Ball | LHP | New Castle Chrysler HS (New Castle, IN) | Signed | $2,750,000 |
| 8 | KC | Hunter Dozier | SS | Stephen F. Austin State University (Nacogdoches, TX) | Signed | $2,200,000 |
| 9 | PIT | Austin Meadows | CF | Grayson HS (Loganville, GA) | Signed | $3,029,600 |
| 10 | TOR | Phil Bickford | RHP | Oaks Christian HS (Westlake, CA) | Did not sign | |
| 11 | NYM | Dominic Smith | 1B | Junipero Serra HS (Gardena, CA) | Signed | $2,600,000 |
| 12 | SEA | D.J. Peterson | 3B | University of New Mexico (Albuquerque, NM) | Signed | $2,759,100 |
| 13 | SD | Hunter Renfroe | RF | Mississippi State University (Mississippi State, MS) | Signed | $2,678,000 |
| 14 | PIT | Reese McGuire | C | Kentwood HS (Covington, WA) | Signed | $2,369,800 |
| 15 | AZ | Braden Shipley | RHP | University of Nevada, Reno (Reno, NV) | Signed | $2,250,000 |
| 16 | PHI | J.P. Crawford | SS | Lakewood HS (Lakewood, CA) | Signed | $2,299,300 |
| 17 | CHW | Tim Anderson | SS | East Central Community College (Decatur, MS) | Signed | $2,164,000 |
| 18 | LAD | Chris Anderson | RHP | Jacksonville University (Jacksonville, FL) | Signed | $2,109,900 |
| 19 | STL | Marco Gonzales | LHP | Gonzaga University (Spokane, WA) | Signed | $1,850,000 |
| 20 | DET | Jonathon Crawford | RHP | University of Florida (Gainesville, FL) | Signed | $2,001,700 |
| 21 | TB | Nick Ciuffo | C | Lexington HS (Lexington, SC) | Signed | $1,972,200 |
| 22 | BAL | Hunter Harvey | RHP | Bandys HS (Catawba, NC) | Signed | $1,947,600 |
| 23 | TEX | Chi Chi González | RHP | Oral Roberts University (Tulsa, OK) | Signed | $2,215,000 |
| 24 | OAK | Billy McKinney | CF | Plano West HS (Plano, TX) | Signed | $1,800,000 |
| 25 | SF | Christian Arroyo | SS | Hernando HS (Brooksville, FL) | Signed | $1,866,500 |
| 26 | NYY | Eric Jagielo | 3B | University of Notre Dame (South Bend, IN) | Signed | $1,839,400 |
| 27 | CIN | Phil Ervin | CF | Samford University (Homewood, AL) | Signed | $1,812,400 |
| 28 | STL via MIL | Rob Kaminsky | LHP | St. Joseph Regional HS (Montvale, NJ) | Signed | $1,785,300 |
| 29 | TB via ATL | Ryne Stanek | RHP | University of Arkansas (Fayetteville, AR) | Signed | $1,755,800 |
| 30 | TEX via LAA | Travis Demeritte | SS | Winder-Barrow HS (Winder, GA) | Signed | $1,900,000 |
| 31 | ATL via CLE | Jason Hursh | RHP | Oklahoma State University (Stillwater, OK) | Signed | $1,704,200 |
| 32 | NYY via CLE | Aaron Judge | CF | California State University, Fresno (Fresno, CA) | Signed | $1,800,000 |
| 33 | NYY via WSH | Ian Clarkin | LHP | Madison HS (San Diego, CA) | Signed | $1,650,100 |
| 34 | KC | Sean Manaea | LHP | Indiana State University (Terre Haute, IN) | Signed | $3,550,000 |
| 35 | MIA | Matt Krook | LHP | St. Ignatius College Preparatory (San Francisco, CA) | Did not sign | |
| 36 | AZ | Aaron Blair | RHP | Marshall University (Huntington, WV) | Signed | $1,435,000 |
| 37 | BAL | Josh Hart | CF | Parkview HS (Lilburn, GA) | Signed | $1,450,000 |
| 38 | CIN | Michael Lorenzen | RHP | California State University, Fullerton (Fullerton, CA) | Signed | $1,500,000 |
| 39 | DET | Corey Knebel | RHP | University of Texas at Austin (Austin, TX) | Signed | $1,433,400 |
A pick links to a full player career page when this site carries one; picks without a career page here are plain text. Club codes are era-correct: this draft’s clubs display under the code of the identity they carried that June, and picks awarded as free-agent compensation carry a “via” note naming the originating club. Bonuses are the amounts reported at the time, never inflation-adjusted, and a blank bonus means the source reported none.