Loading…
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| C | 73 | 0.664 OPS | View card › | |
| C | 45 | 0.755 OPS | View card › | |
| C | 39 | 0.596 OPS | View card › | |
| 1B | 62 | 0.667 OPS | View card › | |
| 1B | 53 | 0.351 OPS | View card › | |
| 1B | 41 | 0.597 OPS | View card › | |
| 2B | 76 | 0.780 OPS | View card › | |
| 2B | 64 | 0.693 OPS | View card › | |
| 2B | 60 | 0.325 OPS | View card › | |
| 3B | 58 | 0.433 OPS | View card › | |
| SS | 67 | 0.953 OPS | View card › | |
| SS | 62 | 0.687 OPS | View card › | |
| SS | 42 | 0.581 OPS | View card › | |
| LF | 89 | 0.865 OPS | View card › | |
| LF | 68 | 0.670 OPS | View card › | |
| LF | 41 | 0.589 OPS | View card › | |
| CF | 84 | 0.708 OPS | View card › | |
| RF | 81 | 0.820 OPS | View card › | |
| RF | 69 | 0.623 OPS | View card › | |
| RF | 65 | 0.723 OPS | View card › | |
| DH | 52 | 0.565 OPS | View card › | |
| DH | 45 | 1.133 OPS | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| SP | 89 | 4.01 ERA | View card › | |
| SP | 88 | 3.73 ERA | View card › | |
| SP | 83 | 4.17 ERA | View card › | |
| SP | 79 | 4.33 ERA | View card › | |
| SP | 78 | 3.57 ERA | View card › |
| Pos | Player | OVR | Key stat | |
|---|---|---|---|---|
| CL | 85 | 4.24 ERA | View card › | |
| RP | 80 | 2.93 ERA | View card › | |
| CL | 80 | 3.63 ERA | View card › | |
| CL | 79 | 4.18 ERA | View card › | |
| RP | 75 | 6.75 ERA | View card › | |
| RP | 72 | 4.01 ERA | View card › |
Depth order = Legends Deck card rating (0-100, Statcast-driven), top three per position; the ratings engine owns the ordering, no hand-picked lineups. Roles come from the staged pitcher role column.
Announced starting lineups and official probable pitchers are not staged for the regular season; the only staged probables are the World Series sim-preview starters, shown above when this club has a scheduled game.