Loading achievements...
The 2001 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Ichiro Suzuki Winner | 289 | 392 | 11 |
| 2 | Jason Giambi | 281 | 392 | 8 |
| 3 | Bret Boone | 259 | 392 | 7 |
| 4 | Roberto Alomar | 165 | 392 | 2 |
| 5 | Juan Gonzalez | 156 | 392 | 0 |
| 6 | Alex Rodriguez | 141 | 392 | 0 |
| 7 | Jim Thome | 107 | 392 | 0 |
| 8 | Roger Clemens | 67 | 392 | 0 |
| 9 | Manny Ramirez | 50 | 392 | 0 |
| 10 | Derek Jeter | 42 | 392 | 0 |
| 11 | Mariano Rivera | 27 | 392 | 0 |
| 12 | Tino Martinez | 18 | 392 | 0 |
| 13 | Mark Mulder | 12 | 392 | 0 |
| 14 | Doug Mientkiewicz | 5 | 392 | 0 |
| 15 | Rafael Palmeiro | 5 | 392 | 0 |
| 16 | Mike Cameron | 4 | 392 | 0 |
| 17 | Cristian Guzman | 4 | 392 | 0 |
| 18 | Edgar Martinez | 4 | 392 | 0 |
| 19 | Kazuhiro Sasaki | 3 | 392 | 0 |
| 20 | Miguel Tejada | 3 | 392 | 0 |
| 21 | Garret Anderson | 2 | 392 | 0 |
| 22 | Torii Hunter | 2 | 392 | 0 |
| 23 | Mike Sweeney | 2 | 392 | 0 |
| 24 | Barry Zito | 2 | 392 | 0 |
| 25 | Corey Koskie | 1 | 392 | 0 |
| 26 | Shannon Stewart | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Barry Bonds Winner | 438 | 448 | 30 |
| 2 | Sammy Sosa | 278 | 448 | 2 |
| 3 | Luis Gonzalez | 261 | 448 | 0 |
| 4 | Albert Pujols | 222 | 448 | 0 |
| 5 | Lance Berkman | 125 | 448 | 0 |
| 6 | Shawn Green | 112 | 448 | 0 |
| 7 | Jeff Bagwell | 109 | 448 | 0 |
| 8 | Chipper Jones | 100 | 448 | 0 |
| 9 | Todd Helton | 90 | 448 | 0 |
| 10 | Curt Schilling | 24 | 448 | 0 |
| 11 | Randy Johnson | 23 | 448 | 0 |
| 12 | Rich Aurilia | 20 | 448 | 0 |
| 13 | Mike Piazza | 14 | 448 | 0 |
| 14 | Moises Alou | 13 | 448 | 0 |
| 15 | Matt Morris | 13 | 448 | 0 |
| 16 | Bobby Abreu | 9 | 448 | 0 |
| 17 | Jimmy Rollins | 8 | 448 | 0 |
| 18 | Brian Jordan | 7 | 448 | 0 |
| 19 | Paul Lo Duca | 6 | 448 | 0 |
| 20 | Felix Rodriguez | 4 | 448 | 0 |
| 21 | Phil Nevin | 3 | 448 | 0 |
| 22 | Cliff Floyd | 2 | 448 | 0 |
| 23 | Roy Oswalt | 2 | 448 | 0 |
| 24 | Brian Giles | 1 | 448 | 0 |
| 25 | Vladimir Guerrero | 1 | 448 | 0 |
| 26 | Steve Kline | 1 | 448 | 0 |
| 27 | Scott Rolen | 1 | 448 | 0 |
| 28 | Larry Walker | 1 | 448 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Roger Clemens Winner | 122 | 140 | 21 |
| 2 | Mark Mulder | 60 | 140 | 2 |
| 3 | Freddy Garcia | 55 | 140 | 4 |
| 4 | Jamie Moyer | 12 | 140 | 1 |
| 5 | Mike Mussina | 2 | 140 | 0 |
| 6 | Tim Hudson | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Randy Johnson Winner | 156 | 160 | 30 |
| 2 | Curt Schilling | 98 | 160 | 2 |
| 3 | Matt Morris | 31 | 160 | 0 |
| 4 | Jon Lieber | 2 | 160 | 0 |
| 5 | Roy Oswalt | 1 | 160 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Ichiro Suzuki Winner | 138 | 140 | 27 |
| 2 | CC Sabathia | 73 | 140 | 1 |
| 3 | Alfonso Soriano | 35 | 140 | 0 |
| 4 | David Eckstein | 6 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Albert Pujols Winner | 160 | 160 | 32 |
| 2 | Roy Oswalt | 82 | 160 | 0 |
| 3 | Jimmy Rollins | 44 | 160 | 0 |
| 4 | Adam Dunn | 1 | 160 | 0 |
| 5 | Bud Smith | 1 | 160 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.