Loading achievements...
The 2000 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Jason Giambi Winner | 317 | 392 | 14 |
| 2 | Frank Thomas | 285 | 392 | 10 |
| 3 | Alex Rodriguez | 218 | 392 | 4 |
| 4 | Carlos Delgado | 206 | 392 | 0 |
| 5 | Pedro Martinez | 103 | 392 | 0 |
| 6 | Edgar Martinez | 97 | 392 | 0 |
| 7 | Manny Ramirez | 97 | 392 | 0 |
| 8 | Darin Erstad | 94 | 392 | 0 |
| 9 | Nomar Garciaparra | 66 | 392 | 0 |
| 10 | Derek Jeter | 44 | 392 | 0 |
| 11 | Mike Sweeney | 33 | 392 | 0 |
| 12 | Magglio Ordonez | 28 | 392 | 0 |
| 13 | David Justice | 23 | 392 | 0 |
| 14 | Bernie Williams | 23 | 392 | 0 |
| 15 | Tim Hudson | 8 | 392 | 0 |
| 16 | Miguel Tejada | 5 | 392 | 0 |
| 17 | Travis Fryman | 2 | 392 | 0 |
| 18 | David Wells | 2 | 392 | 0 |
| 19 | Johnny Damon | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Jeff Kent Winner | 392 | 448 | 22 |
| 2 | Barry Bonds | 279 | 448 | 6 |
| 3 | Mike Piazza | 271 | 448 | 3 |
| 4 | Jim Edmonds | 208 | 448 | 0 |
| 5 | Todd Helton | 198 | 448 | 1 |
| 6 | Vladimir Guerrero | 117 | 448 | 0 |
| 7 | Jeff Bagwell | 102 | 448 | 0 |
| 8 | Andruw Jones | 95 | 448 | 0 |
| 9 | Gary Sheffield | 71 | 448 | 0 |
| 10 | Sammy Sosa | 71 | 448 | 0 |
| 11 | Chipper Jones | 23 | 448 | 0 |
| 12 | Greg Maddux | 12 | 448 | 0 |
| 13 | Robb Nen | 12 | 448 | 0 |
| 14 | Tom Glavine | 8 | 448 | 0 |
| 15 | Edgardo Alfonzo | 6 | 448 | 0 |
| 16 | Ellis Burks | 6 | 448 | 0 |
| 17 | Randy Johnson | 5 | 448 | 0 |
| 18 | Darryl Kile | 4 | 448 | 0 |
| 19 | Brian Giles | 3 | 448 | 0 |
| 20 | Moises Alou | 2 | 448 | 0 |
| 21 | Richard Hidalgo | 2 | 448 | 0 |
| 22 | Antonio Alfonseca | 1 | 448 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Pedro Martinez Winner | 140 | 140 | 28 |
| 2 | Tim Hudson | 54 | 140 | 0 |
| 3 | David Wells | 46 | 140 | 0 |
| 4 | Andy Pettitte | 7 | 140 | 0 |
| 5 | Todd Jones | 3 | 140 | 0 |
| 6 | Roger Clemens | 1 | 140 | 0 |
| 7 | Mike Mussina | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Randy Johnson Winner | 133 | 160 | 22 |
| 2 | Tom Glavine | 64 | 160 | 4 |
| 3 | Greg Maddux | 59 | 160 | 3 |
| 4 | Robb Nen | 20 | 160 | 2 |
| 5 | Darryl Kile | 8 | 160 | 1 |
| 6 | Kevin Brown | 4 | 160 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Kazuhiro Sasaki Winner | 104 | 140 | 17 |
| 2 | Terrence Long | 83 | 140 | 7 |
| 3 | Mark Quinn | 56 | 140 | 4 |
| 4 | Bengie Molina | 3 | 140 | 0 |
| 5 | Kelly Wunsch | 2 | 140 | 0 |
| 6 | Steve Cox | 1 | 140 | 0 |
| 7 | Adam Kennedy | 1 | 140 | 0 |
| 8 | Mark Redman | 1 | 140 | 0 |
| 9 | Barry Zito | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Rafael Furcal Winner | 144 | 160 | 25 |
| 2 | Rick Ankiel | 87 | 160 | 6 |
| 3 | Jay Payton | 37 | 160 | 1 |
| 4 | Pat Burrell | 10 | 160 | 0 |
| 5 | Mitch Meluskey | 7 | 160 | 0 |
| 6 | Lance Berkman | 1 | 160 | 0 |
| 7 | Juan Pierre | 1 | 160 | 0 |
| 8 | Chuck Smith | 1 | 160 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.