Loading players...
Jim Edmonds played 17 major-league seasons (1993-2010) as a OF (1,867), 1B (57). Career totals and every year-by-year line below come from the SABR/Lahman database (CC BY-SA), covering 1871-2025.
Showing 17 season lines
| Year | Age | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 23 | CAL | 18 | 61 | 5 | 15 | 0 | 4 | 0 | 2 | 16 | .246 | .614 | 64 |
| 1994 | 24 | CAL | 94 | 289 | 35 | 79 | 5 | 37 | 4 | 30 | 72 | .273 | .720 | 86 |
| 1995 | 25 | CAL | 141 | 558 | 120 | 162 | 33 | 107 | 1 | 51 | 130 | .290 | .888 | 128 |
| 1996 | 26 | CAL | 114 | 431 | 73 | 131 | 27 | 66 | 4 | 46 | 101 | .304 | .946 | 135 |
| 1997 | 27 | ANA | 133 | 502 | 82 | 146 | 26 | 80 | 5 | 60 | 80 | .291 | .868 | 125 |
| 1998 | 28 | ANA | 154 | 599 | 115 | 184 | 25 | 91 | 7 | 57 | 114 | .307 | .874 | 125 |
| 1999 | 29 | ANA | 55 | 204 | 34 | 51 | 5 | 23 | 5 | 28 | 45 | .250 | .766 | 95 |
| 2000 | 30 | SLN | 152 | 525 | 129 | 155 | 42 | 108 | 10 | 103 | 167 | .295 | .994 | 155 |
| 2001 | 31 | SLN | 150 | 500 | 95 | 152 | 30 | 110 | 5 | 93 | 136 | .304 | .974 | 157 |
| 2002 | 32 | SLN | 144 | 476 | 96 | 148 | 28 | 83 | 4 | 86 | 134 | .311 | .981 | 164 |
| 2003 | 33 | SLN | 137 | 447 | 89 | 123 | 39 | 89 | 1 | 77 | 127 | .275 | 1.002 | 164 |
| 2004 | 34 | SLN | 153 | 498 | 102 | 150 | 42 | 111 | 8 | 101 | 150 | .301 | 1.061 | 178 |
| 2005 | 35 | SLN | 142 | 467 | 88 | 123 | 29 | 89 | 5 | 91 | 139 | .263 | .918 | 145 |
| 2006 | 36 | SLN | 110 | 350 | 52 | 90 | 19 | 70 | 4 | 53 | 101 | .257 | .822 | 115 |
| 2007 | 37 | SLN | 117 | 365 | 39 | 92 | 12 | 53 | 0 | 41 | 75 | .252 | .728 | 93 |
| 2008 | 38 | SDN|CHN | 111 | 340 | 53 | 80 | 20 | 55 | 2 | 55 | 82 | .235 | .822 | 120 |
| 2010 | 40 | MIL|CIN | 86 | 246 | 44 | 68 | 11 | 23 | 2 | 24 | 60 | .276 | .846 | 132 |
| Year | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 1993 | OF | 17 | 16 | 47 | 4 | 1 | 2 |
| 1994 | OF | 77 | 54 | 145 | 9 | 3 | 0 |
| 1994 | 1B | 22 | 18 | 156 | 11 | 0 | 10 |
| 1995 | OF | 139 | 136 | 401 | 8 | 1 | 2 |
| 1996 | OF | 111 | 105 | 280 | 6 | 1 | 2 |
| 1997 | OF | 115 | 111 | 312 | 9 | 5 | 2 |
| 1997 | 1B | 11 | 10 | 84 | 7 | 0 | 5 |
| 1998 | OF | 153 | 150 | 392 | 10 | 5 | 1 |
| 1999 | OF | 42 | 42 | 119 | 4 | 1 | 1 |
| 1999 | 1B | 2 | 2 | 19 | 1 | 0 | 2 |
| 2000 | OF | 146 | 138 | 352 | 10 | 4 | 2 |
| 2000 | 1B | 6 | 6 | 40 | 4 | 0 | 6 |
| 2001 | OF | 147 | 140 | 311 | 12 | 6 | 1 |
| 2001 | 1B | 2 | 2 | 14 | 2 | 0 | 2 |
| 2002 | OF | 139 | 132 | 347 | 11 | 5 | 4 |
| 2003 | OF | 129 | 118 | 335 | 12 | 5 | 5 |
| 2004 | OF | 146 | 141 | 314 | 11 | 4 | 2 |
| 2004 | 1B | 1 | 1 | 9 | 1 | 0 | 0 |
| 2005 | OF | 139 | 132 | 318 | 6 | 2 | 1 |
| 2006 | OF | 99 | 92 | 223 | 4 | 3 | 0 |
| 2006 | 1B | 6 | 4 | 43 | 2 | 0 | 5 |
| 2007 | OF | 103 | 99 | 244 | 8 | 5 | 4 |
| 2007 | 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | OF | 103 | 99 | 242 | 1 | 6 | 1 |
| 2010 | OF | 62 | 55 | 154 | 6 | 1 | 3 |
| 2010 | 1B | 6 | 3 | 29 | 1 | 0 | 5 |
Team codes are the source codes (e.g. NYN for the New York Mets, BS1 for the 1875 Boston club). OPS+ is league-season normalized, not park-adjusted; unrecorded source values (such as RBI in the earliest recorded seasons) are absent, never zero-filled.
Jim Edmonds won: TSN All-Star 1995 (AL), Gold Glove 1997 (AL), Gold Glove 1998 (AL), Gold Glove 2000 (NL), Gold Glove 2001 (NL), Gold Glove 2002 (NL), Gold Glove 2003 (NL), Gold Glove 2004 (NL), Silver Slugger 2004 (NL), TSN All-Star 2004 (NL), Gold Glove 2005 (NL).
MVP, Cy Young and Rookie of the Year voting history (7 ballot finishes, 0 wins). Full year pages: 2005, 2004, 2003, 2002, 2000, 1995, 1994.
| Year | Award | Lg | Rank | Points | First-place votes |
|---|---|---|---|---|---|
| 1994 | Rookie of the Year | AL | 8 | 2 / 140 | 0 |
| 1995 | Most Valuable Player | AL | 14 | 18 / 392 | 0 |
| 2000 | Most Valuable Player | NL | 4 | 208 / 448 | 0 |
| 2002 | Most Valuable Player | NL | 17 | 6 / 448 | 0 |
| 2003 | Most Valuable Player | NL | 29 | 3 / 448 | 0 |
| 2004 | Most Valuable Player | NL | 5 | 160 / 448 | 0 |
| 2005 | Most Valuable Player | NL | 27 | 4 / 448 | 0 |
Jim Edmonds ranks on 5 all-time single-season position leaderboards (1871-2025, league-season-normalized OPS+ / ERA+).
| Rank | Board | Year | Stat |
|---|---|---|---|
| #61 | center fielders | 2004 | 178 OPS+ |
| #121 | center fielders | 2002 | 164 OPS+ |
| #123 | center fielders | 2003 | 164 OPS+ |
| #139 | center fielders | 2001 | 157 OPS+ |
| #144 | center fielders | 2000 | 155 OPS+ |
Every career total and season line is computed from the SABR / Sean Lahman baseball database (2025 edition, CC BY-SA 3.0), the same source behind our historical position leaderboards. Rate stats use league-season normalization only (OPS+ and ERA+ as marked, never park-adjusted); unrecorded early-era values stay absent rather than being invented. Career totals sum only what the source records.
Award winners and MVP / Cy Young / Rookie of the Year voting history come from the same database; the year pages live under MLB award voting history. Official transactions (2011 to the current season) come from the MLB StatsAPI feed on our transactions archive.