Loading achievements...
The 2005 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Alex Rodriguez Winner | 331 | 392 | 16 |
| 2 | David Ortiz | 307 | 392 | 11 |
| 3 | Vladimir Guerrero | 196 | 392 | 1 |
| 4 | Manny Ramirez | 156 | 392 | 0 |
| 5 | Travis Hafner | 151 | 392 | 0 |
| 6 | Paul Konerko | 128 | 392 | 0 |
| 7 | Mark Teixeira | 106 | 392 | 0 |
| 8 | Gary Sheffield | 84 | 392 | 0 |
| 9 | Mariano Rivera | 59 | 392 | 0 |
| 10 | Derek Jeter | 23 | 392 | 0 |
| 11 | Michael Young | 20 | 392 | 0 |
| 12 | Scott Podsednik | 15 | 392 | 0 |
| 13 | Johnny Damon | 12 | 392 | 0 |
| 14 | Hideki Matsui | 8 | 392 | 0 |
| 15 | Richie Sexson | 7 | 392 | 0 |
| 16 | Miguel Tejada | 7 | 392 | 0 |
| 17 | Chone Figgins | 6 | 392 | 0 |
| 18 | Jason Giambi | 5 | 392 | 0 |
| 19 | Victor Martinez | 5 | 392 | 0 |
| 20 | Brian Roberts | 5 | 392 | 0 |
| 21 | Eric Chavez | 4 | 392 | 0 |
| 22 | Jason Varitek | 4 | 392 | 0 |
| 23 | Bartolo Colon | 3 | 392 | 0 |
| 24 | Grady Sizemore | 3 | 392 | 0 |
| 25 | Huston Street | 3 | 392 | 0 |
| 26 | Bob Wickman | 2 | 392 | 0 |
| 27 | Jorge Cantu | 1 | 392 | 0 |
| 28 | Jose Contreras | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Albert Pujols Winner | 378 | 448 | 18 |
| 2 | Andruw Jones | 351 | 448 | 13 |
| 3 | Derrek Lee | 263 | 448 | 1 |
| 4 | Morgan Ensberg | 160 | 448 | 0 |
| 5 | Miguel Cabrera | 146 | 448 | 0 |
| 6 | Carlos Delgado | 84 | 448 | 0 |
| 7 | Pat Burrell | 65 | 448 | 0 |
| 8 | Chris Carpenter | 52 | 448 | 0 |
| 9 | Brian Giles | 48 | 448 | 0 |
| 10 | Jimmy Rollins | 45 | 448 | 0 |
| 11 | Dontrelle Willis | 42 | 448 | 0 |
| 12 | Jason Bay | 41 | 448 | 0 |
| 13 | Chase Utley | 22 | 448 | 0 |
| 14 | Bobby Abreu | 21 | 448 | 0 |
| 15 | Lance Berkman | 21 | 448 | 0 |
| 16 | Chad Cordero | 21 | 448 | 0 |
| 17 | Trevor Hoffman | 19 | 448 | 0 |
| 18 | Carlos Lee | 19 | 448 | 0 |
| 19 | Jeff Kent | 18 | 448 | 0 |
| 20 | David Wright | 18 | 448 | 0 |
| 21 | David Eckstein | 15 | 448 | 0 |
| 22 | Roger Clemens | 8 | 448 | 0 |
| 23 | Roy Oswalt | 6 | 448 | 0 |
| 24 | Ken Griffey | 5 | 448 | 0 |
| 25 | Andy Pettitte | 5 | 448 | 0 |
| 26 | Adam Dunn | 4 | 448 | 0 |
| 27 | Jim Edmonds | 4 | 448 | 0 |
| 28 | Cliff Floyd | 4 | 448 | 0 |
| 29 | Marcus Giles | 4 | 448 | 0 |
| 30 | Scott Eyre | 1 | 448 | 0 |
| 31 | Brad Lidge | 1 | 448 | 0 |
| 32 | Jose Reyes | 1 | 448 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Bartolo Colon Winner | 118 | 140 | 17 |
| 2 | Mariano Rivera | 68 | 140 | 8 |
| 3 | Johan Santana | 51 | 140 | 3 |
| 4 | Cliff Lee | 8 | 140 | 0 |
| 5 | Mark Buehrle | 5 | 140 | 0 |
| 6 | Jon Garland | 1 | 140 | 0 |
| 7 | Kevin Millwood | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Chris Carpenter Winner | 132 | 160 | 19 |
| 2 | Dontrelle Willis | 112 | 160 | 11 |
| 3 | Roger Clemens | 40 | 160 | 2 |
| 4 | Roy Oswalt | 2 | 160 | 0 |
| 5 | Chad Cordero | 1 | 160 | 0 |
| 6 | Andy Pettitte | 1 | 160 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Huston Street Winner | 97 | 140 | 15 |
| 2 | Robinson Cano | 57 | 140 | 4 |
| 3 | Jonny Gomes | 39 | 140 | 2 |
| 4 | Tadahito Iguchi | 30 | 140 | 5 |
| 5 | Gustavo Chacin | 14 | 140 | 2 |
| 6 | Joe Blanton | 6 | 140 | 0 |
| 7 | Nick Swisher | 6 | 140 | 0 |
| 8 | Jesse Crain | 2 | 140 | 0 |
| 9 | Scott Kazmir | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Ryan Howard Winner | 109 | 160 | 19 |
| 2 | Willy Taveras | 78 | 160 | 7 |
| 3 | Jeff Francoeur | 60 | 160 | 2 |
| 4 | Garrett Atkins | 17 | 160 | 1 |
| 5 | Zach Duke | 16 | 160 | 3 |
| 6 | Jeff Francis | 3 | 160 | 0 |
| 7 | Rickie Weeks | 3 | 160 | 0 |
| 8 | Clint Barmes | 1 | 160 | 0 |
| 9 | Jason Vargas | 1 | 160 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.