Loading achievements...
The 2006 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Justin Morneau Winner | 320 | 392 | 15 |
| 2 | Derek Jeter | 306 | 392 | 12 |
| 3 | David Ortiz | 193 | 392 | 0 |
| 4 | Frank Thomas | 174 | 392 | 0 |
| 5 | Jermaine Dye | 156 | 392 | 0 |
| 6 | Joe Mauer | 116 | 392 | 0 |
| 7 | Johan Santana | 114 | 392 | 1 |
| 8 | Travis Hafner | 64 | 392 | 0 |
| 9 | Vladimir Guerrero | 46 | 392 | 0 |
| 10 | Carlos Guillen | 34 | 392 | 0 |
| 11 | Grady Sizemore | 24 | 392 | 0 |
| 12 | Jim Thome | 17 | 392 | 0 |
| 13 | Alex Rodriguez | 13 | 392 | 0 |
| 14 | Jason Giambi | 9 | 392 | 0 |
| 15 | Johnny Damon | 7 | 392 | 0 |
| 16 | Ichiro Suzuki | 7 | 392 | 0 |
| 17 | Justin Verlander | 7 | 392 | 0 |
| 18 | Joe Nathan | 6 | 392 | 0 |
| 19 | Manny Ramirez | 6 | 392 | 0 |
| 20 | Miguel Tejada | 5 | 392 | 0 |
| 21 | Raul Ibanez | 4 | 392 | 0 |
| 22 | Robinson Cano | 3 | 392 | 0 |
| 23 | Paul Konerko | 3 | 392 | 0 |
| 24 | Magglio Ordonez | 3 | 392 | 0 |
| 25 | Vernon Wells | 3 | 392 | 0 |
| 26 | Carl Crawford | 2 | 392 | 0 |
| 27 | Mariano Rivera | 2 | 392 | 0 |
| 28 | Kenny Rogers | 2 | 392 | 0 |
| 29 | Chien-Ming Wang | 2 | 392 | 0 |
| 30 | Troy Glaus | 1 | 392 | 0 |
| 31 | Gary Matthews | 1 | 392 | 0 |
| 32 | A. J. Pierzynski | 1 | 392 | 0 |
| 33 | Michael Young | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Ryan Howard Winner | 388 | 448 | 20 |
| 2 | Albert Pujols | 347 | 448 | 12 |
| 3 | Lance Berkman | 230 | 448 | 0 |
| 4 | Carlos Beltran | 211 | 448 | 0 |
| 5 | Miguel Cabrera | 170 | 448 | 0 |
| 6 | Alfonso Soriano | 106 | 448 | 0 |
| 7 | Jose Reyes | 98 | 448 | 0 |
| 8 | Chase Utley | 98 | 448 | 0 |
| 9 | David Wright | 70 | 448 | 0 |
| 10 | Trevor Hoffman | 46 | 448 | 0 |
| 11 | Andruw Jones | 29 | 448 | 0 |
| 12 | Carlos Delgado | 23 | 448 | 0 |
| 13 | Nomar Garciaparra | 18 | 448 | 0 |
| 14 | Rafael Furcal | 11 | 448 | 0 |
| 15 | Garrett Atkins | 10 | 448 | 0 |
| 16 | Matt Holliday | 10 | 448 | 0 |
| 17 | Aramis Ramirez | 5 | 448 | 0 |
| 18 | Freddy Sanchez | 5 | 448 | 0 |
| 19 | Chris Carpenter | 4 | 448 | 0 |
| 20 | Chipper Jones | 3 | 448 | 0 |
| 21 | Mike Cameron | 2 | 448 | 0 |
| 22 | Jimmy Rollins | 2 | 448 | 0 |
| 23 | Bronson Arroyo | 1 | 448 | 0 |
| 24 | Jason Bay | 1 | 448 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Johan Santana Winner | 140 | 140 | 28 |
| 2 | Chien-Ming Wang | 51 | 140 | 0 |
| 3 | Roy Halladay | 48 | 140 | 0 |
| 4 | Francisco Rodriguez | 5 | 140 | 0 |
| 5 | Joe Nathan | 3 | 140 | 0 |
| 6 | Kenny Rogers | 3 | 140 | 0 |
| 7 | Justin Verlander | 2 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Brandon Webb Winner | 103 | 160 | 15 |
| 2 | Trevor Hoffman | 77 | 160 | 12 |
| 3 | Chris Carpenter | 63 | 160 | 2 |
| 4 | Roy Oswalt | 31 | 160 | 3 |
| 5 | Carlos Zambrano | 6 | 160 | 0 |
| 6 | Billy Wagner | 4 | 160 | 0 |
| 7 | John Smoltz | 3 | 160 | 0 |
| 8 | Takashi Saito | 1 | 160 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Justin Verlander Winner | 133 | 140 | 26 |
| 2 | Jonathan Papelbon | 63 | 140 | 0 |
| 3 | Francisco Liriano | 30 | 140 | 1 |
| 4 | Kenji Johjima | 10 | 140 | 0 |
| 5 | Jered Weaver | 8 | 140 | 0 |
| 6 | Nick Markakis | 7 | 140 | 1 |
| 7 | Ian Kinsler | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Hanley Ramirez Winner | 105 | 160 | 14 |
| 2 | Ryan Zimmerman | 101 | 160 | 10 |
| 3 | Dan Uggla | 55 | 160 | 6 |
| 4 | Josh Johnson | 11 | 160 | 2 |
| 5 | Matt Cain | 4 | 160 | 0 |
| 6 | Andre Ethier | 4 | 160 | 0 |
| 7 | Prince Fielder | 2 | 160 | 0 |
| 8 | Takashi Saito | 2 | 160 | 0 |
| 9 | Russell Martin | 1 | 160 | 0 |
| 10 | Scott Olsen | 1 | 160 | 0 |
| 11 | Anibal Sanchez | 1 | 160 | 0 |
| 12 | Josh Willingham | 1 | 160 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.