Loading players...
Troy Glaus played 13 major-league seasons (1998-2010) as a 3B (1,337), 1B (120), SS (18). Career totals and every year-by-year line below come from the SABR/Lahman database (CC BY-SA), covering 1871-2025.
Showing 13 season lines
| Year | Age | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 22 | ANA | 48 | 165 | 19 | 36 | 1 | 23 | 1 | 15 | 51 | .218 | .571 | 50 |
| 1999 | 23 | ANA | 154 | 551 | 85 | 132 | 29 | 79 | 5 | 71 | 143 | .240 | .781 | 98 |
| 2000 | 24 | ANA | 159 | 563 | 120 | 160 | 47 | 102 | 14 | 112 | 163 | .284 | 1.008 | 152 |
| 2001 | 25 | ANA | 161 | 588 | 100 | 147 | 41 | 108 | 10 | 107 | 158 | .250 | .898 | 134 |
| 2002 | 26 | ANA | 156 | 569 | 99 | 142 | 30 | 111 | 10 | 88 | 144 | .250 | .805 | 113 |
| 2003 | 27 | ANA | 91 | 319 | 53 | 79 | 16 | 50 | 7 | 46 | 73 | .248 | .807 | 111 |
| 2004 | 28 | ANA | 58 | 207 | 47 | 52 | 18 | 42 | 2 | 31 | 52 | .251 | .930 | 138 |
| 2005 | 29 | ARI | 149 | 538 | 78 | 139 | 37 | 97 | 4 | 84 | 145 | .258 | .885 | 136 |
| 2006 | 30 | TOR | 153 | 540 | 105 | 136 | 38 | 104 | 3 | 86 | 134 | .252 | .868 | 122 |
| 2007 | 31 | TOR | 115 | 385 | 60 | 101 | 20 | 62 | 0 | 61 | 102 | .262 | .839 | 120 |
| 2008 | 32 | SLN | 151 | 544 | 69 | 147 | 27 | 99 | 0 | 87 | 104 | .270 | .856 | 130 |
| 2009 | 33 | SLN | 14 | 29 | 2 | 5 | 0 | 2 | 0 | 3 | 8 | .172 | .491 | 35 |
| 2010 | 34 | ATL | 128 | 412 | 52 | 99 | 16 | 71 | 0 | 63 | 100 | .240 | .744 | 106 |
| Year | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 1998 | 3B | 48 | 45 | 27 | 85 | 7 | 7 |
| 1999 | 3B | 153 | 153 | 114 | 277 | 19 | 25 |
| 2000 | 3B | 156 | 155 | 111 | 349 | 33 | 33 |
| 2000 | SS | 6 | 0 | 1 | 4 | 0 | 1 |
| 2001 | 3B | 159 | 158 | 103 | 286 | 19 | 21 |
| 2001 | SS | 2 | 0 | 0 | 1 | 0 | 0 |
| 2002 | 3B | 156 | 153 | 101 | 281 | 20 | 30 |
| 2002 | SS | 2 | 0 | 1 | 1 | 0 | 1 |
| 2003 | 3B | 87 | 86 | 56 | 136 | 16 | 11 |
| 2004 | 3B | 19 | 19 | 11 | 27 | 2 | 2 |
| 2005 | 3B | 145 | 144 | 113 | 310 | 24 | 26 |
| 2006 | 3B | 145 | 135 | 95 | 271 | 14 | 37 |
| 2006 | SS | 8 | 8 | 5 | 18 | 0 | 2 |
| 2007 | 3B | 114 | 110 | 63 | 197 | 9 | 24 |
| 2008 | 3B | 146 | 145 | 99 | 279 | 7 | 27 |
| 2008 | 1B | 4 | 3 | 29 | 2 | 0 | 5 |
| 2009 | 3B | 8 | 4 | 1 | 6 | 1 | 0 |
| 2009 | 1B | 2 | 1 | 15 | 0 | 0 | 0 |
| 2010 | 1B | 114 | 107 | 977 | 46 | 9 | 110 |
| 2010 | 3B | 1 | 0 | 0 | 1 | 0 | 0 |
Team codes are the source codes (e.g. NYN for the New York Mets, BS1 for the 1875 Boston club). OPS+ is league-season normalized, not park-adjusted; unrecorded source values (such as RBI in the earliest recorded seasons) are absent, never zero-filled.
Troy Glaus won: Silver Slugger 2000 (AL), Silver Slugger 2001 (AL), TSN All-Star 2001 (AL), Babe Ruth Award 2002 (AL), World Series MVP 2002 (ML).
MVP, Cy Young and Rookie of the Year voting history (1 ballot finishes, 0 wins). Full year pages: 2006.
| Year | Award | Lg | Rank | Points | First-place votes |
|---|---|---|---|---|---|
| 2006 | Most Valuable Player | AL | 30 | 1 / 392 | 0 |
Troy Glaus ranks on 1 all-time single-season position leaderboard (1871-2025, league-season-normalized OPS+ / ERA+).
| Rank | Board | Year | Stat |
|---|---|---|---|
| #126 | third basemen | 2000 | 152 OPS+ |
Every career total and season line is computed from the SABR / Sean Lahman baseball database (2025 edition, CC BY-SA 3.0), the same source behind our historical position leaderboards. Rate stats use league-season normalization only (OPS+ and ERA+ as marked, never park-adjusted); unrecorded early-era values stay absent rather than being invented. Career totals sum only what the source records.
Award winners and MVP / Cy Young / Rookie of the Year voting history come from the same database; the year pages live under MLB award voting history. Official transactions (2011 to the current season) come from the MLB StatsAPI feed on our transactions archive.