Loading achievements...
The 2004 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Vladimir Guerrero Winner | 354 | 392 | 21 |
| 2 | Gary Sheffield | 254 | 392 | 5 |
| 3 | Manny Ramirez | 238 | 392 | 1 |
| 4 | David Ortiz | 174 | 392 | 1 |
| 5 | Miguel Tejada | 123 | 392 | 0 |
| 6 | Johan Santana | 117 | 392 | 0 |
| 7 | Ichiro Suzuki | 98 | 392 | 0 |
| 8 | Michael Young | 92 | 392 | 0 |
| 9 | Mariano Rivera | 61 | 392 | 0 |
| 10 | Ivan Rodriguez | 34 | 392 | 0 |
| 11 | Curt Schilling | 14 | 392 | 0 |
| 12 | Joe Nathan | 12 | 392 | 0 |
| 13 | Derek Jeter | 11 | 392 | 0 |
| 14 | Mark Kotsay | 8 | 392 | 0 |
| 15 | Alex Rodriguez | 8 | 392 | 0 |
| 16 | Johnny Damon | 7 | 392 | 0 |
| 17 | Paul Konerko | 7 | 392 | 0 |
| 18 | Hank Blalock | 5 | 392 | 0 |
| 19 | Melvin Mora | 5 | 392 | 0 |
| 20 | Mark Teixeira | 5 | 392 | 0 |
| 21 | Torii Hunter | 4 | 392 | 0 |
| 22 | Victor Martinez | 4 | 392 | 0 |
| 23 | Erubiel Durazo | 3 | 392 | 0 |
| 24 | Francisco Cordero | 2 | 392 | 0 |
| 25 | Chone Figgins | 2 | 392 | 0 |
| 26 | Lew Ford | 2 | 392 | 0 |
| 27 | Carlos Guillen | 2 | 392 | 0 |
| 28 | Travis Hafner | 2 | 392 | 0 |
| 29 | Hideki Matsui | 2 | 392 | 0 |
| 30 | Eric Chavez | 1 | 392 | 0 |
| 31 | Jason Varitek | 1 | 392 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Barry Bonds Winner | 407 | 448 | 24 |
| 2 | Adrian Beltre | 311 | 448 | 6 |
| 3 | Albert Pujols | 247 | 448 | 1 |
| 4 | Scott Rolen | 226 | 448 | 1 |
| 5 | Jim Edmonds | 160 | 448 | 0 |
| 6 | J. D. Drew | 114 | 448 | 0 |
| 7 | Lance Berkman | 100 | 448 | 0 |
| 8 | Roger Clemens | 61 | 448 | 0 |
| 9 | Mark Loretta | 50 | 448 | 0 |
| 10 | Aramis Ramirez | 42 | 448 | 0 |
| 11 | Eric Gagne | 30 | 448 | 0 |
| 12 | Carlos Beltran | 20 | 448 | 0 |
| 13 | Jeff Kent | 18 | 448 | 0 |
| 14 | Moises Alou | 15 | 448 | 0 |
| 15 | Steve Finley | 15 | 448 | 0 |
| 16 | Todd Helton | 9 | 448 | 0 |
| 17 | Juan Pierre | 9 | 448 | 0 |
| 18 | Johnny Estrada | 8 | 448 | 0 |
| 19 | Randy Johnson | 7 | 448 | 0 |
| 20 | Jim Thome | 7 | 448 | 0 |
| 21 | John Smoltz | 6 | 448 | 0 |
| 22 | Miguel Cabrera | 5 | 448 | 0 |
| 23 | Bobby Abreu | 3 | 448 | 0 |
| 24 | Armando Benitez | 3 | 448 | 0 |
| 25 | Jeromy Burnitz | 3 | 448 | 0 |
| 26 | Vinny Castilla | 3 | 448 | 0 |
| 27 | Roy Oswalt | 3 | 448 | 0 |
| 28 | Adam Dunn | 2 | 448 | 0 |
| 29 | Carlos Zambrano | 2 | 448 | 0 |
| 30 | Phil Nevin | 1 | 448 | 0 |
| 31 | Jimmy Rollins | 1 | 448 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Johan Santana Winner | 140 | 140 | 28 |
| 2 | Curt Schilling | 82 | 140 | 0 |
| 3 | Mariano Rivera | 27 | 140 | 0 |
| 4 | Pedro Martinez | 1 | 140 | 0 |
| 5 | Joe Nathan | 1 | 140 | 0 |
| 6 | Francisco Rodriguez | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Roger Clemens Winner | 140 | 160 | 23 |
| 2 | Randy Johnson | 97 | 160 | 8 |
| 3 | Roy Oswalt | 19 | 160 | 1 |
| 4 | Jason Schmidt | 13 | 160 | 0 |
| 5 | Carlos Zambrano | 8 | 160 | 0 |
| 6 | Carl Pavano | 6 | 160 | 0 |
| 7 | Eric Gagne | 3 | 160 | 0 |
| 8 | Brad Lidge | 1 | 160 | 0 |
| 9 | Ben Sheets | 1 | 160 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Bobby Crosby Winner | 138 | 140 | 27 |
| 2 | Shingo Takatsu | 44 | 140 | 1 |
| 3 | Daniel Cabrera | 29 | 140 | 0 |
| 4 | Zack Greinke | 16 | 140 | 0 |
| 5 | Alex Rios | 12 | 140 | 0 |
| 6 | David DeJesus | 6 | 140 | 0 |
| 7 | Ross Gload | 4 | 140 | 0 |
| 8 | John Buck | 1 | 140 | 0 |
| 9 | Dave Bush | 1 | 140 | 0 |
| 10 | Nate Robertson | 1 | 140 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Jason Bay Winner | 146 | 160 | 25 |
| 2 | Khalil Greene | 108 | 160 | 7 |
| 3 | Akinori Otsuka | 23 | 160 | 0 |
| 4 | Aaron Miles | 6 | 160 | 0 |
| 5 | Matt Holliday | 3 | 160 | 0 |
| 6 | Kazuo Matsui | 1 | 160 | 0 |
| 7 | Terrmel Sledge | 1 | 160 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.