Loading achievements...
The 2014 award voting record: Most Valuable Player, Cy Young Award, Rookie of the Year ballots as published in the Lahman database, every vote-getter ranked by points with first-place votes and the declared winners marked.
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Mike Trout Winner | 420 | 420 | 30 |
| 2 | Victor Martinez | 229 | 420 | 0 |
| 3 | Michael Brantley | 191 | 420 | 0 |
| 4 | Jose Abreu | 145 | 420 | 0 |
| 5 | Robinson Cano | 124 | 420 | 0 |
| 6 | Jose Bautista | 122 | 420 | 0 |
| 7 | Nelson Cruz | 102 | 420 | 0 |
| 8 | Josh Donaldson | 96 | 420 | 0 |
| 9 | Miguel Cabrera | 82 | 420 | 0 |
| 10 | Felix Hernandez | 48 | 420 | 0 |
| 11 | Corey Kluber | 45 | 420 | 0 |
| 12 | Alex Gordon | 44 | 420 | 0 |
| 13 | Jose Altuve | 41 | 420 | 0 |
| 14 | Adam Jones | 34 | 420 | 0 |
| 15 | Adrian Beltre | 22 | 420 | 0 |
| 16 | Greg Holland | 13 | 420 | 0 |
| 17 | Albert Pujols | 5 | 420 | 0 |
| 18 | Howie Kendrick | 3 | 420 | 0 |
| 19 | James Shields | 3 | 420 | 0 |
| 20 | Kyle Seager | 1 | 420 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Clayton Kershaw Winner | 355 | 420 | 18 |
| 2 | Giancarlo Stanton | 298 | 420 | 8 |
| 3 | Andrew McCutchen | 271 | 420 | 4 |
| 4 | Jonathan Lucroy | 167 | 420 | 0 |
| 5 | Anthony Rendon | 155 | 420 | 0 |
| 6 | Buster Posey | 152 | 420 | 0 |
| 7 | Adrian Gonzalez | 57 | 420 | 0 |
| 8 | Adam Wainwright | 53 | 420 | 0 |
| 9 | Josh Harrison | 52 | 420 | 0 |
| 10 | Anthony Rizzo | 37 | 420 | 0 |
| 11 | Hunter Pence | 34 | 420 | 0 |
| 12 | Johnny Cueto | 22 | 420 | 0 |
| 13 | Russell Martin | 21 | 420 | 0 |
| 14 | Matt Holliday | 17 | 420 | 0 |
| 15 | Jhonny Peralta | 17 | 420 | 0 |
| 16 | Carlos Gomez | 13 | 420 | 0 |
| 17 | Justin Upton | 10 | 420 | 0 |
| 18 | Jayson Werth | 9 | 420 | 0 |
| 19 | Yasiel Puig | 8 | 420 | 0 |
| 20 | Denard Span | 8 | 420 | 0 |
| 21 | Devin Mesoraco | 5 | 420 | 0 |
| 22 | Lucas Duda | 3 | 420 | 0 |
| 23 | Freddie Freeman | 2 | 420 | 0 |
| 24 | Justin Morneau | 2 | 420 | 0 |
| 25 | Dee Strange-Gordon | 1 | 420 | 0 |
| 26 | Troy Tulowitzki | 1 | 420 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Corey Kluber Winner | 169 | 210 | 17 |
| 2 | Felix Hernandez | 159 | 210 | 13 |
| 3 | Chris Sale | 78 | 210 | 0 |
| 4 | Jon Lester | 46 | 210 | 0 |
| 5 | Max Scherzer | 32 | 210 | 0 |
| 6 | David Price | 16 | 210 | 0 |
| 7 | Phil Hughes | 6 | 210 | 0 |
| 8 | Wade Davis | 3 | 210 | 0 |
| 9 | Greg Holland | 1 | 210 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Clayton Kershaw Winner | 210 | 210 | 30 |
| 2 | Johnny Cueto | 112 | 210 | 0 |
| 3 | Adam Wainwright | 97 | 210 | 0 |
| 4 | Madison Bumgarner | 28 | 210 | 0 |
| 5 | Jordan Zimmermann | 25 | 210 | 0 |
| 6 | Cole Hamels | 17 | 210 | 0 |
| 7 | Zack Greinke | 6 | 210 | 0 |
| 8 | Doug Fister | 5 | 210 | 0 |
| 9 | Jake Arrieta | 3 | 210 | 0 |
| 10 | Craig Kimbrel | 3 | 210 | 0 |
| 11 | Stephen Strasburg | 3 | 210 | 0 |
| 12 | Henderson Alvarez | 1 | 210 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Jose Abreu Winner | 150 | 150 | 30 |
| 2 | Matt Shoemaker | 40 | 150 | 0 |
| 3 | Dellin Betances | 27 | 150 | 0 |
| 4 | Collin McHugh | 21 | 150 | 0 |
| 5 | Masahiro Tanaka | 16 | 150 | 0 |
| 6 | Yordano Ventura | 9 | 150 | 0 |
| 7 | Danny Santana | 3 | 150 | 0 |
| 8 | Nick Castellanos | 1 | 150 | 0 |
| 9 | Brock Holt | 1 | 150 | 0 |
| 10 | Jake Odorizzi | 1 | 150 | 0 |
| 11 | George Springer | 1 | 150 | 0 |
| # | Player | Points | Max possible | First-place votes |
|---|---|---|---|---|
| 1 | Jacob deGrom Winner | 142 | 150 | 26 |
| 2 | Billy Hamilton | 92 | 150 | 4 |
| 3 | Kolten Wong | 14 | 150 | 0 |
| 4 | Ken Giles | 8 | 150 | 0 |
| 5 | Ender Inciarte | 4 | 150 | 0 |
| 6 | Joe Panik | 3 | 150 | 0 |
| 7 | Travis d'Arnaud | 2 | 150 | 0 |
| 8 | Jeurys Familia | 2 | 150 | 0 |
| 9 | Kyle Hendricks | 2 | 150 | 0 |
| 10 | Chase Anderson | 1 | 150 | 0 |
Points are the voting weights recorded in the source; the maximum is the most any player could have earned that season. Winners are the declared award winners, and when the vote ended in a tie both winners are marked. Voting coverage runs from 1911 for MVP, 1947 for Rookie of the Year and 1956 for the Cy Young Award; the source stages no vote rows for 1915-1921 or 1930. The source stages voting data for only these three awards; Gold Glove, Manager of the Year and other awards have no vote rows and get no tables here.
Award voting data: SABR / Sean Lahman baseball database (AwardsSharePlayers and AwardsPlayers tables), used under CC BY-SA 3.0. Archived and published by Legends Deck.