Loading players...
Jhonny Peralta played 15 major-league seasons (2003-2017) as a SS (1,459), 3B (295), 1B (3), OF (3). Career totals and every year-by-year line below come from the SABR/Lahman database (CC BY-SA), covering 1871-2025.
Showing 15 season lines
| Year | Age | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 21 | CLE | 77 | 242 | 24 | 55 | 4 | 21 | 1 | 20 | 65 | .227 | .621 | 65 |
| 2004 | 22 | CLE | 8 | 25 | 2 | 6 | 0 | 2 | 0 | 3 | 6 | .240 | .601 | 60 |
| 2005 | 23 | CLE | 141 | 504 | 82 | 147 | 24 | 78 | 0 | 58 | 128 | .292 | .885 | 133 |
| 2006 | 24 | CLE | 149 | 569 | 84 | 146 | 13 | 68 | 0 | 56 | 152 | .257 | .708 | 83 |
| 2007 | 25 | CLE | 152 | 574 | 87 | 155 | 21 | 72 | 4 | 61 | 146 | .270 | .771 | 103 |
| 2008 | 26 | CLE | 154 | 605 | 104 | 167 | 23 | 89 | 3 | 48 | 126 | .276 | .804 | 111 |
| 2009 | 27 | CLE | 151 | 582 | 57 | 148 | 11 | 83 | 0 | 51 | 134 | .254 | .690 | 82 |
| 2010 | 28 | CLE|DET | 148 | 551 | 60 | 137 | 15 | 81 | 1 | 53 | 103 | .249 | .703 | 91 |
| 2011 | 29 | DET | 146 | 525 | 68 | 157 | 21 | 86 | 0 | 40 | 95 | .299 | .824 | 124 |
| 2012 | 30 | DET | 150 | 531 | 58 | 127 | 13 | 63 | 1 | 49 | 105 | .239 | .689 | 89 |
| 2013 | 31 | DET | 107 | 409 | 50 | 124 | 11 | 55 | 3 | 35 | 98 | .303 | .815 | 125 |
| 2014 | 32 | SLN | 157 | 560 | 61 | 147 | 21 | 75 | 3 | 58 | 112 | .263 | .779 | 124 |
| 2015 | 33 | SLN | 155 | 579 | 64 | 159 | 17 | 71 | 1 | 50 | 111 | .275 | .745 | 109 |
| 2016 | 34 | SLN | 82 | 289 | 37 | 75 | 8 | 29 | 0 | 20 | 56 | .260 | .715 | 94 |
| 2017 | 35 | SLN | 21 | 54 | 3 | 11 | 0 | 0 | 0 | 4 | 13 | .204 | .462 | 28 |
| Year | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 2003 | SS | 72 | 69 | 104 | 222 | 8 | 43 |
| 2003 | 3B | 6 | 3 | 2 | 6 | 0 | 1 |
| 2004 | SS | 7 | 6 | 7 | 17 | 3 | 2 |
| 2004 | 3B | 2 | 1 | 1 | 2 | 0 | 0 |
| 2005 | SS | 141 | 138 | 207 | 413 | 19 | 104 |
| 2006 | SS | 147 | 145 | 235 | 459 | 16 | 95 |
| 2007 | SS | 152 | 149 | 249 | 452 | 19 | 106 |
| 2008 | SS | 146 | 143 | 217 | 427 | 14 | 104 |
| 2008 | 3B | 1 | 1 | 1 | 2 | 0 | 1 |
| 2009 | 3B | 104 | 103 | 78 | 211 | 15 | 19 |
| 2009 | SS | 41 | 37 | 62 | 123 | 4 | 36 |
| 2010 | 3B | 100 | 96 | 68 | 203 | 5 | 27 |
| 2010 | SS | 46 | 44 | 70 | 118 | 3 | 26 |
| 2010 | 1B | 2 | 0 | 7 | 1 | 0 | 0 |
| 2011 | SS | 145 | 140 | 218 | 383 | 7 | 83 |
| 2011 | 1B | 1 | 0 | 1 | 0 | 0 | 0 |
| 2012 | SS | 149 | 145 | 229 | 359 | 7 | 75 |
| 2013 | SS | 106 | 103 | 140 | 294 | 4 | 54 |
| 2013 | OF | 3 | 3 | 2 | 0 | 0 | 0 |
| 2014 | SS | 152 | 151 | 191 | 418 | 12 | 98 |
| 2015 | SS | 148 | 147 | 157 | 420 | 8 | 88 |
| 2016 | 3B | 67 | 67 | 39 | 125 | 4 | 15 |
| 2016 | SS | 7 | 7 | 11 | 18 | 0 | 6 |
| 2017 | 3B | 15 | 14 | 11 | 21 | 2 | 1 |
Team codes are the source codes (e.g. NYN for the New York Mets, BS1 for the 1875 Boston club). OPS+ is league-season normalized, not park-adjusted; unrecorded source values (such as RBI in the earliest recorded seasons) are absent, never zero-filled.
MVP, Cy Young and Rookie of the Year voting history (1 ballot finishes, 0 wins). Full year pages: 2014.
| Year | Award | Lg | Rank | Points | First-place votes |
|---|---|---|---|---|---|
| 2014 | Most Valuable Player | NL | 15 | 17 / 420 | 0 |
Every career total and season line is computed from the SABR / Sean Lahman baseball database (2025 edition, CC BY-SA 3.0), the same source behind our historical position leaderboards. Rate stats use league-season normalization only (OPS+ and ERA+ as marked, never park-adjusted); unrecorded early-era values stay absent rather than being invented. Career totals sum only what the source records.
Award winners and MVP / Cy Young / Rookie of the Year voting history come from the same database; the year pages live under MLB award voting history. Official transactions (2011 to the current season) come from the MLB StatsAPI feed on our transactions archive.