Yordan Alvarez leads MLB in exit velocity over the last 30 days at 97.9 mph (on 33 batted balls). The top three are Yordan Alvarez, Kyle Schwarber, Josh Jung, based on Statcast data from 2026-06-15 through 2026-07-14.
Rolling 30-day MLB exit velocity leaderboard, computed from per-event Statcast batted-ball data refreshed nightly from Baseball Savant. Players need at least 30 batted balls in the window to qualify. Window covers 30 days through 2026-07-14.
Judge, Soto, and Ohtani lead off vs. a Cy Young CPU pitcher. Three outs or three runs — whichever comes first. Real Statcast pitch-by-pitch sim, ~30 seconds. No download, no signup, no card pack to open.
| # | Avg EV | Avg EV | Player | Team | BIP |
|---|---|---|---|---|---|
| 1 | 97.9 mph | 97.9 mph | Yordan Alvarez | Astros | 33 |
| 2 | 97.3 mph | 97.3 mph | Kyle Schwarber | Phillies | 31 |
| 3 | 96.9 mph | 96.9 mph | Josh Jung | Rangers | 33 |
| 4 | 96.2 mph | 96.2 mph | Jac Caglianone | Royals | 31 |
| 5 | 96.2 mph | 96.2 mph | Manny Machado | Padres | 33 |
| 6 | 94.5 mph | 94.5 mph | Fernando Tatis Jr. | Padres | 38 |
| 7 | 94.3 mph | 94.3 mph | Yandy Díaz | Rays | 37 |
| 8 | 94.2 mph | 94.2 mph | Junior Caminero | Rays | 38 |
| 9 | 94.1 mph | 94.1 mph | William Contreras | Brewers | 37 |
| 10 | 93.5 mph | 93.5 mph | Carter Jensen | Royals | 35 |
| 11 | 93.5 mph | 93.5 mph | James Wood | Nationals | 31 |
| 12 | 93.3 mph | 93.3 mph | Brandon Nimmo | Rangers | 34 |
| 13 | 93.2 mph | 93.2 mph | Jackson Chourio | Brewers | 37 |
| 14 | 93.1 mph | 93.1 mph | Dansby Swanson | Cubs | 36 |
| 15 | 93.1 mph | 93.1 mph | Kody Clemens | Twins | 35 |
| 16 | 93.0 mph | 93.0 mph | Ryan O'Hearn | Pirates | 33 |
| 17 | 92.4 mph | 92.4 mph | Casey Schmitt | Giants | 35 |
| 18 | 92.3 mph | 92.3 mph | Ketel Marte | Diamondbacks | 44 |
| 19 | 92.3 mph | 92.3 mph | Dylan Crews | Nationals | 35 |
| 20 | 92.3 mph | 92.3 mph | Bryce Harper | Phillies | 41 |
| 21 | 92.2 mph | 92.2 mph | Corbin Carroll | Diamondbacks | 31 |
| 22 | 92.1 mph | 92.1 mph | Jonathan Aranda | Rays | 39 |
| 23 | 91.8 mph | 91.8 mph | Juan Soto | Mets | 32 |
| 24 | 91.8 mph | 91.8 mph | Alec Burleson | Cardinals | 32 |
| 25 | 91.5 mph | 91.5 mph | Brice Turang | Brewers | 35 |
| 26 | 91.4 mph | 91.4 mph | Gunnar Henderson | Orioles | 42 |
| 27 | 91.3 mph | 91.3 mph | Riley Greene | Tigers | 37 |
| 28 | 91.2 mph | 91.2 mph | Blaze Alexander | Orioles | 30 |
| 29 | 91.2 mph | 91.2 mph | Salvador Perez | Royals | 36 |
| 30 | 91.1 mph | 91.1 mph | Willson Contreras | Red Sox | 31 |
| 31 | 91.0 mph | 91.0 mph | Byron Buxton | Twins | 30 |
| 32 | 90.9 mph | 90.9 mph | Jasson Domínguez | Yankees | 38 |
| 33 | 90.7 mph | 90.7 mph | Josh Bell | Twins | 35 |
| 34 | 90.7 mph | 90.7 mph | Mookie Betts | Dodgers | 36 |
| 35 | 90.6 mph | 90.6 mph | Miguel Vargas | White Sox | 38 |
| 36 | 90.6 mph | 90.6 mph | Matt Olson | Braves | 34 |
| 37 | 90.6 mph | 90.6 mph | J.T. Realmuto | Phillies | 35 |
| 38 | 90.5 mph | 90.5 mph | Shea Langeliers | Athletics | 32 |
| 39 | 90.3 mph | 90.3 mph | Tristan Peters | White Sox | 32 |
| 40 | 90.3 mph | 90.3 mph | Alec Bohm | Phillies | 42 |
| 41 | 90.3 mph | 90.3 mph | Trevor Larnach | Twins | 35 |
| 42 | 90.3 mph | 90.3 mph | A.J. Ewing | Mets | 39 |
| 43 | 90.2 mph | 90.2 mph | Bryan Reynolds | Pirates | 35 |
| 44 | 90.2 mph | 90.2 mph | Ben Rice | Yankees | 36 |
| 45 | 90.1 mph | 90.1 mph | Lane Thomas | Royals | 37 |
| 46 | 90.1 mph | 90.1 mph | Kevin McGonigle | Tigers | 41 |
| 47 | 90.1 mph | 90.1 mph | Michael Harris II | Braves | 35 |
| 48 | 90.0 mph | 90.0 mph | Brandon Lowe | Pirates | 35 |
| 49 | 89.9 mph | 89.9 mph | Royce Lewis | Twins | 33 |
| 50 | 89.9 mph | 89.9 mph | Sal Stewart | Reds | 37 |
| 51 | 89.9 mph | 89.9 mph | Nick Loftin | Royals | 35 |
| 52 | 89.8 mph | 89.8 mph | Zach Neto | Angels | 30 |
| 53 | 89.7 mph | 89.7 mph | Otto Lopez | Marlins | 37 |
| 54 | 89.6 mph | 89.6 mph | Jackson Merrill | Padres | 33 |
| 55 | 89.6 mph | 89.6 mph | Braden Montgomery | White Sox | 35 |
| 56 | 89.4 mph | 89.4 mph | Michael Busch | Cubs | 34 |
| 57 | 89.3 mph | 89.3 mph | Ozzie Albies | Braves | 41 |
| 58 | 89.3 mph | 89.3 mph | Wilyer Abreu | Red Sox | 33 |
| 59 | 89.3 mph | 89.3 mph | Bo Bichette | Mets | 41 |
| 60 | 89.3 mph | 89.3 mph | Francisco Alvarez | Mets | 32 |
| 61 | 89.3 mph | 89.3 mph | Josh Naylor | Mariners | 33 |
| 62 | 89.1 mph | 89.1 mph | Colson Montgomery | White Sox | 31 |
| 63 | 88.7 mph | 88.7 mph | Cole Young | Mariners | 31 |
| 64 | 88.4 mph | 88.4 mph | Luis García Jr. | Nationals | 30 |
| 65 | 88.4 mph | 88.4 mph | Trea Turner | Phillies | 48 |
| 66 | 88.2 mph | 88.2 mph | Masyn Winn | Cardinals | 40 |
| 67 | 88.1 mph | 88.1 mph | Carson Benge | Mets | 47 |
| 68 | 87.9 mph | 87.9 mph | Vladimir Guerrero Jr. | Blue Jays | 31 |
| 69 | 87.9 mph | 87.9 mph | JJ Wetherholt | Cardinals | 40 |
| 70 | 87.7 mph | 87.7 mph | Alex Bregman | Cubs | 33 |
| 71 | 87.7 mph | 87.7 mph | Alejandro Osuna | Rangers | 32 |
| 72 | 87.7 mph | 87.7 mph | Nolan Schanuel | Angels | 37 |
| 73 | 87.7 mph | 87.7 mph | Daylen Lile | Nationals | 38 |
| 74 | 87.6 mph | 87.6 mph | Ryan Kreidler | Twins | 30 |
| 75 | 87.6 mph | 87.6 mph | Sam Antonacci | White Sox | 31 |
| 76 | 87.6 mph | 87.6 mph | Travis Bazzana | Guardians | 32 |
| 77 | 87.5 mph | 87.5 mph | Michael Massey | Royals | 30 |
| 78 | 87.5 mph | 87.5 mph | Iván Herrera | Cardinals | 30 |
| 79 | 87.5 mph | 87.5 mph | Jonah Heim | Athletics | 33 |
| 80 | 87.4 mph | 87.4 mph | Taylor Ward | Orioles | 36 |
| 81 | 87.3 mph | 87.3 mph | Lourdes Gurriel Jr. | Diamondbacks | 31 |
| 82 | 87.3 mph | 87.3 mph | Bryson Stott | Phillies | 42 |
| 83 | 87.2 mph | 87.2 mph | Wade Meckler | Angels | 30 |
| 84 | 87.0 mph | 87.0 mph | Cam Smith | Astros | 32 |
| 85 | 87.0 mph | 87.0 mph | Colt Keith | Tigers | 31 |
| 86 | 86.5 mph | 86.5 mph | Brandon Marsh | Phillies | 40 |
| 87 | 86.3 mph | 86.3 mph | Jung Hoo Lee | Giants | 41 |
| 88 | 86.3 mph | 86.3 mph | J.P. Crawford | Mariners | 33 |
| 89 | 86.2 mph | 86.2 mph | Dillon Dingler | Tigers | 40 |
| 91 | 85.9 mph | 85.9 mph | Brooks Lee | Twins | 35 |
| 92 | 85.8 mph | 85.8 mph | Jeff McNeil | Athletics | 34 |
| 93 | 85.8 mph | 85.8 mph | Jake Mangum | Pirates | 36 |
| 94 | 85.7 mph | 85.7 mph | Cody Bellinger | Yankees | 36 |
| 95 | 85.6 mph | 85.6 mph | Ernie Clement | Blue Jays | 32 |
| 96 | 85.5 mph | 85.5 mph | Ezequiel Duran | Rangers | 40 |
| 97 | 85.5 mph | 85.5 mph | Isaac Paredes | Astros | 41 |
| 98 | 85.4 mph | 85.4 mph | Wyatt Langford | Rangers | 30 |
| 99 | 85.2 mph | 85.2 mph | Nick Gonzales | Pirates | 31 |
| 100 | 85.2 mph | 85.2 mph | Henry Bolte | Athletics | 35 |
Season-to-date leaderboards reward fast starters and punish slow ones for months. A rolling 30-day window surfaces who's hot right now — which is what actually matters for predicting tomorrow's production. Exit Velocity is window-sensitive because power hitters can run cold for 50+ at-bats, then explode for two weeks straight; the season-aggregate rate smooths over those streaks, the 30-day view catches them while they're live.
Data source: per-event MLB Statcast batted-ball data via Baseball Savant, refreshed nightly into the Legends Deck database. Players need at least 30 batted balls in the window to qualify so micro-sample outliers don't distort the top of the ranking. For the full-season cumulative ranking see /leaderboards/exit-velocity.