The longest consecutive games-played streaks of the complete play-by-play era, ranked by length. Cal Ripken tops the era list with an in-coverage run of 1705 games from the 1988 season onward, and every streak below is derived appearance by appearance from the lineup record, not copied from a list.
| # | Player | Games | Season(s) | Dates | Club(s) | Note |
|---|---|---|---|---|---|---|
| 1 | Cal Ripken | 1705 | 1988-98 | Apr 4, 1988 to Sep 19, 1998 | Baltimore Orioles | May extend before 1988 |
| 2 | Miguel Tejada | 1152 | 2000-07 | Jun 2, 2000 to Jun 21, 2007 | Oakland Athletics / Baltimore Orioles | |
| 3 | Juan Pierre | 821 | 2002-07 | Sep 18, 2002 to Sep 30, 2007 | Colorado Rockies / Florida Marlins / Chicago Cubs / Los Angeles Dodgers | |
| 4 | Matt Olson | 782 | 2021-25 | May 2, 2021 to Sep 28, 2025 | Oakland Athletics / Atlanta Braves | Alive at end of 2025 |
| 5 | Whit Merrifield | 553 | 2018-22 | Jun 25, 2018 to Jul 10, 2022 | Kansas City Royals | |
| 6 | Prince Fielder | 547 | 2010-14 | Sep 14, 2010 to May 16, 2014 | Milwaukee Brewers / Detroit Tigers / Texas Rangers | |
| 7 | Alex Rodriguez | 546 | 2000-03 | Jul 25, 2000 to Sep 23, 2003 | Seattle Mariners / Texas Rangers | |
| 8 | Hideki Matsui | 519 | 2003-06 | Mar 31, 2003 to May 11, 2006 | New York Yankees | |
| 9 | Carlos Lee | 518 | 2004-08 | Sep 23, 2004 to Apr 23, 2008 | Chicago White Sox / Milwaukee Brewers / Texas Rangers / Houston Astros | |
| 10 | Joe Carter | 507 | 1988-92 | Sep 13, 1988 to Apr 8, 1992 | Cleveland Indians / San Diego Padres / Toronto Blue Jays | |
| 0 | Mark Teixeira | 507 | 2004-07 | May 21, 2004 to Jun 8, 2007 | Texas Rangers | |
| 12 | Craig Biggio | 494 | 1995-98 | Aug 1, 1995 to Aug 4, 1998 | Houston Astros | |
| 13 | Hunter Pence | 468 | 2012-14 | Apr 24, 2012 to Sep 28, 2014 | Philadelphia Phillies / San Francisco Giants | |
| 14 | Terrence Long | 456 | 2000-03 | Jul 13, 2000 to Jun 4, 2003 | Oakland Athletics | |
| 15 | Luis Gonzalez | 446 | 1999-02 | Oct 1, 1999 to Aug 13, 2002 | Arizona Diamondbacks | |
| 16 | B. J. Surhoff | 445 | 1998-00 | Mar 31, 1998 to Aug 20, 2000 | Baltimore Orioles / Atlanta Braves | |
| 17 | Carlos Delgado | 432 | 2000-02 | Apr 3, 2000 to Aug 3, 2002 | Toronto Blue Jays | |
| 18 | Alcides Escobar | 421 | 2015-18 | Sep 26, 2015 to Jul 7, 2018 | Kansas City Royals | |
| 19 | Shawn Green | 416 | 1999-01 | Jun 9, 1999 to Sep 25, 2001 | Toronto Blue Jays / Los Angeles Dodgers | |
| 0 | Pete Alonso | 416 | 2023-25 | Jun 18, 2023 to Sep 28, 2025 | New York Mets | Alive at end of 2025 |
| 21 | Matt Kemp | 399 | 2009-12 | Aug 19, 2009 to May 13, 2012 | Los Angeles Dodgers | |
| 22 | Aubrey Huff | 398 | 2002-04 | May 28, 2002 to Aug 21, 2004 | Tampa Bay Devil Rays | |
| 23 | Ichiro Suzuki | 396 | 2004-06 | Jul 11, 2004 to Sep 25, 2006 | Seattle Mariners | |
| 24 | Albert Belle | 392 | 1996-99 | Sep 19, 1996 to Jun 9, 1999 | Cleveland Indians / Chicago White Sox / Baltimore Orioles | |
| 25 | Jeff Bagwell | 389 | 1995-98 | Sep 1, 1995 to May 12, 1998 | Houston Astros | |
| 26 | Sammy Sosa | 388 | 1998-00 | Jul 9, 1998 to Sep 18, 2000 | Chicago Cubs | |
| 27 | Grady Sizemore | 382 | 2005-08 | Aug 26, 2005 to Apr 26, 2008 | Cleveland Indians | |
| 28 | Jeff Francoeur | 370 | 2005-08 | Oct 1, 2005 to May 20, 2008 | Atlanta Braves | |
| 29 | Barry Bonds | 357 | 1994-96 | May 7, 1994 to Aug 24, 1996 | San Francisco Giants | |
| 30 | Eddie Murray | 351 | 1988-90 | Apr 4, 1988 to May 11, 1990 | Baltimore Orioles / Los Angeles Dodgers | May extend before 1988 |
| 31 | Freddy Galvis | 349 | 2016-19 | Oct 2, 2016 to Apr 23, 2019 | Philadelphia Phillies / San Diego Padres / Toronto Blue Jays | |
| 0 | Marcus Semien | 349 | 2022-24 | May 13, 2022 to May 28, 2024 | Texas Rangers | |
| 33 | Billy Butler | 348 | 2012-14 | Jun 16, 2012 to Jul 5, 2014 | Kansas City Royals | |
| 34 | Frank Thomas | 346 | 1993-96 | Oct 3, 1993 to Jul 7, 1996 | Chicago White Sox | |
| 35 | Ryan Howard | 343 | 2007-09 | May 25, 2007 to Jun 20, 2009 | Philadelphia Phillies | |
| 36 | Prince Fielder | 327 | 2008-10 | Sep 4, 2008 to Sep 12, 2010 | Milwaukee Brewers | |
| 37 | Ruben Sierra | 325 | 1988-90 | May 10, 1988 to May 13, 1990 | Texas Rangers | |
| 38 | Fred McGriff | 322 | 1994-96 | Jul 21, 1994 to Sep 23, 1996 | Atlanta Braves | |
| 0 | Adam Jones | 322 | 2011-13 | Sep 26, 2011 to Sep 24, 2013 | Baltimore Orioles | |
| 40 | Justin Morneau | 319 | 2007-09 | Jun 28, 2007 to Jun 20, 2009 | Minnesota Twins | |
| 41 | Orlando Cabrera | 317 | 2002-04 | Sep 24, 2002 to Sep 19, 2004 | Montreal Expos / Boston Red Sox | |
| 42 | Will Clark | 315 | 1988-89 | Apr 4, 1988 to Sep 21, 1989 | San Francisco Giants | May extend before 1988 |
| 0 | Derrek Lee | 315 | 2001-03 | Aug 11, 2001 to Jul 28, 2003 | Florida Marlins | |
| 44 | Adrian Gonzalez | 314 | 2007-09 | Aug 15, 2007 to Aug 3, 2009 | San Diego Padres | |
| 45 | Jeff Conine | 312 | 1992-95 | Sep 12, 1992 to May 28, 1995 | Kansas City Royals / Florida Marlins | |
| 0 | Jeff Bagwell | 312 | 1998-00 | May 29, 1998 to May 20, 2000 | Houston Astros | |
| 47 | Vinny Castilla | 307 | 1997-99 | Jun 26, 1997 to Jun 14, 1999 | Colorado Rockies | |
| 0 | Jason Bay | 307 | 2004-06 | Sep 4, 2004 to Aug 13, 2006 | Pittsburgh Pirates | |
| 49 | Johnny Damon | 305 | 1998-99 | Mar 31, 1998 to Sep 14, 1999 | Kansas City Royals | |
| 50 | Jeff Bagwell | 304 | 1992-93 | Apr 7, 1992 to Sep 12, 1993 | Houston Astros | |
| 0 | Sammy Sosa | 304 | 1994-96 | Jul 3, 1994 to Aug 20, 1996 | Chicago Cubs | |
| 52 | Andruw Jones | 301 | 1998-00 | Sep 16, 1998 to Aug 26, 2000 | Atlanta Braves | |
| 53 | Edgar Martinez | 293 | 1994-96 | Jun 12, 1994 to Jul 20, 1996 | Seattle Mariners | |
| 54 | Chad Curtis | 289 | 1994-96 | Apr 25, 1994 to May 25, 1996 | California Angels / Detroit Tigers | |
| 55 | Michael Young | 287 | 2005-07 | Jun 24, 2005 to May 9, 2007 | Texas Rangers | |
| 56 | Vladimir Guerrero | 276 | 1998-99 | Apr 21, 1998 to Aug 30, 1999 | Montreal Expos | |
| 0 | Marcus Semien | 276 | 2018-20 | Jun 28, 2018 to Aug 29, 2020 | Oakland Athletics | |
| 58 | Travis Fryman | 270 | 1994-96 | Apr 15, 1994 to Apr 21, 1996 | Detroit Tigers | |
| 0 | Starlin Castro | 270 | 2011-13 | Aug 23, 2011 to Jun 23, 2013 | Chicago Cubs | |
| 0 | Evan Longoria | 270 | 2013-15 | Jul 2, 2013 to May 6, 2015 | Tampa Bay Rays | |
| 0 | Nick Markakis | 270 | 2017-19 | Sep 28, 2017 to Jul 26, 2019 | Atlanta Braves | |
| 62 | Eric Karros | 267 | 1996-97 | Jun 4, 1996 to Sep 28, 1997 | Los Angeles Dodgers | |
| 0 | Neifi Perez | 267 | 1997-99 | Jul 14, 1997 to May 18, 1999 | Colorado Rockies | |
| 64 | Jonathan Villar | 265 | 2018-20 | Jul 5, 2018 to Sep 7, 2020 | Milwaukee Brewers / Baltimore Orioles / Miami Marlins / Toronto Blue Jays | |
| 65 | Michael Young | 259 | 2003-04 | Apr 8, 2003 to Aug 1, 2004 | Texas Rangers | |
| 66 | Preston Wilson | 258 | 1999-01 | Aug 28, 1999 to Jun 13, 2001 | Florida Marlins | |
| 67 | Ichiro Suzuki | 255 | 2009-11 | Sep 1, 2009 to Jun 9, 2011 | Seattle Mariners | |
| 68 | Orlando Cabrera | 248 | 2000-02 | Sep 29, 2000 to Jul 3, 2002 | Montreal Expos | |
| 69 | Robin Yount | 246 | 1989-90 | Jun 17, 1989 to Sep 19, 1990 | Milwaukee Brewers | |
| 70 | Carlos Beltran | 244 | 2003-05 | Aug 16, 2003 to May 21, 2005 | Kansas City Royals / Houston Astros / New York Mets | |
| 71 | Raul Ibanez | 243 | 2004-06 | Sep 9, 2004 to Jun 3, 2006 | Seattle Mariners | |
| 0 | Nick Markakis | 243 | 2013-14 | Jun 7, 2013 to Sep 6, 2014 | Baltimore Orioles | |
| 73 | Brian Hunter | 241 | 1996-98 | Aug 25, 1996 to May 26, 1998 | Houston Astros / Detroit Tigers | |
| 0 | Aaron Boone | 241 | 2002-03 | Apr 1, 2002 to Jun 28, 2003 | Cincinnati Reds | |
| 75 | Ruben Sierra | 240 | 1990-91 | Jul 3, 1990 to Sep 30, 1991 | Texas Rangers |
All-time context, cited not derived: the recognized major-league record is Cal Ripken Jr.'s 2,632 consecutive games played with the Orioles from May 30, 1982 through September 19, 1998. The run began before the 1988-2025 coverage here, so Ripken appears in the table with his in-coverage run of 1,705 games from opening day 1988 and a “may extend before 1988” note; the full 2,632 is the cited external mark, never a derived row.
Derivation: a player is credited with a game when he appears on a lineup card in the record: in the starting lineup (including the starting pitcher) or entering as a substitute (pinch-hitter, pinch-runner, defensive replacement or relief pitcher). This is what games-played streaks require that batting lines cannot show: a defensive replacement or pinch-runner who never bats still played. A streak breaks at the first game his club played without him, and the club game that breaks it can sit in a later season: sitting out games early in the next season, or an entire season lost to injury, breaks a streak exactly like an in-season absence. Only days with no club game never break one, so an off day, a doubleheader sweep he played in, and the off-season itself never end a streak. A club change continues the streak, matching the official record-keeping, with one disclosed limit: the lineup record carries no transaction dates, so games his NEW club played between the acquisition and his first appearance for it cannot be checked against the streak; those runs are listed as continuous even though official record-keeping would break them at a new-club game missed before his debut for that club. Games his old club plays after he leaves never count against him.
Honesty limits, disclosed per row: coverage is the complete play-by-play era only, 1988 through 2025, so a streak that may have begun before 1988 is flagged and its length is a floor, not the full streak; a streak still alive when the 2025 season ended is flagged as such. Every one of the 1,847,535 batter lines from the hitting-streaks pipeline is also a lineup appearance here (zero missing), and every player-season appearance count matches the independent Lahman games record except 21 of 47,351 player-seasons, each differing by a single game (0.04 percent, listed in the artifact receipts).
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. Derived from the Retrosheet event files, start and sub lineup lines (1988-2025 regular season); archived and published by Legends Deck.