The longest consecutive-game hitting streaks of the complete play-by-play era, ranked by length. Jimmy Rollins holds the era mark at 38 games, and every streak below is derived game by game from the event record, not copied from a list.
| # | Player | Games | Season(s) | Dates | Club(s) |
|---|---|---|---|---|---|
| 1 | Jimmy Rollins | 38 | 2005-06 | Aug 23, 2005 to Apr 5, 2006 | Philadelphia Phillies |
| 2 | Chase Utley | 35 | 2006 | Jun 23, 2006 to Aug 3, 2006 | Philadelphia Phillies |
| 0 | Luis Castillo | 35 | 2002 | May 8, 2002 to Jun 21, 2002 | Florida Marlins |
| 4 | Dan Uggla | 33 | 2011 | Jul 5, 2011 to Aug 13, 2011 | Atlanta Braves |
| 5 | Hal Morris | 32 | 1996-97 | Aug 27, 1996 to Apr 3, 1997 | Cincinnati Reds |
| 6 | Vladimir Guerrero | 31 | 1999 | Jul 27, 1999 to Aug 26, 1999 | Montreal Expos |
| 0 | Whit Merrifield | 31 | 2018-19 | Sep 10, 2018 to Apr 10, 2019 | Kansas City Royals |
| 8 | Albert Pujols | 30 | 2003 | Jul 12, 2003 to Aug 16, 2003 | St. Louis Cardinals |
| 0 | Andre Ethier | 30 | 2011 | Apr 2, 2011 to May 6, 2011 | Los Angeles Dodgers |
| 0 | Eric Davis | 30 | 1998 | Jul 12, 1998 to Aug 15, 1998 | Baltimore Orioles |
| 0 | Freddie Freeman | 30 | 2016 | Aug 24, 2016 to Sep 28, 2016 | Atlanta Braves |
| 0 | Jerome Walton | 30 | 1989 | Jul 21, 1989 to Aug 20, 1989 | Chicago Cubs |
| 0 | Luis Gonzalez | 30 | 1999 | Apr 11, 1999 to May 18, 1999 | Arizona Diamondbacks |
| 0 | Moises Alou | 30 | 2007 | Aug 23, 2007 to Sep 26, 2007 | New York Mets |
| 0 | Nomar Garciaparra | 30 | 1997 | Jul 26, 1997 to Aug 29, 1997 | Boston Red Sox |
| 0 | Ryan Zimmerman | 30 | 2009 | Apr 8, 2009 to May 12, 2009 | Washington Nationals |
| 0 | Sandy Alomar | 30 | 1997 | May 25, 1997 to Jul 6, 1997 | Cleveland Indians |
| 0 | Willy Taveras | 30 | 2006 | Jul 27, 2006 to Aug 27, 2006 | Houston Astros |
| 19 | Denard Span | 29 | 2013 | Aug 17, 2013 to Sep 18, 2013 | Washington Nationals |
| 0 | Jackie Bradley | 29 | 2016 | Apr 24, 2016 to May 25, 2016 | Boston Red Sox |
| 0 | Johnny Damon | 29 | 2005 | Jun 10, 2005 to Jul 17, 2005 | Boston Red Sox |
| 22 | Carlos Lee | 28 | 2004 | May 13, 2004 to Jun 15, 2004 | Chicago White Sox |
| 0 | Gabe Kapler | 28 | 2000 | Jul 17, 2000 to Aug 15, 2000 | Texas Rangers |
| 0 | Garret Anderson | 28 | 1998 | Jun 28, 1998 to Jul 31, 1998 | Anaheim Angels |
| 0 | Marquis Grissom | 28 | 1996 | Jul 25, 1996 to Aug 24, 1996 | Atlanta Braves |
| 0 | Nolan Arenado | 28 | 2014 | Apr 9, 2014 to May 8, 2014 | Colorado Rockies |
| 0 | Shawn Green | 28 | 1999 | Jun 29, 1999 to Jul 31, 1999 | Toronto Blue Jays |
| 28 | Albert Belle | 27 | 1997 | May 3, 1997 to Jun 1, 1997 | Chicago White Sox |
| 0 | David Ortiz | 27 | 2012-13 | Jul 2, 2012 to May 7, 2013 | Boston Red Sox |
| 0 | Ichiro Suzuki | 27 | 2009 | May 6, 2009 to Jun 3, 2009 | Seattle Mariners |
| 0 | John Flaherty | 27 | 1996 | Jun 21, 1996 to Jul 27, 1996 | San Diego Padres |
| 0 | Jose Offerman | 27 | 1998 | Jul 11, 1998 to Aug 7, 1998 | Kansas City Royals |
| 0 | Manny Ramirez | 27 | 2006 | Jul 15, 2006 to Aug 12, 2006 | Boston Red Sox |
| 0 | Michael Cuddyer | 27 | 2013 | May 28, 2013 to Jun 30, 2013 | Colorado Rockies |
| 0 | Trea Turner | 27 | 2021-22 | Sep 12, 2021 to Apr 16, 2022 | Los Angeles Dodgers |
| 36 | Casey Blake | 26 | 2007 | May 20, 2007 to Jun 17, 2007 | Cleveland Indians |
| 0 | David Fletcher | 26 | 2021 | Jun 13, 2021 to Jul 17, 2021 | Los Angeles Angels of Anaheim |
| 0 | David Wright | 26 | 2006-07 | Sep 17, 2006 to Apr 19, 2007 | New York Mets |
| 0 | Edwin Encarnacion | 26 | 2015 | Jul 26, 2015 to Aug 31, 2015 | Toronto Blue Jays |
| 0 | Emilio Bonifacio | 26 | 2011 | Jun 28, 2011 to Jul 28, 2011 | Florida Marlins |
| 0 | John Olerud | 26 | 1993 | May 26, 1993 to Jun 22, 1993 | Toronto Blue Jays |
| 0 | Jose Reyes | 26 | 2012 | Jul 13, 2012 to Aug 8, 2012 | Miami Marlins |
| 0 | Kenny Lofton | 26 | 2003 | Apr 29, 2003 to May 30, 2003 | Pittsburgh Pirates |
| 0 | Nomar Garciaparra | 26 | 2003 | Apr 27, 2003 to May 26, 2003 | Boston Red Sox |
| 0 | Paul Goldschmidt | 26 | 2013-14 | Sep 10, 2013 to Apr 4, 2014 | Arizona Diamondbacks |
| 0 | Shannon Stewart | 26 | 1999 | Aug 1, 1999 to Aug 29, 1999 | Toronto Blue Jays |
| 0 | Trea Turner | 26 | 2022 | May 9, 2022 to Jun 3, 2022 | Los Angeles Dodgers |
| 0 | Vladimir Guerrero | 26 | 2002 | Jun 3, 2002 to Jul 3, 2002 | Montreal Expos |
| 0 | Wilson Ramos | 26 | 2019 | Aug 3, 2019 to Sep 3, 2019 | New York Mets |
| 0 | Xander Bogaerts | 26 | 2016 | May 6, 2016 to Jun 2, 2016 | Boston Red Sox |
| 51 | Brian Harper | 25 | 1990 | Jul 6, 1990 to Aug 4, 1990 | Minnesota Twins |
| 0 | Bryan Reynolds | 25 | 2024 | Jun 1, 2024 to Jun 29, 2024 | Pittsburgh Pirates |
| 0 | Derek Jeter | 25 | 2006 | Aug 20, 2006 to Sep 16, 2006 | New York Yankees |
| 0 | Dustin Pedroia | 25 | 2011 | Jun 29, 2011 to Jul 28, 2011 | Boston Red Sox |
| 0 | Ian Kinsler | 25 | 2008 | Jun 17, 2008 to Jul 13, 2008 | Texas Rangers |
| 0 | Ichiro Suzuki | 25 | 2007 | May 7, 2007 to Jun 1, 2007 | Seattle Mariners |
| 0 | Jason Giambi | 25 | 1997 | May 12, 1997 to Jun 23, 1997 | Oakland Athletics |
| 0 | Jeff Kent | 25 | 2004 | May 14, 2004 to Jun 11, 2004 | Houston Astros |
| 0 | Joe McEwing | 25 | 1999 | Jun 8, 1999 to Jul 4, 1999 | St. Louis Cardinals |
| 0 | Kevin Millar | 25 | 2002 | Aug 24, 2002 to Sep 19, 2002 | Florida Marlins |
| 0 | Lance Johnson | 25 | 1992 | Jul 16, 1992 to Aug 11, 1992 | Chicago White Sox |
| 0 | Marcus Semien | 25 | 2023 | May 10, 2023 to Jun 6, 2023 | Texas Rangers |
| 0 | Michael Young | 25 | 2005 | Sep 2, 2005 to Sep 29, 2005 | Texas Rangers |
| 0 | Mike Sweeney | 25 | 1999 | Jul 18, 1999 to Aug 13, 1999 | Kansas City Royals |
| 0 | Paul Goldschmidt | 25 | 2022 | May 7, 2022 to Jun 3, 2022 | St. Louis Cardinals |
| 0 | Paul Lo Duca | 25 | 2003 | May 17, 2003 to Jun 18, 2003 | Los Angeles Dodgers |
| 0 | Scott Rolen | 25 | 2009 | Jun 8, 2009 to Jul 8, 2009 | Toronto Blue Jays |
| 0 | Victor Martinez | 25 | 2009 | Aug 28, 2009 to Sep 26, 2009 | Boston Red Sox |
| 69 | Brian Dozier | 24 | 2016 | Aug 27, 2016 to Sep 22, 2016 | Minnesota Twins |
| 0 | Brian Dozier | 24 | 2017-18 | Sep 22, 2017 to Apr 23, 2018 | Minnesota Twins |
| 0 | Edgar Renteria | 24 | 2005-06 | Oct 2, 2005 to May 9, 2006 | Boston Red Sox / Atlanta Braves |
| 0 | Gary Sheffield | 24 | 2003 | Jul 26, 2003 to Aug 20, 2003 | Atlanta Braves |
| 0 | Joey Cora | 24 | 1997 | May 2, 1997 to May 29, 1997 | Seattle Mariners |
| 0 | John Shelby | 24 | 1988 | May 14, 1988 to Jun 9, 1988 | Los Angeles Dodgers |
| 0 | Matt Williams | 24 | 1997 | Aug 13, 1997 to Sep 8, 1997 | Cleveland Indians |
All-time context, cited not derived: the recognized major-league record is Joe DiMaggio's 56-game hitting streak with the New York Yankees in 1941, published in Retrosheet's streak research. It predates the 1988-2025 play-by-play coverage here and is listed for context only.
Derivation: a streak extends in every game with at least one hit, breaks in a game with at least one official at-bat and no hit, and runs through games with only walks, hit-by-pitches or sacrifices (the official rule), through team changes (a trade never ends a streak) and through the off-season. A winter break is why Jimmy Rollins' 38-gamer shows as 2005-06. Games the player did not bat in, whether missed entirely or entered as a runner or fielder, neither extend nor break a streak; such appearances are not distinguishable in the event files.
Every player-season total used to build these lines was cross-checked field-by-field against the independently staged season aggregate (33,224 of 33,224 player-seasons matched exactly), and every season's game count matches the staged coverage table.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. Derived from the Retrosheet event files (1988-2025 regular season) parsed with chadwick cwevent; archived and published by Legends Deck.